Last Updated: 20-AUG-2018
YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
HIGH / LOW TEMP FOR THE YEAR
High temp in 2005 96.4 on AUG 13
low temp in 2005 3.4 on JAN 28
LENGTH OF GROWING SEASON
2005 LAST FROST WAS MAR 22. FIRST FROST WAS NOV 11. GROWING SEASON 2005 WAS 233 DAYS
Note: Days above 31 degrees.
WETTEST MONTH
Wettest month OCT with 9.13 inches
Note: rain data is missing for MAR-AUG (rain total is messed up due to software)
Heating / Cooling Degree Information
Cooling Degree Day map 1961-1990
Heating Degree Day map 1961-1990
DEGREE DAYS TOTAL PER YEAR
2005 HEAT 4,463 COOL 1,159
DEGREE DAYS BROKEN DOWN BY WINTER (FALL->WINTER->SPRING)
2005-2006 WINTER 4,278
2004-2005 WINTER -----
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 21.4 41.0 1/26/05 3.4 1/28/05 381 0 0.04 4 30 1/23/05 NNE990.58 46
2 34.5 60.4 2/16/05 12.9 2/19/05 851 0 1.14 3 27 2/18/05 N637.26 48
3 37.7 65.7 3/7/05 13.8 3/9/05 846 0 0.31 4 34 3/8/05 N 29.01 47
4 54.4 83.3 4/20/05 31.5 4/16/05 328 29 0.00 4 31 4/2/05 SW 29.06 39
5 58.4 86.0 5/11/05 34.3 5/3/05 257 51 0.00 3 26 5/8/05 N 29.13 44
6 73.3 94.5 6/28/05 52.0 6/20/05 32 280 0.00 3 27 6/6/05 SSW 29.50 54
7 75.7 93.4 7/27/05 57.6 7/3/05 4 241 0.00 2 25 7/25/05 SE 29.18 56
8 75.6 96.4 8/13/05 54.3 8/25/05 6 336 1.46 2 22 8/31/05 N 29.19 58
9 69.8 88.7 9/23/05 40.6 9/30/05 45 183 0.16 3 21 9/29/05 N 29.27 49
10 56.0 80.1 10/2/05 33.8 10/29/05 301 37 9.13 3 22 10/17/05 N 29.18 62
11 44.1 69.6 11/1/05 15.8 11/25/05 419 1 2.99 5 32 11/22/05 SSW 29.19 47
12 31.5 58.6 12/24/05 6.3 12/14/05 993 0 2.17 3 26 12/2/05 N 29.14 50
---------------------------------------------------------------------------------------
TOT 54.6 96.4 8/13/05 3.4 1/28/05 4463 1159 17.40 3 34 3/8/05 N109.10 50
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.1 40.3 13:48 27.5 5:46 31 0 0.00 3 11 0:42 NNE 29.04 54
2 31.6 37.4 11:22 24.1 23:48 33 0 0.00 7 26 14:28 NW 28.95 41
3 27.2 32.7 11:51 21.2 6:31 38 0 0.00 5 15 14:47 NW 29.23 36
4 32.8 36.1 15:08 26.4 0:26 32 0 0.08 2 13 14:46 SSE 29.03 76
5 29.7 33.3 0:25 26.4 23:44 35 0 0.00 0 7 0:28 NNE 29.25 53
6 28.8 35.1 11:42 23.0 23:56 36 0 0.00 3 13 7:51 N 29.24 45
7 24.9 32.2 13:28 19.6 6:51 40 0 0.00 4 15 14:06 N 29.56 38
8 24.3 31.8 13:21 16.0 7:41 41 0 0.00 3 12 19:58 N 29.74 38
9 28.3 36.9 10:25 22.5 23:48 37 0 0.00 4 21 15:36 NW 29.27 53
10 27.4 36.9 12:10 16.5 7:38 38 0 0.00 4 12 22:47 SSW 29.13 48
11 33.4 41.0 13:53 25.0 5:05 32 0 0.04 4 17 14:03 SW 28.78 45
12 30.0 38.1 12:09 21.6 23:54 35 0 0.00 4 14 9:39 N 28.96 42
13 17.6 24.1 12:58 11.7 7:29 42 0 0.00 3 15 11:23 NNE 29.36 40
14 12.3 19.0 17:51 6.3 7:05 37 0 0.00 0 5 10:26 SE 29.55 42
15 25.1 41.5 23:54 12.2 0:44 40 0 0.91 4 21 21:37 SE 29.26 58
16 37.6 42.6 0:53 33.6 22:37 27 0 0.43 4 15 12:31 NNW 29.02 59
17 32.1 42.1 15:48 23.5 22:34 33 0 0.00 1 14 11:27 NW 29.55 43
18 30.7 41.5 12:18 23.9 0:22 34 0 0.00 0 7 5:00 NNE 29.57 50
19 27.0 34.2 11:48 16.0 23:21 38 0 0.00 4 21 13:00 NNW 29.37 44
20 23.4 33.1 14:18 15.1 1:03 42 0 0.00 5 15 11:30 NW 29.28 32
21 24.8 28.4 21:32 20.5 2:57 9 0 0.00 3 11 0:00 NW 29.31 43
22 31.6 40.8 13:22 24.8 7:39 33 0 0.00 4 11 12:07 SW 29.32 43
23 41.7 54.0 14:15 29.3 5:01 23 0 0.00 4 15 20:10 SW 29.10 28
24 45.7 58.6 13:16 34.7 7:34 16 0 0.00 3 11 21:02 SSE 29.04 28
25 35.4 40.3 10:05 28.2 6:00 30 0 0.51 1 13 9:00 SSE 28.80 67
26 37.8 40.8 11:25 36.3 23:55 27 0 0.00 5 22 23:31 N 28.63 75
27 36.6 58.3 9:05 30.6 23:02 28 0 0.00 5 20 0:31 N 29.01 47
28 38.4 47.8 13:47 29.5 0:20 27 0 0.00 5 15 9:59 SSE 28.90 56
29 42.9 45.5 2:47 39.2 23:42 22 0 0.20 2 15 22:12 NNW 28.61 79
30 37.6 44.4 12:35 27.1 22:34 27 0 0.00 4 15 2:56 N 28.94 58
31 34.7 46.2 15:20 29.1 0:00 30 0 0.00 2 11 8:41 SE 28.93 73
---------------------------------------------------------------------------------------
TOT 31.5 58.6 12/24/05 6.3 12/14/05 993 0 2.17 3 26 12/2/05 N 29.14 50
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.1 69.6 11:41 44.8 6:00 9 1 0.00 5 15 17:10 SSW 29.16 39
2 48.9 57.4 13:00 39.0 22:45 16 0 0.00 3 19 13:42 N 29.26 45
3 0.0 70.0 00:00 30.0 00:00 0 0 0.13 0 0 00:00 --- 0.00 0 Station down data from York
4 0.0 75.0 00:00 34.0 00:00 0 0 0.07 0 0 00:00 --- 0.00 0 Station down data from York
5 0.0 75.0 00:00 39.0 00:00 0 0 0.17 0 0 00:00 --- 0.00 0 Station down data from York
6 0.0 75.0 00:00 44.0 00:00 0 0 0.10 0 0 00:00 --- 0.00 0 Station down data from York
7 0.0 62.0 00:00 43.0 00:00 0 0 0.03 0 0 00:00 --- 0.00 0 Station down data from York
8 0.0 64.0 00:00 34.0 00:00 0 0 0.18 0 0 00:00 --- 0.00 0 Station down data from York
9 0.0 64.0 00:00 54.0 00:00 0 0 0.04 0 0 00:00 --- 0.00 0 Station down data from York
10 0.0 59.0 00:00 37.0 00:00 0 0 0.10 0 0 00:00 --- 0.00 0 Station down data from York
11 0.0 51.0 00:00 28.0 00:00 0 0 0.13 0 0 00:00 --- 0.00 0 Station down data from York
12 45.2 60.9 23:09 26.8 23:33 1 0 0.18 3 9 23:49 N 29.44 58
13 54.8 66.6 14:26 43.0 6:48 10 0 0.00 6 13 5:54 SSW 29.36 36
14 56.7 61.5 9:17 49.3 20:31 8 0 0.00 3 14 9:55 N 29.43 35
15 57.7 64.0 23:47 49.1 2:32 7 0 0.00 6 19 23:59 SSE 29.33 68
16 58.1 69.1 10:32 38.8 23:59 8 1 0.94 8 25 8:12 SSW 29.12 68
17 33.6 39.4 10:01 26.2 23:56 31 0 0.00 5 18 14:21 N 29.38 36
18 29.4 37.8 11:59 22.6 6:38 36 0 0.00 3 11 12:48 NNW 29.48 38
19 36.7 49.6 13:28 23.2 6:38 28 0 0.00 3 13 12:50 SSW 29.46 34
20 45.6 59.7 12:37 31.6 6:52 19 0 0.00 2 9 11:29 SW 29.37 28
21 42.9 49.5 13:36 38.1 4:48 22 0 0.63 1 8 22:16 SSW 29.00 53
22 39.3 46.6 13:44 30.9 23:59 26 0 0.35 7 32 14:21 N 28.49 60
23 31.0 35.8 12:25 26.6 3:27 34 0 0.00 6 17 10:05 NNW 28.73 39
24 32.9 47.8 12:13 18.3 23:57 32 0 0.04 7 25 17:35 SW 28.59 53
25 22.8 31.6 12:31 15.8 3:15 42 0 0.00 4 18 0:00 NW 29.31 30
26 32.4 43.0 13:54 19.8 1:38 33 0 0.00 3 15 11:36 SSW 29.42 34
27 42.3 49.5 12:09 33.4 1:15 23 0 0.00 3 12 19:51 SSE 29.42 48
28 56.7 64.8 13:13 46.6 0:01 8 0 0.00 6 26 18:54 SSE 29.32 68
29 59.8 63.5 11:51 49.6 23:23 5 0 0.98 9 30 10:35 SSE 29.07 71
30 43.7 49.8 0:00 33.4 23:50 21 0 0.00 3 18 20:50 N 29.14 56
---------------------------------------------------------------------------------------
TOT 44.1 69.6 11/1/05 15.8 11/25/05 419 2 2.99 5 32 11/22/05 SSW 29.19 47
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 61.5 75.2 14:57 44.6 5:20 6 3 0.00 2 11 11:04 S 29.44 42
2 66.4 80.1 14:28 52.0 7:16 4 5 0.00 2 10 22:21 SSE 29.52 49
3 0.0 61.7 8:46 61.7 8:46 0 0 0.00 0 2 8:46 --- 0.00 0
4 71.0 78.8 14:13 61.7 8:46 0 4 0.00 3 11 23:58 SE 29.50 57
5 69.0 78.1 14:06 62.8 22:13 0 4 0.00 3 11 0:25 SSE 29.45 58
6 69.5 77.5 14:48 63.1 3:40 0 5 0.00 3 11 12:50 SSE 29.33 74
7 70.0 71.4 12:14 68.4 19:38 0 5 4.06 5 22 17:37 SSE 29.09 89
8 62.7 70.7 10:20 50.9 23:59 5 2 2.52 3 17 22:51 NNE 28.88 91
9 54.0 57.9 15:00 50.9 0:00 11 0 0.00 3 13 0:00 NNE 29.09 80
10 57.6 61.3 15:47 54.1 4:51 7 0 0.00 0 6 4:16 NNE 29.21 86
11 59.7 61.3 15:56 58.5 7:37 5 0 0.04 1 8 12:46 NNE 29.21 85
12 56.6 59.0 0:00 52.0 21:20 8 0 0.08 1 10 21:27 N 29.27 86
13 56.3 58.6 17:29 52.0 0:00 6 0 0.12 3 12 4:36 NNE 29.22 93
14 60.8 66.4 14:46 58.1 0:00 4 0 0.04 2 15 16:02 N 29.12 84
15 62.5 72.0 13:17 56.1 5:36 4 1 0.00 4 21 14:55 N 28.90 47
16 55.9 63.5 13:45 50.4 6:50 9 0 0.00 6 20 14:55 NW 28.96 37
17 0.0 62.6 20:40 62.6 20:40 0 0 0.00 0 0 20:40 --- 0.00 0
18 59.8 62.6 20:40 56.5 23:44 1 0 0.00 1 6 20:41 N 29.03 30
19 61.4 72.5 14:27 46.0 6:52 6 2 0.00 3 13 11:44 SSW 29.05 41
20 53.5 61.7 0:00 48.7 21:55 12 0 0.00 3 11 4:54 NNE 29.17 41
21 47.6 48.7 0:00 45.9 7:24 17 0 0.35 1 11 21:55 SE 29.18 74
22 49.9 51.6 17:18 48.0 0:00 15 0 0.83 2 13 23:24 SE 28.87 92
23 51.6 58.3 13:51 47.8 8:40 13 0 0.00 4 20 9:20 N 28.96 45
24 49.4 55.8 11:45 43.7 21:58 16 0 0.20 3 15 22:40 SE 29.01 48
25 41.0 44.1 2:14 38.5 21:22 24 0 0.91 6 17 11:23 N 28.67 88
26 44.7 53.1 14:24 38.5 0:55 20 0 0.00 5 17 0:28 N 29.01 61
27 44.0 52.5 11:31 37.8 6:57 21 0 0.00 3 11 10:09 NNW 29.33 51
28 40.7 50.5 13:20 34.3 22:26 24 0 0.00 1 9 13:17 N 29.44 54
29 41.0 48.0 16:42 33.8 0:11 24 0 0.00 3 17 15:27 N 29.41 52
30 51.4 63.5 13:20 41.7 5:52 14 0 0.00 3 15 10:53 NNW 29.43 33
31 55.3 69.3 11:27 40.6 5:18 10 1 0.00 2 11 12:37 SSW 29.38 31
---------------------------------------------------------------------------------------
TOT 56.0 80.1 10/2/05 33.8 10/29/05 289 33 9.13 3 22 10/17/05 N 29.18 62
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 72.8 82.8 14:38 64.6 23:49 0 8 0.00 3 13 12:38 NNW 29.06 48
2 74.3 86.2 14:19 61.9 6:00 0 10 0.00 3 13 15:22 NNW 29.14 44
3 69.9 79.2 15:41 61.0 6:39 0 5 0.00 3 18 14:10 N 29.22 38
4 68.8 79.0 14:13 58.5 6:53 1 5 0.00 2 16 15:24 NNE 29.35 41
5 68.5 80.8 15:10 56.5 6:49 2 5 0.00 1 11 23:52 SE 29.52 45
6 68.5 79.5 15:22 56.1 6:52 2 5 0.00 2 11 22:14 SE 29.56 52
7 68.0 81.1 14:48 54.3 6:45 2 5 0.00 2 9 13:16 SE 29.45 47
8 68.8 84.6 14:48 52.2 6:48 3 7 0.00 1 9 15:40 N 29.27 42
9 69.1 82.4 15:11 59.4 5:11 2 6 0.00 1 9 16:14 N 29.24 47
10 69.4 82.4 13:47 60.1 3:52 1 5 0.00 1 8 15:35 N 29.35 56
11 68.3 81.7 13:20 53.2 6:09 3 6 0.00 2 8 17:15 SE 29.44 37
12 72.8 87.3 14:25 58.3 3:22 2 8 0.00 2 8 11:20 SSW 29.33 44
13 70.8 74.3 20:59 67.6 23:59 2 9 0.00 3 7 22:53 SSW 29.18 40
14 74.2 87.3 14:07 66.2 1:37 0 9 0.00 2 11 15:34 SSE 29.16 67
15 76.4 84.0 11:48 70.2 6:28 0 11 0.00 1 8 16:47 SE 29.20 68
16 77.4 86.0 13:11 71.2 6:49 0 12 0.00 2 9 10:52 SE 29.18 62
17 75.4 84.6 15:24 67.5 6:16 0 9 0.08 2 10 12:20 N 29.10 56
18 70.6 82.0 13:04 59.5 6:59 1 6 0.00 1 10 12:17 N 29.22 54
19 72.2 85.3 14:42 59.7 6:47 1 8 0.00 1 8 11:13 N 29.35 48
20 73.9 84.0 12:23 66.9 23:58 0 9 0.00 5 17 15:23 SSW 29.25 51
21 69.9 81.0 15:04 59.4 6:49 1 6 0.00 2 11 10:13 N 29.30 44
22 72.2 85.8 14:23 56.8 6:20 2 9 0.00 4 15 16:51 SSW 29.23 42
23 75.1 88.7 14:02 66.6 23:56 0 10 0.00 3 14 11:42 N 29.19 53
24 65.1 70.2 14:26 61.3 6:24 1 1 0.00 3 12 23:19 SE 29.43 44
25 66.7 72.7 15:26 61.9 4:11 1 3 0.00 4 15 9:16 SSE 29.40 62
26 70.3 76.8 12:46 66.6 2:48 0 5 0.08 6 17 12:04 SSW 29.05 72
27 65.6 71.8 15:10 53.6 23:45 1 2 0.00 4 18 9:18 N 29.15 36
28 62.2 75.9 13:58 45.5 6:59 6 3 0.00 2 15 14:17 SSE 29.29 41
29 62.4 69.6 15:38 50.2 23:57 3 1 0.00 7 21 14:19 N 29.11 51
30 55.7 68.5 15:16 40.6 7:01 10 1 0.00 2 9 15:28 S 29.34 36
---------------------------------------------------------------------------------------
TOT 69.8 88.7 9/23/05 40.6 9/30/05 46 191 0.16 3 21 9/29/05 N 29.27 49
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 77.1 86.9 14:03 69.3 1:34 0 12 0.00 2 8 15:00 SSW 29.30 61
2 80.6 90.7 17:48 69.8 1:40 0 16 0.00 2 11 16:02 N 29.20 50
3 81.0 90.0 15:44 70.9 5:43 0 16 0.00 2 11 15:36 N 29.18 43
4 82.0 93.6 15:57 70.9 4:48 0 17 0.00 1 9 13:08 N 29.23 49
5 81.7 92.3 12:56 73.6 6:22 0 17 0.00 3 13 13:35 N 29.25 46
6 76.1 85.8 15:34 70.0 23:10 0 11 0.00 1 8 10:55 N 29.31 47
7 74.3 85.8 13:38 68.4 6:29 0 9 0.00 1 10 13:56 SE 29.30 69
8 74.2 83.7 13:26 68.7 21:56 0 9 0.16 2 17 16:14 N 29.32 75
9 71.6 78.4 17:14 67.8 23:59 0 6 0.08 1 13 13:38 SE 29.29 76
10 75.2 86.5 15:54 64.9 6:10 0 10 0.00 1 8 15:20 N 29.18 61
11 78.8 90.7 14:11 70.5 4:44 0 14 0.08 1 15 15:23 N 29.15 61
12 82.3 93.6 14:49 70.5 6:06 0 17 0.00 2 9 11:39 S 29.16 57
13 84.9 96.4 14:49 75.2 6:40 0 20 0.00 3 11 19:35 SSW 29.11 54
14 84.6 95.5 14:44 74.7 6:28 0 20 0.00 2 9 16:37 SSW 29.10 53
15 76.0 83.5 15:15 67.8 23:54 0 11 0.00 2 13 13:04 N 29.23 55
16 68.2 70.0 2:50 66.4 11:10 0 3 0.43 2 11 2:27 SE 29.25 83
17 72.3 83.1 14:00 64.4 6:44 0 7 0.00 2 11 16:20 NNE 29.19 62
18 74.0 86.0 15:00 62.1 6:55 0 10 0.00 1 11 10:56 SSE 29.21 53
19 69.8 72.3 0:24 66.7 11:55 0 5 0.43 3 15 14:37 SE 29.22 71
20 76.8 87.1 15:11 68.9 0:00 0 12 0.00 2 11 22:47 SSW 29.17 72
21 80.9 89.4 13:29 69.4 23:57 0 16 0.00 3 15 14:44 NNW 29.07 47
22 73.0 82.8 14:35 61.5 6:03 0 8 0.00 1 10 11:12 NNW 29.06 41
23 69.6 79.3 12:36 60.3 6:21 1 5 0.00 1 9 13:16 N 29.18 46
24 68.1 79.2 15:10 60.3 23:34 1 4 0.00 2 14 14:55 N 29.29 45
25 68.8 81.3 14:43 54.3 6:24 3 6 0.00 1 8 16:00 N 29.39 45
26 70.5 82.0 15:08 60.6 6:41 1 6 0.00 2 13 15:22 SSW 29.28 46
27 68.4 75.7 10:36 63.5 4:38 0 3 0.12 2 13 14:04 SSW 29.18 61
28 73.9 82.4 15:27 68.0 1:53 0 9 0.16 2 16 1:03 SSE 29.13 70
29 75.7 84.4 14:30 68.5 5:56 0 11 0.00 2 11 14:48 SSE 29.15 67
30 76.7 83.8 13:55 72.3 3:27 0 12 0.00 4 17 22:02 SSE 29.03 75
31 77.8 84.7 11:02 69.3 23:50 0 13 0.00 6 22 0:53 SSW 28.78 60
---------------------------------------------------------------------------------------
TOT 75.6 96.4 8/13/05 54.3 8/25/05 6 336 1.46 2 22 8/31/05 N 29.19 58
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 79.7 90.9 13:19 69.4 6:11 0 15 0.00 2 8 14:41 SSW 28.94 52
2 75.4 84.2 15:04 65.1 23:54 0 10 0.00 3 13 14:51 N 29.04 43
3 71.5 81.9 15:36 57.6 4:58 1 8 0.00 2 11 12:47 SE 29.25 45
4 76.1 87.1 13:37 65.3 4:27 0 11 0.00 3 13 14:32 SSE 29.29 43
5 74.5 83.1 16:45 68.0 23:56 0 5 0.00 4 12 22:52 SSE 29.13 67
6 73.5 83.3 17:28 66.0 5:36 0 9 0.00 2 10 14:26 N 29.10 68
7 70.2 73.8 17:44 67.8 23:38 0 2 0.00 4 13 17:57 SE 29.20 79
8 68.1 75.0 15:34 62.8 7:14 0 3 0.00 3 13 1:33 N 29.14 73
9 74.2 85.1 14:34 59.9 5:40 0 10 0.00 2 12 13:42 N 29.22 50
10 76.9 87.6 16:02 64.2 6:07 0 12 0.00 1 9 9:14 N 29.29 34
11 77.0 88.5 14:02 63.1 5:24 0 12 0.00 2 15 13:34 N 29.25 42
12 76.0 91.6 22:47 62.6 22:47 0 12 0.00 0 7 22:47 --- 30.05 72
13 79.0 87.6 22:47 70.0 23:46 0 14 0.00 3 7 22:48 SE 29.15 72
14 75.5 81.9 12:16 71.2 23:13 0 10 0.00 3 12 16:04 SE 29.14 75
15 76.0 82.0 15:31 70.0 15:31 0 11 0.45 2 8 15:31 --- 29.98 95
16 78.0 82.0 12:00 73.0 6:00 0 12 0.21 0 7 12:00 --- 30.07 94
17 70.0 89.0 12:00 73.0 6:00 0 16 0.19 0 5 12:00 --- 30.05 90
18 79.0 88.0 12:00 71.0 6:00 0 14 0.00 0 10 12:00 --- 29.99 83
19 80.0 88.0 12:00 72.0 6:00 0 14 0.47 2 9 12:00 --- 29.95 82
20 77.0 86.0 12:00 66.0 6:00 0 12 0.00 0 8 12:00 --- 30.00 77
21 76.0 90.0 15:31 72.1 23:48 0 12 0.45 2 32 16:57 SE 29.13 74
22 79.2 89.1 13:16 68.0 6:17 0 14 0.00 1 8 13:50 N 29.13 64
23 74.9 81.1 15:25 64.2 23:55 0 10 0.00 2 17 14:19 N 29.21 50
24 74.0 85.6 11:23 58.8 6:10 1 10 0.00 2 10 12:07 SSW 29.26 44
25 79.8 91.2 17:12 67.8 5:32 0 15 0.00 3 25 3:49 SSW 29.08 58
26 83.1 92.3 12:53 72.0 4:10 0 18 0.00 2 9 11:56 SSW 29.07 55
27 84.1 93.4 14:05 72.7 23:47 0 17 0.00 3 15 17:41 N 29.01 51
28 71.8 80.4 16:02 64.9 6:06 0 7 0.00 3 9 0:00 NNE 29.21 49 NEW RAIN GUAGE INSTALLED
29 72.6 84.6 12:44 62.2 6:09 0 6 0.00 2 11 15:16 SE 29.29 62
30 74.2 86.4 15:19 64.6 5:52 0 9 0.00 2 9 17:35 SE 29.36 64
31 74.0 81.9 12:45 66.0 4:54 0 9 0.00 2 9 11:27 SE 29.37 62
---------------------------------------------------------------------------------------
TOT 75.7 93.4 7/27/05 57.6 7/3/05 4 327 0.00 2 25 7/25/05 SE 29.18 56
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 68.1 80.1 11:05 53.1 4:57 3 6 0.00 3 17 18:06 SSE 29.31 40
2 62.0 72.3 15:01 54.3 4:37 4 1 0.00 4 12 14:04 SSE 29.34 59
3 59.4 61.9 17:23 56.8 6:03 6 0 0.00 1 9 0:00 SE 29.20 85
4 65.2 73.0 15:24 59.5 2:26 2 2 0.00 1 6 6:26 NNE 29.12 77
5 74.0 86.7 15:58 58.1 5:48 1 10 0.00 1 10 12:24 N 29.15 55
6 76.0 92.1 14:31 65.7 23:45 0 11 0.00 3 27 18:00 SSW 29.12 62
7 75.8 88.5 16:03 64.4 5:48 0 11 0.00 2 13 14:04 SW 29.09 59
8 80.8 93.6 13:11 67.5 5:37 0 16 0.00 2 11 13:37 SSW 29.12 41
9 77.1 89.4 13:50 69.1 4:14 0 12 0.00 3 15 15:18 SSE 29.22 63
10 77.6 86.9 16:21 71.2 5:33 0 13 0.00 4 12 23:22 SSW 29.25 69
11 78.6 88.9 14:54 69.6 5:03 0 13 0.00 4 11 15:34 SSW 29.22 63
12 78.2 87.6 14:31 68.5 6:01 0 13 0.00 4 15 16:22 SSW 29.19 52
13 79.3 91.0 13:39 70.3 4:38 0 14 0.00 3 9 0:00 SSW 29.03 63
14 81.7 91.4 15:08 72.0 3:08 0 17 0.00 4 15 9:45 NNW 28.94 50
15 78.3 84.0 15:42 72.7 5:19 0 13 0.00 5 18 12:43 NNW 28.86 35
16 72.4 80.6 10:00 63.1 23:12 0 8 0.00 5 21 14:39 NNW 28.83 41
17 64.8 74.3 16:23 53.8 5:07 3 2 0.00 3 15 9:43 NNW 28.95 40
18 67.0 77.9 17:19 54.7 4:10 3 5 0.00 3 15 12:31 N 29.11 43
19 63.6 72.3 14:13 56.7 3:48 3 1 0.00 2 9 18:47 SE 29.32 59
20 64.5 75.9 15:09 52.0 5:37 3 3 0.00 1 8 17:03 SSW 29.42 56
21 71.4 83.7 15:12 55.8 4:14 2 9 0.00 2 9 16:26 SSW 29.30 44
22 71.2 84.0 15:24 64.8 3:51 0 6 0.00 3 13 17:42 N 29.31 49
23 70.6 82.4 15:36 54.3 5:36 2 7 0.00 2 10 13:40 N 29.80 30
24 75.9 88.2 14:28 63.0 4:50 0 11 0.00 4 13 13:02 SSW 30.44 40
25 78.9 93.7 14:23 65.7 5:02 0 14 0.00 4 13 4:23 SSW 30.76 42
26 79.7 92.7 12:01 65.5 5:28 0 15 0.00 3 11 12:58 SSE 30.85 42
27 75.7 85.1 12:47 69.6 5:57 0 11 0.00 2 13 14:53 SE 31.01 65
28 78.1 94.5 12:54 68.2 5:43 0 13 0.00 3 15 19:40 S 31.01 64
29 75.5 87.8 13:53 69.4 23:21 0 10 0.00 2 12 15:15 SSW 30.51 72
30 76.9 87.4 15:36 68.9 3:29 0 12 0.00 2 8 7:59 NNE 29.08 61
---------------------------------------------------------------------------------------
TOT 73.3 94.5 6/28/05 52.0 6/20/05 32 280 0.00 3 27 6/6/05 SSW 29.50 54
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.7 61.0 14:06 45.7 23:51 10 0 0.00 6 21 12:42 NNW 29.05 43
2 47.8 60.4 11:57 38.7 4:27 17 0 0.00 4 16 15:08 NW 29.14 41
3 48.3 58.1 15:07 34.3 5:21 17 0 0.00 2 15 14:45 NW 29.25 36
4 50.6 61.0 16:14 42.4 23:57 14 0 0.00 2 15 15:25 NNE 29.46 30
5 51.8 65.1 12:11 36.1 6:13 13 0 0.00 3 13 14:40 SSE 29.59 38
6 48.5 54.1 15:19 41.7 6:45 16 0 0.00 2 9 0:00 SSE 29.40 42
7 54.3 68.0 15:56 36.5 5:27 11 0 0.00 3 17 13:28 N 29.11 37
8 61.3 72.5 16:29 50.0 4:42 5 2 0.00 7 26 12:37 N 29.07 21
9 64.7 76.5 16:42 50.4 5:57 4 4 0.00 3 13 11:53 N 29.16 26
10 62.9 74.7 14:48 49.3 5:05 5 3 0.00 5 15 17:05 SSE 29.18 49
11 70.8 86.0 14:22 53.4 5:04 3 9 0.00 3 15 0:00 SSW 29.13 42
12 63.4 70.7 0:00 52.2 23:57 3 1 0.00 5 17 10:23 N 29.30 33
13 53.1 60.6 10:36 41.4 5:16 12 0 0.00 3 13 23:48 SSE 29.44 32
14 65.7 83.7 15:14 50.0 4:36 5 5 0.00 5 17 20:33 SSW 29.08 49
15 66.6 76.1 15:28 57.2 23:56 1 3 0.00 3 14 23:07 N 28.96 50
16 58.4 66.0 15:13 50.4 5:31 7 0 0.00 3 13 14:40 N 29.11 43
17 55.5 67.3 15:00 42.1 5:49 10 0 0.00 1 15 13:12 N 29.25 39
18 58.9 71.1 13:31 46.8 3:54 7 1 0.00 2 11 15:36 N 29.24 38
19 60.0 74.7 14:46 45.3 3:03 7 2 0.00 3 15 20:21 SE 29.21 36
20 50.1 55.0 0:00 44.4 23:52 15 0 1.00 4 15 6:44 SE 29.06 81
