Last Updated: 20-AUG-2018
Last update: 02-JAN-2010
YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
HIGH / LOW TEMP FOR THE YEAR
High temp in 2006 101.8 on AUG 03
low temp in 2006 6.3 on FEB 19
LENGTH OF GROWING SEASON
2006 LAST FROST WAS APR 09. FIRST FROST WAS OCT 13. GROWING SEASON 2006 WAS 185 DAYS
2005 LAST FROST WAS MAR 22. FIRST FROST WAS NOV 11. GROWING SEASON 2005 WAS 233 DAYS
Note: Days above 31 degrees.
WETTEST MONTH
Wettest month JUN with 6.93 inches
(rain total is messed up due to software)
Heating / Cooling Degree Information
Cooling Degree Day map 1961-1990
Heating Degree Day map 1961-1990
DEGREE DAYS TOTAL PER YEAR
2006 HEAT 4,404 COOL 1,108
2005 HEAT 4,463 COOL 1,159
DEGREE DAYS BROKEN DOWN BY WINTER (FALL->WINTER->SPRING)
2006-2007 WINTER 4,808
2005-2006 WINTER 4,278
2004-2005 WINTER -----
YEAR DATA
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.1 67.8 1/12/06 17.4 1/27/06 746 0 5.20 5 39 1/14/06 SSW 29.14 61
2 0.0 28.9 3/1/06 28.9 3/1/06 0 0 0.00 0 0 3/1/06 --- 0.00 0
3 44.8 80.8 3/13/06 20.3 3/8/06 419 8 0.55 5 27 3/15/06 N 29.15 36
4 55.4 82.2 4/20/06 25.2 4/9/06 305 26 0.24 4 28 4/5/06 N 29.11 41
5 61.8 99.7 5/29/06 38.1 5/1/06 187 89 1.77 3 24 5/22/06 N 29.04 43
6 70.9 99.5 6/18/06 47.7 6/11/06 44 220 6.93 2 23 6/25/06 N 29.13 53
7 77.1 101.5 7/18/06 55.9 7/7/06 8 353 1.93 2 22 7/18/06 SSW 29.19 51
8 75.8 101.8 8/3/06 48.4 8/13/06 21 340 1.18 2 31 8/25/06 N 29.18 43
9 62.2 82.0 9/8/06 40.6 9/30/06 136 53 2.56 2 17 9/20/06 N 27.43 68
10 51.9 78.8 10/4/06 28.6 10/14/06 403 16 3.78 3 28 10/28/06 N 29.14 54
11 47.3 73.4 11/10/06 21.9 11/4/06 526 3 4.88 3 33 11/16/06 N 29.24 57
12 40.1 70.2 12/1/06 16.3 12/9/06 771 1 2.32 4 32 12/1/06 SW 29.33 45
---------------------------------------------------------------------------------------
TOT 55.4 101.8 8/3/06 6.3 2/19/06 4404 1108 31.34 3 39 1/14/06 N 29.02 50
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 61.0 70.2 15:27 38.8 23:52 5 1 0.20 11 32 13:45 SSW 28.91 63
2 36.8 45.3 11:22 28.8 23:57 28 0 0.00 5 17 10:46 N 29.37 34
3 32.1 43.7 12:58 21.7 7:24 33 0 0.00 1 9 13:05 SSW 29.50 40
4 28.8 34.9 11:43 21.4 21:00 36 0 0.00 4 26 12:06 N 29.33 35
5 27.5 38.3 14:26 20.3 23:57 38 0 0.00 3 12 11:42 SW 29.41 34
6 34.4 48.0 15:06 19.4 2:53 31 0 0.00 7 20 10:25 SSW 29.33 34
7 38.0 50.2 10:47 19.0 23:56 27 0 0.00 7 22 21:28 NW 29.15 28
8 22.8 32.5 13:28 17.1 23:36 42 0 0.00 6 25 12:45 NW 29.45 32
9 27.2 41.4 15:04 16.3 4:25 37 0 0.00 4 13 12:05 SW 29.53 27
10 40.4 56.7 15:10 27.5 0:00 25 0 0.00 3 13 11:06 SW 29.50 21
11 44.1 59.4 15:28 34.0 1:16 21 0 0.00 1 8 11:02 NNW 29.56 28
12 43.6 53.2 13:53 34.5 2:08 21 0 0.00 3 15 21:11 SE 29.63 43
13 47.8 55.6 15:14 41.5 23:58 17 0 0.08 5 15 0:50 SSW 29.34 81
14 47.4 60.8 15:14 38.3 2:37 18 0 0.00 4 11 16:37 SW 29.16 66
15 48.1 57.9 15:13 39.6 0:00 17 0 0.00 5 19 23:20 SW 28.94 53
16 39.8 50.0 15:14 30.9 23:31 25 0 0.00 3 15 12:03 N 29.26 35
17 48.3 63.1 15:00 30.4 0:37 17 0 0.00 5 11 4:02 SW 29.28 34
18 54.6 67.6 13:15 37.0 23:59 11 0 0.00 5 19 13:46 SW 29.27 34
19 36.3 46.0 11:40 27.1 23:21 29 0 0.00 3 15 14:49 NNE 29.44 36
20 33.8 46.9 15:14 22.5 5:06 31 0 0.00 3 12 22:27 SSW 29.55 39
21 40.4 47.3 14:53 34.2 0:00 25 0 0.00 2 11 0:13 SW 29.46 49
22 45.1 52.2 23:54 41.0 8:14 20 0 1.22 3 13 10:14 SSE 29.37 66
23 49.3 54.1 15:15 40.5 23:18 16 0 0.16 3 15 12:05 NW 29.03 72
24 41.4 49.8 15:18 28.6 23:57 23 0 0.00 3 17 8:47 N 29.27 39
25 37.4 48.0 22:16 27.9 2:44 28 0 0.55 2 15 20:32 SE 29.17 66
26 44.2 51.3 13:50 37.2 23:58 21 0 0.04 4 19 17:26 SW 28.68 82
27 37.1 42.4 15:23 31.1 23:57 28 0 0.00 5 16 12:27 NW 29.12 36
28 38.2 48.7 11:30 29.3 7:42 27 0 0.00 1 10 11:42 SW 29.52 35
29 38.1 49.8 13:19 29.1 4:25 27 0 0.00 1 12 12:10 SE 29.68 46
30 43.6 52.7 15:27 38.7 0:00 21 0 0.00 3 13 5:47 SW 29.58 59
31 36.7 43.5 14:27 29.8 5:16 29 0 0.08 2 13 23:52 SSE 29.50 54
---------------------------------------------------------------------------------------
TOT 40.1 70.2 12/1/06 16.3 12/9/06 771 1 2.32 4 32 12/1/06 SW 29.33 45
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.9 70.3 15:01 50.9 6:17 6 1 0.04 2 12 21:31 NNW 29.13 46
2 43.7 54.3 0:00 34.5 23:59 21 0 0.47 5 17 23:19 N 29.19 54
3 33.8 46.8 15:00 27.0 5:56 31 0 0.00 3 15 9:03 N 29.47 32
4 32.9 47.1 14:27 21.9 6:10 32 0 0.00 1 11 9:24 N 29.64 33
5 38.2 53.2 14:31 25.5 1:55 27 0 0.00 2 10 11:03 SSW 29.64 35
6 41.8 56.5 13:02 28.4 6:36 23 0 0.00 2 9 11:28 SSW 29.55 35
7 46.4 55.0 12:33 34.9 3:33 19 0 0.00 1 11 12:34 SSE 29.32 63
8 56.2 59.0 13:15 53.2 0:00 9 0 1.46 2 12 22:00 NNE 28.77 90
9 58.4 68.4 14:48 52.0 5:30 7 0 0.00 3 15 9:27 N 28.80 63
10 58.9 73.4 14:23 49.8 5:42 7 1 0.00 3 15 22:48 SSE 29.09 37
11 60.2 73.0 14:16 51.3 2:32 6 1 0.00 6 17 0:48 S 29.03 50
12 46.7 60.1 0:00 41.0 17:03 18 0 0.55 7 19 7:26 N 29.09 80
13 48.3 52.0 20:29 42.3 0:00 17 0 0.04 4 14 0:00 NNE 29.07 91
14 53.3 57.2 11:53 51.3 0:00 12 0 0.00 1 9 23:51 N 28.98 91
15 55.7 63.1 13:11 50.5 6:00 9 0 0.00 1 11 23:12 SSE 29.06 79
16 60.8 65.8 14:48 55.0 23:19 4 0 1.73 8 33 13:54 SSE 28.77 87
17 49.5 57.4 13:42 40.5 21:01 15 0 0.00 4 15 16:17 N 28.96 58
18 40.7 48.9 13:32 34.0 23:49 24 0 0.00 3 11 15:09 NNE 29.15 39
19 39.4 49.3 13:41 30.2 5:49 26 0 0.00 2 13 11:48 N 29.12 47
20 36.9 42.8 13:11 32.4 1:45 28 0 0.00 3 14 11:16 NNE 29.29 44
21 35.9 44.8 14:20 27.5 7:19 29 0 0.00 2 11 12:10 NNE 29.56 38
22 35.7 42.4 15:32 30.9 4:50 29 0 0.28 3 14 21:40 N 29.40 47
23 40.4 44.4 19:45 35.6 0:00 25 0 0.31 5 13 19:10 N 29.26 90
24 44.6 59.2 14:59 35.1 23:52 20 0 0.00 3 15 10:32 NNE 29.34 46
25 42.3 59.5 14:32 29.3 6:17 23 0 0.00 2 8 23:23 S 29.49 37
26 0.0 43.0 8:58 43.0 8:58 0 0 0.00 0 0 8:58 --- 0.00 0
27 53.3 65.8 14:40 42.1 22:46 7 0 0.00 0 6 12:49 SW 29.44 50
28 50.1 65.7 11:44 38.7 5:54 15 0 0.00 2 11 18:43 SSE 29.45 54
29 51.2 56.3 13:02 46.2 3:16 14 0 0.00 2 11 0:22 SSE 29.47 77
30 61.4 68.0 13:37 54.3 0:00 4 0 0.00 7 17 22:29 SSW 29.30 69
---------------------------------------------------------------------------------------
TOT 47.3 73.4 11/10/06 21.9 11/4/06 508 3 4.88 3 33 11/16/06 N 29.24 57
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.1 68.2 14:56 49.8 7:23 8 0 0.04 3 13 15:27 NNW 29.20 64
2 56.4 69.3 16:02 44.2 7:02 9 1 0.00 1 12 12:28 N 29.35 55
3 65.6 77.7 14:34 54.0 6:27 3 4 0.00 1 9 15:05 SSW 29.33 52
4 68.0 78.8 16:11 55.8 5:53 3 6 0.00 2 15 21:18 SSW 29.23 58
5 59.1 71.1 0:00 51.6 23:28 6 1 0.04 3 12 9:07 N 29.28 47
6 49.1 52.2 0:04 47.3 18:15 16 0 0.63 2 11 0:05 N 29.44 86
7 51.2 57.2 12:29 46.4 7:33 14 0 0.00 3 11 2:58 N 29.49 49
8 54.8 66.7 16:11 45.7 7:25 10 0 0.00 1 6 10:48 N 29.46 68
9 0.0 57.7 21:55 57.7 21:55 0 0 0.00 0 0 21:55 --- 0.00 0
10 60.1 61.5 22:51 57.6 22:00 0 0 0.00 3 8 22:37 N 29.12 64
11 61.5 68.0 15:03 56.7 5:58 4 0 0.00 4 15 9:44 SSE 29.00 70
12 57.5 66.0 15:24 37.0 23:57 7 0 0.00 6 21 20:09 NNW 28.79 54
13 40.8 53.1 15:22 28.9 7:29 24 0 0.00 3 13 13:20 SSW 29.03 32 FIRST FROST 2006
14 42.0 57.0 14:29 28.6 6:44 23 0 0.00 3 17 13:58 SW 29.05 34
15 42.3 56.1 16:02 30.0 6:14 23 0 0.00 2 12 11:21 SW 29.24 36
16 47.1 62.6 15:04 32.0 6:52 18 0 0.00 1 8 15:39 SSE 29.40 44
17 54.8 61.3 23:30 49.5 3:54 10 0 0.91 6 17 9:39 SSE 29.18 80
18 62.8 72.3 15:31 54.9 23:50 3 1 0.00 1 11 0:00 N 29.02 84
19 62.6 72.0 13:08 54.9 0:00 3 1 0.04 3 11 16:26 SSW 28.98 76
20 56.7 65.5 10:09 42.3 23:40 8 0 0.20 4 25 12:26 N 28.78 69
21 46.5 58.8 16:07 38.8 23:10 18 0 0.00 3 15 11:35 NNW 29.17 43
22 47.9 60.1 16:01 37.6 6:23 17 0 0.00 5 19 13:27 SSW 29.06 58
23 42.9 47.5 10:21 35.1 23:36 22 0 0.04 5 18 1:01 NW 28.97 46
24 40.7 47.7 14:09 35.1 0:00 24 0 0.00 6 19 16:07 NW 29.02 38
25 39.2 45.3 10:58 36.1 5:19 16 0 0.00 5 17 10:18 NW 29.17 41
26 41.2 52.0 16:03 34.7 21:15 24 0 0.00 3 15 10:10 N 29.31 38
27 41.3 47.3 23:51 35.4 0:00 24 0 0.39 4 17 23:18 SSE 29.20 57
28 49.3 56.7 10:40 39.7 23:11 16 0 1.50 6 28 18:11 NW 28.54 72
29 45.2 55.9 14:59 38.7 4:57 21 0 0.00 6 26 11:50 NW 28.91 25
30 51.8 68.5 15:03 39.4 0:47 13 0 0.00 4 13 10:18 SW 29.22 26
31 58.0 73.6 14:52 42.8 6:21 8 1 0.00 5 13 0:00 SSW 29.12 37
---------------------------------------------------------------------------------------
TOT 51.9 78.8 10/4/06 28.6 10/14/06 397 15 3.78 3 28 10/28/06 N 29.14 54
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.4 60.3 13:40 55.6 23:17 7 0 0.39 3 13 20:05 W 23.46 75
2 60.7 68.4 16:36 55.2 0:23 5 0 0.67 3 12 0:58 N 18.42 88
3 62.5 72.3 16:12 54.9 1:59 4 1 0.00 1 10 12:47 N 17.72 80
4 67.3 78.1 16:08 57.6 6:55 2 4 0.00 1 11 10:19 N 17.72 53
5 61.7 64.4 13:09 59.4 1:52 3 0 0.00 0 5 19:42 NNE 17.72 86
6 64.0 73.8 16:31 58.1 23:59 3 2 0.04 0 8 15:50 N 29.19 85
7 65.6 78.1 16:41 53.2 6:11 4 4 0.00 0 6 13:18 N 29.25 62
8 66.2 82.0 11:53 56.5 6:41 3 4 0.12 1 9 13:30 SE 29.25 71
9 69.7 81.5 16:36 57.9 4:54 1 5 0.00 0 12 22:53 N 29.23 60
10 67.3 77.7 15:05 57.2 6:42 2 4 0.00 1 8 14:06 N 29.31 58
11 60.5 64.6 15:23 57.7 6:55 5 0 0.35 1 12 2:09 SE 29.45 81
12 59.6 67.5 14:07 53.8 22:16 6 0 0.00 1 8 0:00 SSE 29.41 50
13 59.2 62.6 17:20 55.8 6:31 6 0 0.04 3 11 2:54 SSE 29.21 79
14 62.5 66.7 11:36 59.5 4:08 3 0 1.02 1 9 4:07 NNE 29.12 89
15 62.8 66.4 13:45 58.1 3:13 2 0 0.16 3 12 5:24 NNE 29.18 90
16 64.9 70.3 16:16 60.6 23:56 1 1 0.00 2 8 5:44 NNE 29.27 91
17 66.4 78.1 17:09 56.7 3:49 3 4 0.00 0 8 11:48 NNE 29.17 75
18 68.6 80.2 15:24 56.7 6:15 2 6 0.00 1 11 15:53 SSW 29.06 67
19 67.2 77.9 14:36 57.7 22:19 1 3 0.00 2 12 12:25 N 28.92 67
20 58.3 65.7 14:07 49.5 23:56 7 0 0.00 3 17 11:09 NNW 29.01 43
21 53.6 66.7 14:31 41.5 7:12 11 0 0.00 2 8 11:04 N 29.26 47
22 56.7 69.1 14:55 44.2 4:11 9 0 0.00 3 13 10:53 SSW 29.31 56
23 68.3 78.3 17:38 60.4 6:29 1 5 0.00 4 14 1:11 SSW 29.08 62
24 69.6 79.5 11:58 61.3 23:40 0 5 0.00 4 13 0:00 SSW 28.91 69
25 61.8 69.1 17:25 52.3 23:59 4 1 0.00 3 12 13:10 NNW 29.04 39
26 59.9 71.2 15:48 50.0 6:51 6 1 0.00 2 11 13:24 N 29.17 40
27 53.8 67.1 9:58 48.9 3:48 6 0 0.00 1 9 22:28 S 29.16 71
28 60.6 74.3 15:24 53.4 23:36 6 2 0.83 4 15 18:05 SSE 28.95 66
29 53.3 61.9 15:05 44.1 23:52 12 0 0.00 3 16 9:37 N 29.03 66
30 51.6 61.2 16:39 40.6 4:20 13 0 0.00 2 15 21:48 SSE 29.24 68
---------------------------------------------------------------------------------------
TOT 62.2 82.0 9/8/06 40.6 9/30/06 136 53 2.56 2 17 9/20/06 N 27.43 68
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 86.7 100.4 11:59 72.3 6:07 0 22 0.00 1 11 16:19 NNW 29.14 44
2 87.4 101.3 12:10 75.0 6:06 0 22 0.00 2 11 11:44 NNW 29.10 38
3 87.2 101.8 11:34 75.4 5:44 0 22 0.00 3 13 12:29 NNW 29.02 34
4 81.1 95.2 11:44 67.1 23:46 0 16 0.00 2 15 15:49 N 29.07 35
5 77.3 95.4 11:57 61.7 5:53 0 13 0.00 2 11 12:01 N 29.26 36
6 76.9 95.9 11:59 61.2 5:52 1 13 0.00 2 11 18:30 SE 29.34 34
7 79.9 94.6 11:58 66.2 5:53 0 15 0.43 3 11 3:44 SSW 29.23 47
8 77.0 90.0 12:13 66.2 23:58 0 12 0.00 3 15 10:45 N 29.23 38
9 71.8 89.6 12:08 55.8 4:58 2 8 0.00 2 9 20:18 S 29.28 34
10 71.7 83.3 11:37 64.9 5:39 0 7 0.00 2 9 11:21 SSW 29.08 53
11 70.2 81.7 16:51 59.2 23:43 1 6 0.00 2 9 10:31 N 29.10 43
12 66.3 84.4 12:11 51.4 6:11 4 5 0.00 1 8 12:59 N 29.23 27
13 67.7 87.1 11:54 48.4 6:13 5 7 0.00 1 9 20:14 SSW 29.26 34
14 76.3 92.8 12:02 61.0 6:31 1 12 0.00 3 11 17:16 SSW 29.13 41
15 77.5 89.1 16:19 63.3 23:59 0 13 0.00 3 11 7:30 SSW 29.08 37
16 72.8 90.0 12:00 57.4 6:31 1 9 0.00 1 10 14:51 N 29.29 32
17 73.5 93.2 12:01 58.3 6:01 1 10 0.00 2 9 21:55 SE 29.37 35
18 73.8 89.6 12:07 60.6 6:28 0 9 0.00 3 10 14:23 SSE 29.34 41
19 77.8 91.8 12:01 68.4 1:14 0 13 0.00 4 13 16:16 SSW 29.17 54
20 78.7 91.4 11:25 68.4 23:58 0 14 0.00 3 13 0:00 SSW 29.05 45
21 72.0 88.2 17:06 60.1 6:14 1 8 0.00 3 13 10:14 N 29.22 32
22 73.4 92.3 17:15 57.6 5:15 2 10 0.00 1 9 13:32 N 29.24 35
23 73.1 90.0 11:35 58.3 5:21 2 10 0.00 1 8 16:34 N 29.17 36
24 74.3 89.6 11:52 58.6 6:34 1 9 0.00 2 11 14:31 N 29.14 33
25 83.4 91.8 16:36 66.7 22:54 0 11 0.39 3 31 22:46 N 29.15 29
26 72.8 82.2 15:16 67.1 0:00 0 8 0.00 3 11 19:43 SE 29.24 69
27 74.3 81.5 13:28 68.7 1:51 0 9 0.35 3 13 21:56 SSE 29.21 71
28 75.7 84.6 13:41 69.1 6:05 0 9 0.00 2 11 13:06 N 29.08 65
29 79.1 91.2 16:43 71.2 1:40 0 14 0.00 3 15 15:29 SSW 28.96 58
30 69.4 74.8 14:10 64.8 23:54 0 4 0.00 1 11 1:34 NNE 29.25 71
31 62.5 64.8 0:00 59.0 23:50 1 0 0.00 1 5 23:15 SE 29.17 61
---------------------------------------------------------------------------------------
TOT 75.8 101.8 8/3/06 48.4 8/13/06 21 340 1.18 2 31 8/25/06 N 29.18 43
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 74.9 90.0 13:18 58.6 5:36 1 11 0.00 1 10 14:02 SSW 29.31 42
2 77.5 92.8 12:54 66.7 5:37 0 13 0.04 4 18 18:40 SSW 29.25 47
3 76.5 92.8 13:27 67.3 5:22 0 10 0.04 1 11 4:07 NNW 29.24 60
4 79.8 94.3 12:35 69.6 5:52 0 15 0.00 2 19 13:48 NNW 29.14 47
5 73.4 82.6 14:39 67.6 23:35 0 8 0.35 1 14 12:34 SSW 29.12 65
6 68.6 79.9 15:48 60.6 23:53 1 4 0.08 2 12 18:14 NNE 29.23 55
7 68.5 81.7 15:41 55.9 3:22 2 6 0.00 1 10 9:08 NNE 29.41 43
8 70.2 84.4 16:27 59.0 4:52 1 7 0.00 0 5 12:04 NNE 29.36 53
9 74.9 90.3 12:47 59.5 4:58 1 11 0.00 2 10 13:41 SSW 29.23 43
10 77.5 91.0 12:31 62.4 6:01 0 13 0.00 3 11 15:40 SSW 29.20 44
11 81.1 95.2 12:04 68.9 5:47 0 16 0.00 2 9 3:31 SSW 29.27 46
12 79.8 91.4 13:05 70.5 21:43 0 15 0.12 3 12 14:28 SSW 29.23 53
13 75.0 88.0 12:33 68.5 23:50 0 10 0.67 1 12 12:11 NNW 29.15 74
14 78.2 93.6 13:14 64.6 5:40 0 13 0.00 1 8 15:39 SE 29.18 54
15 78.8 91.6 16:05 70.5 2:00 0 14 0.00 2 15 16:43 N 29.12 60
16 80.6 93.4 16:11 67.5 4:50 0 16 0.00 2 12 16:42 N 29.20 45
17 84.6 100.0 12:20 70.5 0:39 0 20 0.00 1 10 11:56 N 29.19 41
18 81.9 101.5 12:13 66.6 20:43 0 17 0.28 2 22 18:14 N 29.18 53
19 77.9 92.8 12:18 65.3 5:54 0 13 0.00 1 13 21:55 SE 29.27 57
20 78.2 91.6 16:02 67.5 5:12 0 13 0.00 1 7 0:00 SSE 29.26 56
21 76.1 78.1 22:04 73.4 0:27 0 1 0.00 1 6 0:00 SSW 29.09 63
22 76.5 90.3 15:56 67.1 22:36 0 11 0.24 2 17 18:29 SSW 28.93 62
23 72.1 84.9 16:36 62.2 23:34 0 7 0.00 2 9 8:57 N 29.05 53
24 75.3 91.8 11:39 59.0 6:00 1 11 0.00 1 10 15:57 N 29.20 41
25 76.9 90.7 16:19 67.6 5:20 0 12 0.00 4 13 14:37 SSW 29.20 46
26 80.1 94.6 16:17 67.6 6:07 0 15 0.00 2 10 18:34 SSW 29.15 50
27 79.5 96.1 10:41 70.9 3:33 0 14 0.00 2 15 16:49 SSW 29.14 57
28 76.3 82.4 18:25 71.2 0:47 0 3 0.12 3 13 18:25 NNW 29.14 48
29 80.5 96.1 16:19 69.1 2:44 0 14 0.00 2 11 9:32 NNW 29.14 42
30 82.7 97.3 10:15 72.1 0:01 0 18 0.00 2 11 13:59 N 29.05 40
31 84.1 100.4 12:34 70.5 4:17 0 20 0.00 0 3 4:21 NNE 29.07 69
---------------------------------------------------------------------------------------
TOT 77.1 101.5 7/18/06 55.9 7/7/06 8 370 1.93 2 22 7/18/06 SSW 29.19 51
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 78.6 92.1 12:42 66.4 6:02 0 14 0.00 2 13 20:08 N 29.16 49
2 73.6 86.2 13:45 66.2 20:42 0 9 3.23 1 8 17:21 SSW 29.02 64
3 65.0 70.3 18:59 56.7 23:27 1 1 0.20 4 16 15:27 N 28.89 70
4 63.0 73.9 15:34 52.3 4:07 4 2 0.04 3 15 19:36 N 28.95 53
5 63.1 74.3 13:19 52.7 4:39 4 2 0.00 2 11 14:36 NNE 29.04 56
6 66.6 79.0 12:29 52.0 5:40 3 5 0.00 1 10 12:58 SE 29.10 48
7 66.7 77.9 13:47 55.2 5:26 3 4 0.00 3 12 11:38 N 28.99 55
8 68.7 78.8 13:30 59.7 4:02 1 5 0.00 1 13 14:03 N 28.96 59
9 66.0 79.2 11:37 55.9 5:52 2 3 0.08 2 9 11:40 N 28.94 57
10 63.0 68.9 11:47 52.5 23:56 3 1 0.00 2 2 0:00 N 28.92 36
11 60.1 69.3 17:16 47.7 5:53 5 1 0.00 2 2 0:00 N 29.00 33
12 63.4 74.8 11:49 53.1 3:19 4 3 0.00 2 2 0:00 N 29.10 48
13 68.0 81.3 19:04 55.6 4:13 2 5 0.00 3 10 7:53 N 29.18 47
14 68.2 79.0 12:50 57.9 5:21 2 5 0.00 2 12 18:11 NNE 29.10 59
15 69.2 80.8 19:05 57.9 23:31 2 6 0.00 3 17 11:37 N 29.16 39
16 69.0 84.2 13:15 50.4 5:16 4 8 0.00 1 11 13:28 N 29.33 38
17 75.3 90.7 16:07 61.7 0:00 1 11 0.00 3 11 15:43 SSW 29.31 37
18 81.3 99.5 12:42 63.1 5:43 0 16 0.00 2 11 16:08 SSW 29.23 42
19 76.9 93.6 12:31 67.3 23:39 0 12 0.00 2 12 14:52 SSW 29.10 47
20 74.2 87.1 11:54 63.5 6:03 0 9 0.20 3 17 4:49 NNW 29.11 50
21 76.6 89.8 11:20 60.3 5:00 0 12 0.00 2 11 14:29 N 29.24 38
22 77.8 95.0 15:53 66.9 8:18 0 13 0.08 3 17 22:15 SSW 29.24 48
23 77.1 91.9 11:32 68.5 4:59 0 12 0.00 2 15 1:14 N 29.23 54
24 73.8 89.8 15:41 67.6 23:31 0 9 0.00 1 13 16:46 N 29.23 70
25 70.7 80.2 15:48 67.1 22:30 0 6 0.91 2 23 20:49 SE 29.22 84
26 72.8 87.1 13:48 67.3 0:34 0 8 1.26 4 13 10:55 SSE 29.18 83
27 73.3 81.7 14:47 70.3 2:43 0 8 0.55 3 16 16:02 SSW 29.22 87
28 77.4 91.9 16:00 69.3 23:59 0 12 0.20 1 8 10:21 N 29.19 59
29 74.0 89.6 11:22 61.3 23:56 0 9 0.20 1 12 1:21 N 29.21 55
30 72.3 85.6 15:52 60.1 5:19 1 8 0.00 2 13 9:29 N 29.22 39
---------------------------------------------------------------------------------------
TOT 70.9 99.5 6/18/06 47.7 6/11/06 44 220 6.93 2 23 6/25/06 N 29.13 53
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.6 68.2 17:37 38.1 4:47 10 1 0.00 2 13 14:49 SE 29.44 28
2 61.7 76.6 18:08 45.1 6:19 6 3 0.00 3 13 22:54 SSW 29.14 30
3 57.2 63.9 0:00 51.4 5:59 4 0 0.00 2 12 2:15 N 29.01 40
4 65.0 79.2 18:05 46.6 6:26 5 5 0.00 2 15 14:10 N 29.03 28
5 68.5 75.7 14:19 60.4 5:46 1 4 0.00 2 10 12:14 N 28.93 32
6 63.0 75.2 13:47 52.2 6:24 4 2 0.00 3 17 15:05 N 28.97 34
7 57.9 67.1 13:21 48.7 23:44 7 0 0.00 2 10 1:11 SSE 29.23 25
8 53.1 61.2 16:13 47.1 6:06 12 0 0.04 0 10 21:14 SE 29.25 49
9 57.8 69.6 17:45 46.6 6:09 8 1 0.00 1 12 14:48 N 29.17 25
10 64.0 77.2 17:53 43.7 6:06 5 4 0.00 2 12 23:09 SSE 29.02 29
11 57.2 63.9 14:44 52.5 2:53 8 0 1.14 6 18 9:29 SE 28.85 73
12 57.9 67.6 15:02 46.0 5:46 7 0 0.00 2 11 13:52 SSW 28.85 58
13 58.7 64.8 11:24 50.2 6:14 6 0 0.04 1 12 2:48 SSE 28.99 58
14 57.5 62.8 17:36 54.7 7:55 7 0 0.08 3 12 20:13 SE 29.08 65
15 53.9 64.2 15:26 48.6 23:59 11 0 0.35 2 11 19:09 SE 29.00 78
