Last Updated: 20-AUG-2018
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HIGH / LOW TEMP FOR THE YEAR
High temp in 2007 98.4 on AUG 08
low temp in 2007 1.0 on FEB 06
LENGTH OF GROWING SEASON
2007 LAST FROST WAS APR 11 FIRST FROST WAS OCT 29 GROWING SEASON 2007 WAS 201 DAYS
2006 LAST FROST WAS APR 09 FIRST FROST WAS OCT 13 GROWING SEASON 2006 WAS 185 DAYS
2005 LAST FROST WAS MAR 22 FIRST FROST WAS NOV 11 GROWING SEASON 2005 WAS 233 DAYS
Note: Days above 31 degrees.
WETTEST MONTH
April with 4.61 inches
Heating / Cooling Degree Information
Cooling Degree Day map 1961-1990
Heating Degree Day map 1961-1990
DEGREE DAYS TOTAL PER YEAR
2007 HEAT 4,916 COOL 1,312
2006 HEAT 4,404 COOL 1,108
2005 HEAT 4,463 COOL 1,159
DEGREE DAYS BROKEN DOWN BY WINTER (FALL->WINTER->SPRING)
2007-2008 WINTER 5,258
2006-2007 WINTER 4,808
2005-2006 WINTER 4,278
2004-2005 WINTER -----
YEAR DATA
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 35.9 66.0 1/6/07 7.2 1/26/07 877 0 1.89 4 33 1/20/07 SW 29.21 48
2 24.5 53.4 2/21/07 1.0 2/6/07 1075 0 0.43 4 30 2/23/07 N 29.12 38
3 44.0 83.3 3/27/07 11.5 3/6/07 307 7 3.83 5 31 3/5/07 N 29.26 34 DATA MISSING
4 49.5 88.3 4/22/07 24.1 4/8/07 469 38 4.61 4 44 4/16/07 N 29.05 40
5 64.1 102.2 5/31/07 34.3 5/7/07 169 143 1.18 2 29 5/12/07 SSW 29.28 39 HIGH TEMP IS OFF DUE TO TO TEMP SENSOR LOCATION
6 71.1 106.7 6/8/07 47.8 6/15/07 37 172 1.18 2 23 6/8/07 N 29.10 48 HIGH TEMP IS OFF DUE TO TO TEMP SENSOR LOCATION
7 74.3 98.1 7/9/07 50.4 7/3/07 23 312 1.46 2 22 7/11/07 N 29.14 40 Sensor fix so reported temps are ok
8 73.8 98.4 8/8/07 55.6 8/14/07 24 295 3.94 2 18 8/9/07 N 29.17 54
9 67.7 92.1 9/8/07 38.7 9/17/07 92 175 0.12 2 22 9/15/07 SSW 29.58 45
10 60.7 90.5 10/9/07 29.7 10/29/07 217 83 3.50 3 23 10/20/07 SSW 29.25 52
11 42.5 72.0 11/22/07 18.7 11/24/07 675 1 2.64 4 29 11/22/07 SSW 29.23 49
12 34.5 59.2 12/23/07 10.0 12/7/07 946 0 3.50 3 31 12/16/07 N 29.26 56
---------------------------------------------------------------------------------------
TOT 54.5 106.7 6/8/07 1.0 2/6/07 4916 1312 28.28 3 44 4/16/07 N 29.23 46
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.7 39.0 14:31 27.7 7:31 32 0 0.00 4 17 6:37 N 29.56 21
2 31.3 37.0 23:51 28.0 5:05 34 0 0.24 4 13 9:19 SSE 29.36 47
3 37.8 45.7 7:53 28.9 23:31 27 0 0.04 8 28 17:22 NW 28.86 56
4 28.9 35.4 15:12 23.0 23:57 36 0 0.00 7 26 10:23 NW 28.90 36
5 24.6 28.2 13:21 20.3 2:41 40 0 0.00 2 10 22:29 N 28.92 51
6 19.9 32.5 11:35 10.4 7:06 45 0 0.00 2 11 2:13 NNE 29.38 52
7 25.5 32.0 11:21 10.0 0:25 40 0 0.00 3 13 9:41 SSW 29.42 54
8 36.6 48.7 15:07 30.9 0:00 28 0 0.20 1 10 13:01 N 29.42 65
9 34.9 36.7 23:23 33.6 0:00 30 0 0.24 1 13 21:08 SSE 29.50 79
10 38.9 43.3 13:26 34.5 3:00 26 0 0.12 1 6 15:11 NNE 29.37 86
11 42.0 49.5 23:44 39.2 2:35 23 0 0.00 4 13 16:32 SSW 29.40 88
12 46.9 57.6 7:54 34.9 20:39 18 0 0.00 5 18 11:14 NNE 29.22 74
13 32.3 35.1 0:00 30.4 11:15 33 0 0.08 1 10 3:37 SE 29.26 62
14 34.6 43.7 11:50 28.8 1:50 30 0 0.04 2 15 14:17 N 29.32 67
15 29.4 33.1 11:25 24.4 7:46 36 0 0.12 2 13 19:56 SE 29.44 45
16 33.6 39.6 10:33 27.9 23:36 31 0 1.10 5 31 23:00 NW 28.64 70
17 28.9 35.8 12:33 22.8 23:48 36 0 0.00 7 25 0:04 NW 29.13 36
18 27.8 37.8 11:35 16.7 6:43 37 0 0.00 3 11 19:47 SW 29.46 38
19 33.2 37.0 13:45 28.6 23:49 32 0 0.00 4 15 4:38 SSW 29.28 37
20 32.5 43.5 11:38 24.4 22:16 32 0 0.00 2 11 11:15 N 29.33 40
21 34.5 41.2 12:56 25.5 0:00 31 0 0.00 2 12 22:24 SE 29.46 52
22 38.5 42.6 13:13 35.1 6:36 27 0 0.00 2 11 7:51 SE 29.56 66
23 47.3 59.2 17:41 37.0 23:39 18 0 0.35 5 24 13:34 SSE 29.14 79
24 38.1 45.9 13:44 31.5 7:55 27 0 0.00 4 15 0:00 SW 29.14 27
25 35.3 46.6 15:49 26.1 23:09 30 0 0.00 1 11 12:21 NNW 29.38 36
26 32.8 37.9 11:16 25.5 0:57 32 0 0.08 2 11 3:14 NNE 29.27 60
27 40.3 48.9 13:05 32.5 0:20 25 0 0.00 2 10 11:49 SW 29.19 67
28 39.9 46.9 11:06 30.0 7:40 25 0 0.31 4 17 22:07 SSE 29.38 50
29 41.5 48.4 11:43 30.0 23:31 23 0 0.16 2 13 13:10 N 29.16 67
30 32.6 39.7 12:33 26.6 5:41 32 0 0.31 1 9 22:27 SE 29.20 61
31 35.8 45.9 15:39 30.0 7:59 29 0 0.12 2 11 11:51 NW 29.13 62
---------------------------------------------------------------------------------------
TOT 34.5 59.2 12/23/07 10.0 12/7/07 946 0 3.50 3 31 12/16/07 N 29.26 56
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.0 65.5 12:54 43.7 23:37 12 0 0.00 4 15 14:10 SSW 29.25 46
2 42.9 52.7 15:59 32.0 7:46 22 0 0.00 1 10 10:13 N 29.44 35
3 45.8 57.2 16:05 37.4 8:00 19 0 0.00 4 17 13:20 N 29.12 29
4 47.0 54.9 14:32 40.8 6:44 18 0 0.00 2 11 12:05 NNW 29.08 31
5 45.5 57.2 14:03 31.6 6:40 19 0 0.04 4 17 20:19 SSW 29.10 36
6 44.5 50.0 12:02 37.9 22:01 21 0 0.00 6 20 12:38 NNW 29.00 33
7 41.1 47.7 12:32 30.2 23:52 24 0 0.00 5 15 8:26 NNW 29.27 32
8 33.4 44.2 14:53 24.8 6:32 32 0 0.00 1 6 13:13 N 29.34 43
9 35.6 42.3 9:52 26.4 0:35 29 0 0.12 2 11 10:23 SSE 29.22 56
10 37.5 41.9 11:58 34.7 4:38 28 0 0.04 2 11 12:08 NNE 29.25 71
11 39.6 50.9 14:54 29.8 6:59 25 0 0.04 1 7 21:44 NNE 29.43 45
12 45.5 53.4 14:22 38.8 0:00 20 0 0.08 3 11 0:58 SSW 29.33 64
13 50.9 63.7 14:59 42.6 21:18 14 0 0.16 1 11 7:14 SSW 29.15 67
14 52.8 57.7 13:07 47.3 0:36 12 0 0.00 5 15 20:57 SSW 29.01 81
15 45.7 59.9 1:10 37.2 21:01 19 0 0.83 5 19 6:02 N 28.79 79
16 37.7 43.3 12:02 33.1 22:00 27 0 0.00 6 19 15:55 NNW 29.00 41
17 38.0 46.8 14:31 31.8 5:25 27 0 0.00 3 9 1:35 SW 29.20 37
18 38.6 41.7 10:49 33.4 23:49 26 0 0.24 2 8 4:57 SE 29.37 56
19 36.0 39.4 23:55 33.4 0:00 29 0 0.20 1 8 1:14 N 29.49 84
20 45.6 56.3 14:53 39.4 0:00 19 0 0.04 2 13 8:35 SSW 29.27 87
21 57.1 71.8 14:31 47.1 6:16 9 1 0.00 4 12 23:55 SSW 29.13 64
22 54.4 72.0 13:04 35.6 23:57 11 1 0.04 8 29 20:08 SSW 28.96 43
23 33.2 43.0 14:58 23.9 23:57 32 0 0.00 5 21 12:58 N 29.34 31
24 31.0 44.2 14:37 18.7 6:45 34 0 0.00 2 13 23:49 SSW 29.55 37
25 39.4 56.5 14:57 23.9 7:36 26 0 0.00 4 16 22:12 SSW 29.44 33
26 47.2 58.1 23:48 39.4 2:40 18 0 0.83 5 20 22:55 SSW 29.13 69
27 46.5 57.7 0:00 39.2 23:58 18 0 0.00 5 19 13:05 NW 29.18 50
28 35.3 45.9 14:31 27.1 7:27 30 0 0.00 4 15 1:25 N 29.52 31
29 41.4 56.8 14:49 32.5 0:00 24 0 0.00 6 17 0:37 SW 29.24 32
30 34.2 45.5 14:31 27.9 5:23 31 0 0.00 4 15 3:56 SW 29.39 19
---------------------------------------------------------------------------------------
TOT 42.5 72.0 11/22/07 18.7 11/24/07 675 1 2.64 4 29 11/22/07 SSW 29.23 49
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.4 72.9 13:39 50.0 7:21 5 2 0.00 3 11 16:31 SE 29.57 46
2 64.3 75.7 13:53 54.3 7:21 4 3 0.00 4 12 12:27 SE 29.46 55
3 69.8 81.0 15:19 61.0 0:04 1 5 0.00 3 12 20:53 SSE 29.31 58
4 72.8 85.8 15:51 63.9 2:58 0 8 0.00 2 10 16:03 SSE 29.34 57
5 70.6 81.7 13:29 64.2 6:01 0 6 0.00 2 8 0:00 SSW 29.44 63
6 69.0 81.9 15:02 57.7 5:58 2 6 0.00 1 10 13:58 SSW 29.36 61
7 73.0 84.2 15:33 63.1 6:01 0 8 0.00 2 12 12:10 N 29.23 52
8 73.8 88.5 15:56 62.2 5:34 1 9 0.00 2 11 14:52 SW 29.16 52
9 75.7 90.5 14:24 64.8 23:54 0 11 0.00 2 16 19:15 N 29.00 39
10 66.6 77.7 15:32 57.2 7:33 1 3 0.00 2 13 20:46 N 28.90 50
11 53.4 58.5 0:36 47.7 23:35 11 0 0.31 5 16 18:28 N 28.83 42
12 52.7 59.7 15:06 43.7 22:36 12 0 0.12 5 18 9:57 N 28.93 45
13 50.6 61.5 15:57 38.1 6:38 14 0 0.00 2 13 10:54 NNW 29.15 37
14 50.9 64.6 15:25 37.6 6:07 14 0 0.00 2 16 14:13 N 29.26 38
15 55.2 69.6 15:56 43.2 1:48 10 1 0.00 1 10 13:38 N 29.34 41
16 59.2 69.8 15:02 48.4 7:05 7 1 0.00 2 11 9:53 SE 29.30 46
17 65.4 77.0 14:25 57.2 6:18 3 3 0.00 3 11 21:13 SSW 29.25 53
18 67.5 79.5 15:07 59.2 5:36 2 4 0.00 4 13 12:59 SSW 29.10 60
19 69.0 72.9 11:51 57.7 23:59 1 5 0.28 5 16 20:55 SSW 28.86 79
20 59.4 67.5 14:13 50.2 23:59 6 0 0.00 2 23 12:52 NNW 28.98 51
21 59.2 74.1 15:11 44.8 7:07 8 2 0.00 2 11 14:21 SSW 29.34 33
22 63.4 75.4 15:09 51.4 7:01 4 3 0.00 4 13 14:24 SSW 29.34 41
23 68.8 73.9 13:39 64.2 0:45 0 4 0.00 7 19 11:41 SSW 29.03 51
24 59.8 68.7 13:11 51.3 23:57 5 0 0.55 2 13 13:55 NNE 29.08 79
25 50.6 51.6 18:54 48.6 7:17 14 0 0.24 3 12 13:30 N 29.40 85
26 52.9 59.7 23:59 49.6 6:02 12 0 1.22 2 9 1:49 SE 29.46 86
27 60.1 66.2 14:56 51.4 22:09 5 0 0.79 3 15 16:52 NNW 29.23 68
28 48.2 53.8 15:38 36.7 23:58 17 0 0.00 4 18 4:39 N 29.53 34
29 40.0 53.8 16:02 29.7 7:24 25 0 0.00 1 8 13:24 N 29.63 42
30 45.5 61.3 16:02 33.3 1:33 19 0 0.00 1 8 13:46 SW 29.56 41
31 50.4 64.0 15:58 39.4 7:53 15 0 0.00 4 15 21:22 SSW 29.42 41
---------------------------------------------------------------------------------------
TOT 60.7 90.5 10/9/07 29.7 10/29/07 217 83 3.50 3 23 10/20/07 SSW 29.25 52
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 65.4 79.5 17:26 52.2 6:34 3 4 0.00 1 10 15:57 N 29.33 37
2 67.0 81.5 16:45 51.4 6:48 3 5 0.00 1 8 12:28 SE 29.40 43
3 71.0 85.8 16:52 58.8 6:34 1 8 0.00 3 10 3:44 SSW 29.27 44
4 73.3 87.1 17:11 62.1 5:39 0 9 0.00 1 9 11:39 N 29.19 32
5 72.8 86.7 16:51 59.7 6:29 1 9 0.00 2 9 23:17 SE 29.26 40
6 74.8 87.3 15:36 65.8 3:43 0 10 0.00 4 13 7:54 SSE 29.38 52
7 77.4 90.7 16:44 67.5 7:01 0 12 0.00 4 15 5:11 SSW 29.34 45
8 77.9 92.1 16:51 67.3 7:01 0 13 0.00 4 13 3:04 SSW 29.25 47
9 74.7 85.5 14:33 63.9 6:41 0 10 0.00 2 11 12:04 SSW 29.20 46
10 77.1 86.7 12:58 69.6 6:52 0 12 0.00 1 9 14:52 N 29.14 52
11 70.5 73.4 9:29 64.9 23:56 0 5 0.12 3 12 9:02 SSW 28.95 73
12 64.7 76.5 17:03 52.5 23:59 3 3 0.00 2 15 10:01 N 29.17 32
13 64.5 79.2 17:12 49.3 4:19 5 4 0.00 1 10 12:48 SE 29.33 44
14 69.0 79.0 12:52 63.9 22:38 0 4 0.04 3 15 12:44 SSW 29.23 55
15 61.0 66.6 17:21 47.8 23:52 4 0 0.04 3 22 10:10 N 29.22 50
16 52.1 64.4 17:13 40.3 5:58 13 0 0.00 1 12 13:25 N 30.01 41
17 53.3 69.3 17:29 38.7 6:28 12 0 0.00 1 11 14:20 SE 30.50 46
18 57.9 71.6 17:33 43.2 7:01 8 1 0.00 1 8 14:13 SE 30.85 46
19 61.5 75.4 17:32 46.0 7:20 6 2 0.00 2 9 0:14 SSE 30.85 50
20 64.7 78.8 15:08 50.4 6:59 5 4 0.00 1 9 15:34 SSW 30.96 52
21 67.1 83.3 17:24 51.3 5:06 4 6 0.00 2 9 12:52 S 31.01 51
22 73.2 86.7 17:26 63.1 3:01 0 8 0.00 2 9 13:53 SSW 29.87 52
23 68.7 78.1 17:32 57.9 23:58 1 5 0.00 2 13 15:09 N 29.36 35
24 65.5 80.1 17:34 48.0 6:45 4 5 0.00 2 11 10:47 SE 29.40 28
25 71.4 88.3 15:25 55.2 3:07 3 9 0.00 3 10 14:58 SSW 29.30 35
26 75.8 90.0 14:39 62.6 7:16 0 11 0.00 3 11 21:11 SSW 29.19 42
27 74.6 86.7 13:05 64.9 7:36 0 10 0.12 2 13 19:55 SE 29.10 48
28 65.8 74.8 15:21 58.5 23:55 1 2 0.00 3 22 13:06 N 29.12 54
29 59.7 70.0 15:49 49.5 7:06 6 1 0.00 2 13 10:00 N 29.47 34
30 59.3 72.9 15:31 45.3 6:03 8 2 0.00 1 9 16:31 SE 29.61 43
---------------------------------------------------------------------------------------
TOT 67.7 92.1 9/8/07 38.7 9/17/07 92 175 0.32 2 22 9/15/07 SSW 29.58 45
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 77.0 91.9 17:14 62.1 5:45 0 12 0.00 1 8 14:22 N 29.15 41
2 80.4 95.9 11:44 64.4 5:49 0 15 0.00 2 11 16:23 SE 29.19 38
3 79.4 96.1 11:55 70.0 6:09 0 14 0.31 3 11 18:11 SSW 29.16 41
4 79.6 93.6 16:58 68.4 3:48 0 15 0.00 1 9 11:02 N 29.14 46
5 75.3 87.3 14:32 66.6 2:37 0 10 0.12 1 11 23:39 SE 29.15 41
6 78.4 89.8 17:06 69.3 0:09 0 13 0.16 2 10 0:00 NNW 29.03 61
7 81.8 93.0 11:51 70.9 5:30 0 17 0.00 1 10 23:56 SSW 29.07 53
8 86.0 98.4 17:09 75.0 6:35 0 21 0.00 4 15 14:17 NNW 28.97 43
9 76.6 93.7 11:37 70.9 21:00 0 12 1.10 1 18 12:21 SE 29.06 62
10 77.2 88.7 16:46 64.2 23:56 0 12 0.16 2 15 0:00 N 28.99 63
11 70.5 87.4 16:56 56.3 6:25 2 7 0.00 1 10 14:27 NNE 29.17 51
12 75.1 89.8 17:00 60.4 5:53 1 11 0.00 1 8 14:25 SSW 29.22 47
13 75.9 88.2 17:05 64.6 6:05 0 11 0.00 2 15 11:49 N 29.10 42
14 70.5 83.3 16:57 55.6 6:10 1 7 0.00 1 10 11:11 N 29.14 34
15 73.9 87.6 16:47 57.9 6:03 1 10 0.00 1 8 10:55 SSW 29.12 38
16 74.6 85.6 16:49 69.6 9:55 0 10 0.31 1 12 9:11 SSW 29.10 60
17 79.2 88.2 16:41 71.4 6:54 0 14 0.00 3 15 20:11 NNW 29.06 47
18 67.7 78.6 16:58 58.3 23:46 1 4 0.00 2 12 13:32 N 29.30 25
19 62.7 68.4 12:21 58.1 0:06 3 0 0.20 1 8 6:41 S 29.31 59
20 61.3 65.7 14:33 58.3 3:24 4 0 0.79 1 9 19:20 SE 29.27 85
21 61.3 63.0 15:56 59.9 12:00 4 0 0.59 2 11 6:59 SE 29.26 88
22 63.0 68.7 16:40 57.6 7:07 3 1 0.04 1 6 21:46 SE 29.32 85
23 68.4 76.5 15:02 63.1 3:42 1 4 0.00 1 11 20:45 SSE 29.31 78
24 76.8 90.1 16:58 68.4 0:00 0 12 0.00 2 13 20:21 SSW 29.19 71
25 80.7 92.7 16:14 71.2 22:57 0 16 0.00 2 13 18:57 SSW 29.07 64
26 73.5 82.0 17:04 64.9 23:41 0 8 0.12 1 10 1:11 NNE 29.15 61
27 70.1 82.2 17:27 58.6 6:46 1 6 0.00 1 8 14:21 N 29.30 46
28 72.1 82.9 11:45 58.8 4:10 2 9 0.00 1 11 22:51 SE 29.32 53
29 72.7 85.1 16:47 61.7 6:43 0 8 0.00 2 8 0:00 S 29.27 52
30 74.0 86.2 16:28 62.4 6:51 0 9 0.00 1 8 12:55 N 29.16 50
31 71.5 80.2 17:10 62.6 23:57 0 7 0.00 3 13 13:15 NNE 29.15 53
---------------------------------------------------------------------------------------
TOT 73.8 98.4 8/8/07 55.6 8/14/07 24 295 3.94 2 18 8/9/07 N 29.17 54
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 68.1 80.6 16:24 55.9 5:35 2 5 0.00 2 13 14:40 NNE 29.24 28
2 65.0 78.6 17:12 51.1 5:49 4 4 0.00 1 15 10:54 N 29.37 28
3 67.4 81.9 11:47 50.4 4:04 4 6 0.00 2 13 14:46 SSW 29.37 36
4 69.9 80.4 15:51 62.6 4:52 0 5 0.51 5 15 0:52 SSE 29.22 59
5 73.7 81.1 14:22 68.5 6:00 0 9 0.04 2 11 0:00 SSW 29.09 63
6 76.9 89.1 16:48 66.9 6:36 0 12 0.00 2 15 10:39 N 29.09 45
7 77.0 90.9 17:15 63.0 5:56 0 12 0.00 1 11 11:02 N 29.11 29
8 77.9 93.9 17:00 60.8 5:50 1 14 0.00 1 11 15:48 NNW 29.04 33
9 81.2 98.1 16:51 64.9 5:35 0 16 0.00 1 10 16:35 SSW 29.08 30
10 80.0 96.4 12:52 69.4 5:10 0 15 0.04 2 15 18:02 SSE 29.09 44
11 77.1 91.0 11:12 67.3 23:57 0 12 0.24 2 22 16:23 N 28.96 57
12 71.3 85.3 17:13 59.0 5:43 1 7 0.00 2 11 14:36 N 29.07 35
13 72.7 84.9 11:41 56.7 5:58 1 9 0.00 2 13 16:21 NNW 29.12 28
14 73.8 87.4 16:51 55.6 5:51 1 10 0.00 2 13 17:06 SSW 29.10 33
15 78.6 91.6 16:04 65.1 6:00 0 14 0.00 3 12 11:19 SSW 29.01 33
16 77.8 90.9 12:06 67.5 5:11 0 13 0.00 1 8 16:07 SE 29.11 38
17 77.7 91.6 11:39 61.2 5:01 0 13 0.00 2 9 14:42 SE 29.19 34
18 77.9 88.5 11:10 69.4 23:51 0 13 0.00 2 11 14:43 N 29.08 38
19 76.2 87.4 14:34 66.6 5:01 0 11 0.00 2 17 17:39 SSW 28.95 48
20 73.4 83.8 16:50 61.7 23:34 0 8 0.00 4 17 14:22 N 29.02 31
21 70.4 84.9 16:45 53.8 5:15 2 8 0.00 2 14 14:48 N 29.23 26
22 72.3 84.9 12:02 60.8 6:48 1 8 0.00 1 9 14:48 N 29.32 22
23 68.4 81.7 16:48 58.5 23:56 2 5 0.00 2 13 15:42 N 29.25 30
24 69.4 84.0 13:55 52.5 6:09 3 8 0.00 3 15 16:52 SE 29.25 41
25 76.0 88.9 16:59 64.9 5:55 0 11 0.00 3 18 17:10 SSE 29.29 38
26 78.4 90.1 11:58 68.9 2:49 0 13 0.00 4 14 15:14 SSE 29.28 44
27 76.5 92.1 15:17 67.1 23:59 0 11 0.08 3 13 17:04 SSW 29.11 50
28 75.4 90.1 13:53 63.7 5:55 0 10 0.04 1 9 14:55 SE 29.03 58
29 73.5 85.6 16:47 66.6 23:49 0 8 0.47 1 13 21:44 SE 29.09 63
30 73.8 86.5 17:21 64.8 3:44 0 9 0.04 1 6 14:42 SSE 29.12 65
31 76.6 88.7 16:43 66.2 6:13 0 12 0.00 2 9 2:46 N 29.13 45
---------------------------------------------------------------------------------------
TOT 74.3 98.1 7/9/07 50.4 7/3/07 23 312 1.46 2 22 7/11/07 N 29.14 40
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 77.3 99.0 12:33 64.0 6:01 0 12 0.39 2 14 22:37 SSW 29.21 42
2 75.0 92.3 13:06 63.0 4:26 0 10 0.08 2 9 15:05 SSE 29.10 62
3 66.8 73.9 9:27 63.0 21:00 0 2 0.24 3 16 18:11 SE 28.88 77
4 69.3 84.6 16:07 63.0 5:23 1 5 0.04 2 15 14:42 N 28.63 73
5 70.1 81.9 12:50 62.4 23:59 0 5 0.00 4 20 15:10 NNW 28.74 45
6 64.5 84.0 12:46 52.0 23:46 4 3 0.00 3 15 14:54 N 29.05 39
7 69.5 94.8 12:15 49.5 2:46 5 9 0.00 2 13 17:57 SSW 29.20 43
8 80.3 106.7 12:24 64.4 5:05 0 15 0.00 3 23 20:51 SSW 29.09 47
9 74.5 94.6 12:52 63.3 23:54 0 9 0.00 3 17 13:26 N 29.10 44
10 69.4 82.8 15:58 61.5 1:39 1 5 0.00 2 9 17:25 SE 29.17 41
11 72.1 94.3 12:59 58.6 5:55 2 9 0.00 1 11 15:46 N 29.20 45
12 70.6 99.5 12:41 58.6 0:39 1 7 0.28 1 11 10:25 N 29.20 46
13 68.4 90.0 12:56 58.1 23:54 2 6 0.08 1 13 18:33 SE 29.19 71
14 59.6 68.5 12:12 49.5 23:58 6 0 0.00 1 10 6:48 SE 29.27 64
15 62.2 74.8 11:14 47.8 1:07 5 2 0.00 0 6 10:11 N 29.24 53
16 71.1 95.5 12:20 53.8 5:49 2 9 0.00 1 8 15:09 N 29.19 41
17 77.5 100.2 12:33 59.0 4:57 1 14 0.00 2 11 14:27 NNW 29.15 37
ADJUSTED TEMP SENSOR TO REMOVE AM/PM SPIKES IN TEMP DUE TO SUMMER SUN ANGLE
18 80.3 95.2 16:44 65.5 5:58 0 15 0.00 2 10 13:16 SSE 29.18 34
19 77.9 93.6 16:31 65.8 4:59 0 13 0.08 2 17 17:45 S 29.15 51
20 72.5 83.1 16:29 64.6 7:08 0 8 0.00 3 17 13:32 N 29.12 48
21 70.2 85.3 12:37 52.2 5:49 2 7 0.00 3 15 19:50 NNW 29.15 27
22 69.4 81.9 16:56 57.0 5:41 2 6 0.00 3 18 13:52 N 29.08 29
23 66.8 83.5 16:38 48.7 5:51 4 6 0.00 2 11 10:37 N 29.13 25
24 71.1 88.0 16:56 51.1 5:21 3 9 0.00 2 10 13:08 SE 29.25 26
25 76.2 89.6 17:01 66.7 2:36 0 11 0.00 2 9 15:14 SSE 29.35 49
26 81.2 97.0 12:24 66.7 5:21 0 16 0.00 2 11 16:54 SSE 29.38 47
27 83.5 99.1 13:31 70.5 5:38 0 19 0.00 2 11 17:54 SSW 29.26 40
28 77.6 91.6 16:27 68.4 5:45 0 13 0.39 2 15 20:08 NNW 29.15 49
29 70.2 74.1 17:12 65.8 23:17 0 5 0.31 0 11 7:02 NNE 29.17 74
30 72.2 83.7 16:45 60.1 23:20 0 7 0.00 1 9 17:41 N 29.16 49
---------------------------------------------------------------------------------------
TOT 72.2 106.7 6/8/07 47.8 6/15/07 42 259 1.89 2 23 6/8/07 N 29.14 47
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 61.9 77.7 12:03 48.2 7:05 6 3 0.00 3 18 21:27 SSE 29.10 23
2 63.4 77.7 11:43 51.8 4:15 5 3 0.00 2 15 9:59 N 29.06 30
3 57.8 70.9 12:09 45.5 5:16 8 1 0.00 2 10 11:40 SSE 29.34 22
4 57.8 76.8 12:03 41.4 6:18 9 1 0.00 1 10 8:56 SSE 29.36 24
5 58.0 74.3 13:48 41.7 6:19 9 2 0.00 2 11 12:42 SSW 29.27 33
6 52.9 65.1 12:16 41.0 23:46 12 0 0.00 3 17 9:15 NNE 29.48 17
7 52.8 70.3 12:03 34.3 5:47 12 0 0.00 2 11 0:18 SSE 29.55 31
8 59.7 82.0 11:56 37.8 6:32 8 3 0.00 2 11 11:24 SSW 29.39 31
9 66.4 81.1 12:14 51.1 6:04 4 5 0.00 3 11 15:02 SSW 29.25 51
10 71.2 90.1 11:57 60.6 1:02 1 7 0.12 4 19 13:54 SSW 29.12 56
11 70.3 82.0 16:39 60.8 23:22 0 6 0.12 1 15 11:52 N 29.06 57
12 67.5 84.7 12:00 58.6 2:05 2 5 0.24 1 29 18:12 N 29.12 47
13 56.0 71.8 12:05 42.4 5:56 9 0 0.04 3 13 10:31 NNE 29.30 41
14 57.1 78.1 12:07 38.1 5:33 9 2 0.00 2 11 9:22 SSW 29.42 28
15 69.7 88.7 12:12 53.2 5:23 3 8 0.00 5 13 15:08 SSW 29.15 30
16 67.7 90.0 12:09 53.8 23:55 2 5 0.31 4 20 15:47 SSW 28.95 51
