Last Updated: 20-AUG-2018
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HIGH / LOW TEMP FOR THE YEAR
High temp in 2009 93.0 on AUG 17th
low temp in 2009 -2.7 on JAN 17th "We moved here in APRIL 2002 and this was our first below zero day" (confirmed)
LENGTH OF GROWING SEASON
2009 LAST FROST WAS APR 13 -- FIRST FROST WAS OCT 19 GROWING SEASON 2009 WAS 188 DAYS (we had frost on the lower parts of the property in late May)
2008 LAST FROST WAS APR 15 -- FIRST FROST WAS OCT 20 GROWING SEASON 2008 WAS 187 DAYS First frost on lower parts of property came on 07-OCT
2007 LAST FROST WAS APR 11 -- FIRST FROST WAS OCT 29 GROWING SEASON 2007 WAS 201 DAYS
2006 LAST FROST WAS APR 09 -- FIRST FROST WAS OCT 13 GROWING SEASON 2006 WAS 185 DAYS
2005 LAST FROST WAS MAR 22 -- FIRST FROST WAS NOV 11 GROWING SEASON 2005 WAS 233 DAYS
Note: Days above 31 degrees.
WETTEST MONTH
Wettest month so far has been AUG with 8.46 inches
Heating / Cooling Degree Information
Cooling Degree Day map 1961-1990
Heating Degree Day map 1961-1990
DEGREE DAYS TOTAL PER YEAR
2009 HEAT 5,847 COOL 933
2008 HEAT 5,490 COOL 1,059
2007 HEAT 4,916 COOL 1,312
2006 HEAT 4,404 COOL 1,108
2005 HEAT 4,463 COOL 1,159
DEGREE DAYS BROKEN DOWN BY WINTER (FALL->WINTER->SPRING)
2009-2010 WINTER 2,094
2008-2009 WINTER 5,948
2007-2008 WINTER 5,258
2006-2007 WINTER 4,808
2005-2006 WINTER 4,278
2004-2005 WINTER -----
YEAR DATA
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 25.9 54.1 1/23/09 -2.7 1/17/09 1208 0 0.79 3 26 1/28/09 N 29.16 41
2 34.8 66.4 2/11/09 6.4 2/5/09 847 0 0.39 5 36 2/12/09 N 29.21 38
3 41.4 72.5 3/7/09 6.4 3/3/09 734 4 1.18 4 33 3/9/09 N 29.29 42
4 53.7 91.4 4/26/09 25.9 4/13/09 394 54 3.85 4 27 4/4/09 SSW 24.72 40
5 62.4 86.9 5/23/09 34.3 5/19/09 167 88 3.98 3 26 5/14/09 SSW 29.20 52
6 69.7 88.9 6/9/09 43.5 6/1/09 43 183 4.25 2 18 6/21/09 N 29.02 53
7 71.7 90.5 7/16/09 51.6 7/15/09 28 236 4.92 2 23 7/24/09 SSW 29.11 47
8 73.7 93.0 8/17/09 51.4 8/31/09 12 283 8.46 1 25 8/11/09 N 29.19 57
9 63.4 82.4 9/5/09 41.7 9/20/09 118 71 4.13 2 18 9/28/09 NNE 29.25 62
10 52.5 77.0 10/9/09 30.7 10/19/09 396 10 6.73 2 19 10/31/09 W 29.18 59
11 47.4 72.5 11/15/09 27.1 11/7/09 531 2 2.52 2 19 11/12/09 E 28.53 57
12 32.4 58.6 12/3/09 12.9 12/30/09 1009 0 4.53 4 29 12/25/09 WNW 17.72 51
---------------------------------------------------------------------------------------
TOT 52.5 93.0 8/17/09 -2.7 1/17/09 5487 933 45.72 3 36 2/12/09 N 27.78 50
HEAT BASE: 65.0
COOL BASE: 65.0
MONTH DATA
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.7 54.7 15:00 28.6 6:39 25 0 0.00 4 15 11:06 W 17.72 37
2 42.9 55.9 23:41 32.2 3:55 22 0 0.75 3 17 19:30 SSW 17.72 61
3 51.0 58.6 4:03 42.3 23:50 14 0 0.12 5 23 4:12 W 17.72 65
4 40.9 47.7 11:48 34.0 7:30 24 0 0.00 1 6 1:34 WNW 17.72 44
5 33.5 37.6 0:16 26.2 23:57 31 0 0.00 2 10 6:56 ENE 17.72 58
6 27.3 36.3 14:43 22.3 4:52 38 0 0.00 1 6 13:09 WNW 17.72 68
7 30.2 37.8 14:48 21.4 4:16 35 0 0.04 3 12 11:51 W 17.72 59
8 35.9 43.0 12:47 31.1 7:37 29 0 0.16 2 10 22:11 ESE 17.72 47
9 41.1 52.0 15:33 32.0 0:00 24 0 1.34 5 20 7:44 WSW 17.72 80
10 32.0 40.3 0:00 21.4 23:55 33 0 0.00 9 18 23:19 W 17.72 32
11 24.0 32.7 15:01 16.0 7:22 41 0 0.00 7 17 14:09 W 17.72 25
12 30.2 41.7 15:06 23.0 4:30 35 0 0.00 4 11 10:09 W 17.72 23
13 33.6 38.8 23:59 30.0 0:00 31 0 0.51 2 10 0:39 SW 17.72 50
14 42.5 49.1 11:32 37.9 4:33 22 0 0.04 3 13 23:01 SW 17.72 70
15 43.6 51.4 12:00 34.3 23:57 21 0 0.00 3 11 0:00 W 17.72 71
16 29.3 34.9 0:34 21.7 23:37 36 0 0.00 4 12 7:37 W 17.72 38
17 24.8 32.5 12:38 19.6 6:44 40 0 0.00 3 12 1:04 WNW 17.72 35
18 26.3 34.5 13:30 17.4 3:46 39 0 0.00 1 8 20:53 ESE 17.72 38
19 21.9 24.4 0:00 19.8 11:21 43 0 0.00 5 16 7:57 E 17.72 66 (Blizzard 2009. 20+ inches of snow in 21 hours)
20 24.3 32.2 15:11 19.4 2:44 41 0 0.00 3 15 11:51 WNW 17.72 59
21 28.9 36.9 11:43 22.8 0:26 36 0 0.00 5 13 13:07 WNW 17.72 44
22 30.6 38.1 15:04 23.9 23:58 34 0 0.00 4 13 12:35 WNW 17.72 42
23 24.0 33.3 15:55 17.1 7:20 41 0 0.00 2 11 13:36 WNW 17.72 41
24 23.5 35.6 11:42 15.4 7:48 42 0 0.00 1 8 9:51 ENE 17.72 43
25 31.4 41.5 23:59 16.9 2:02 34 0 0.43 4 29 22:09 ESE 17.72 72
26 46.4 52.2 15:22 41.0 23:50 19 0 0.98 5 23 0:00 ESE 17.72 90
27 37.9 46.2 11:39 30.9 19:17 27 0 0.00 4 15 11:35 WNW 17.72 71
28 31.5 37.2 3:36 26.6 21:40 33 0 0.00 7 20 4:59 WNW 17.72 37
29 23.3 28.8 0:10 13.3 23:42 42 0 0.00 5 21 11:17 W 17.72 30
30 22.7 30.7 11:57 12.9 2:05 42 0 0.00 2 11 18:10 SW 17.72 36
31 30.5 36.0 11:22 25.2 6:52 34 0 0.16 1 8 1:54 SW 17.72 48
---------------------------------------------------------------------------------------
TOT 32.4 58.6 12/3/09 12.9 12/30/09 1009 0 4.53 4 29 12/25/09 WNW 17.72 51
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.9 54.3 15:07 40.3 20:43 17 0 0.31 1 8 0:00 E 29.27 61
2 47.8 61.7 15:17 41.2 3:00 17 0 0.00 2 8 8:41 E 29.31 49
3 47.4 61.0 14:39 37.0 6:23 18 0 0.00 2 13 15:09 W 29.27 51
4 42.0 52.2 13:41 29.1 6:44 23 0 0.00 1 8 13:32 W 29.42 36
5 41.2 52.3 11:55 30.0 6:40 24 0 0.00 2 11 16:51 W 29.30 47
6 37.1 50.2 14:42 27.9 21:45 28 0 0.00 2 12 12:19 N 29.42 38
7 42.2 59.4 15:16 27.1 4:14 23 0 0.00 3 11 9:33 SW 29.36 41
8 52.6 71.4 14:35 36.5 6:42 13 1 0.00 1 8 11:34 ENE 29.39 47
9 56.1 69.3 13:14 44.8 6:53 9 1 0.00 2 11 12:32 WSW 29.50 54
10 55.9 65.1 11:18 48.0 6:04 9 0 0.00 1 8 10:39 ENE 29.42 50
11 45.1 51.1 0:00 41.7 23:25 20 0 0.43 4 13 12:22 E 29.42 67
12 44.9 49.1 14:04 39.2 6:58 20 0 0.08 7 19 12:50 E 29.23 47
13 49.6 53.8 13:59 43.9 5:23 15 0 0.12 6 17 14:43 ENE 29.10 59
14 53.4 56.3 13:20 50.2 0:00 12 0 0.08 1 11 5:20 ENE 29.06 84
15 57.9 72.5 14:49 48.4 5:58 8 1 0.00 1 9 12:09 ENE 29.12 64
16 51.5 62.2 14:35 43.3 23:56 13 0 0.00 1 10 10:06 ENE 29.25 50
17 46.5 58.8 14:36 37.0 5:13 18 0 0.00 2 9 9:44 E 29.51 32
18 47.7 59.2 14:41 36.1 2:19 17 0 0.00 4 13 15:16 ESE 30.18 48
19 53.8 59.2 21:39 48.0 0:00 11 0 0.63 3 12 11:02 ESE 30.95 83
20 48.0 57.7 14:36 37.2 23:59 17 0 0.00 2 10 10:41 WNW 31.01 70
21 44.7 59.0 14:37 36.1 0:27 20 0 0.00 1 9 12:04 N 31.01 51
22 43.5 56.1 12:21 35.2 7:21 21 0 0.00 2 9 9:29 ESE 31.01 57
23 44.0 49.5 12:22 37.6 0:00 21 0 0.16 4 11 11:33 E 31.01 73
24 47.6 50.5 13:15 45.1 0:00 17 0 0.63 1 8 2:10 E 31.01 86
25 49.6 52.9 15:12 44.2 23:12 15 0 0.16 1 6 12:43 SW 31.01 89
26 46.0 50.2 10:21 40.3 1:49 19 0 0.00 2 8 12:17 WSW 31.01 90
27 40.6 47.3 13:01 35.8 23:46 24 0 0.12 4 15 12:24 W 25.36 73
28 40.9 50.5 14:49 32.0 23:07 24 0 0.00 5 17 4:30 W 18.52 40
29 49.7 67.5 14:43 31.1 2:46 15 0 0.00 5 15 11:40 WSW 17.72 32
30 46.1 54.1 0:00 35.4 21:31 19 0 0.12 3 12 19:16 W 17.72 46
---------------------------------------------------------------------------------------
TOT 47.4 72.5 11/15/09 27.1 11/7/09 531 2 2.52 2 19 11/12/09 E 28.53 57
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.1 58.3 9:51 41.5 21:36 16 0 0.47 1 15 10:32 N 29.19 46
2 57.5 68.5 15:42 43.0 0:00 8 0 0.04 2 14 13:42 SW 29.08 55
3 62.3 72.3 9:51 51.4 23:49 4 2 0.00 0 6 13:10 SW 29.00 59
4 55.8 67.1 9:17 48.2 4:54 9 0 0.00 2 11 10:53 W 29.09 50
5 53.9 65.3 14:59 43.3 23:43 11 0 0.00 2 10 13:46 W 29.16 40
6 54.2 66.2 15:12 40.1 5:43 11 0 0.00 1 12 23:32 SW 29.11 55
7 59.9 67.3 9:33 51.4 23:28 5 0 0.00 5 17 9:41 W 28.89 49
8 55.1 64.0 15:54 47.8 6:52 10 0 0.00 2 8 13:17 W 29.24 39
9 65.3 77.0 15:59 54.1 6:03 3 4 0.24 3 15 22:33 SW 28.99 49
10 59.1 65.1 7:15 44.1 23:56 6 0 0.00 2 13 15:14 W 29.08 58
11 49.5 63.0 9:36 38.7 6:24 15 0 0.00 1 8 11:48 W 29.37 53
12 46.1 52.9 15:20 39.4 7:40 19 0 0.00 1 7 9:54 ESE 29.46 49
13 53.6 64.2 12:23 43.7 23:56 11 0 0.00 2 15 15:18 W 29.27 52
14 43.8 51.1 12:37 34.0 8:05 21 0 0.00 0 8 10:33 E 29.36 44
15 40.9 42.6 0:00 37.4 22:02 24 0 0.98 4 13 12:16 ESE 29.08 75
16 38.2 40.1 22:08 36.1 5:22 27 0 0.55 2 8 4:45 ESE 29.06 87
17 40.4 42.1 12:38 38.7 23:32 25 0 1.14 3 10 12:14 E 29.16 89
18 41.0 50.0 15:09 34.2 3:01 24 0 0.63 2 15 13:17 ENE 29.24 76
19 40.9 51.8 16:27 30.7 7:11 24 0 0.00 0 9 12:04 W 29.34 49
20 49.4 66.9 15:44 34.7 0:00 16 0 0.00 1 8 11:37 W 29.33 45
21 55.5 70.2 15:17 42.3 7:07 10 1 0.00 1 7 15:10 W 29.33 41
22 59.0 72.9 13:11 49.1 1:33 8 2 0.00 2 9 12:58 WSW 29.17 42
23 57.1 62.2 11:59 51.1 6:20 8 0 0.43 3 15 10:54 ESE 29.13 58
24 64.5 70.5 11:11 53.6 23:59 2 1 0.87 5 17 12:19 SW 28.87 84
25 49.2 57.7 16:02 39.4 23:54 16 0 0.00 2 11 2:18 N 29.22 44
26 45.6 60.1 14:37 36.5 7:11 15 0 0.00 1 11 10:54 ESE 29.43 51
27 51.6 54.9 12:44 47.3 0:00 13 0 0.75 1 8 3:47 ESE 29.24 76
28 58.7 66.4 14:50 54.1 0:00 6 0 0.55 2 11 5:46 WNW 29.03 83
29 55.2 59.4 14:22 52.2 23:46 10 0 0.00 1 7 23:45 ESE 29.37 73
30 52.6 55.2 16:03 49.3 7:54 12 0 0.00 2 13 21:27 SW 29.36 76
31 60.1 67.6 14:37 54.0 23:49 5 0 0.08 6 19 9:56 SW 29.05 80
---------------------------------------------------------------------------------------
TOT 52.5 77.0 10/9/09 30.7 10/19/09 396 10 6.73 2 19 10/31/09 W 29.18 59
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.8 72.7 17:14 47.8 6:11 7 1 0.00 1 8 14:34 NNE 29.42 49
2 61.5 78.3 10:28 47.5 6:34 7 3 0.00 1 8 13:36 SE 29.43 50
3 63.2 77.2 17:14 51.8 6:19 5 3 0.00 1 11 14:04 NNE 29.30 53
4 66.4 79.7 17:01 53.6 1:55 4 5 0.00 1 8 12:26 NNE 29.22 53
5 67.6 82.4 17:10 55.4 5:26 3 6 0.00 1 8 14:35 NNE 29.32 50
6 67.2 77.9 10:24 55.9 6:14 3 5 0.00 2 11 18:05 SE 29.43 57
7 66.3 73.4 15:15 61.0 6:49 1 2 0.00 1 10 0:33 SE 29.37 71
8 66.0 72.9 13:11 60.3 7:01 1 2 0.00 1 6 9:56 SE 29.25 65
9 65.7 75.9 12:58 61.9 5:39 1 2 0.20 1 10 14:55 SE 29.29 71
10 61.9 68.2 16:02 57.2 6:41 3 0 0.00 1 10 10:02 SE 29.45 63
11 57.6 59.5 22:46 55.4 5:25 7 0 2.13 5 15 16:03 NNE 29.24 79
12 61.5 64.0 17:37 59.2 3:13 3 0 0.39 3 11 12:10 NNE 29.12 88
13 66.5 76.3 17:29 59.4 6:37 2 3 0.00 2 13 14:56 NNE 29.12 66
14 67.3 77.5 10:21 56.8 4:18 2 5 0.00 1 10 14:20 NNE 29.14 55
15 68.9 82.2 9:52 58.5 4:54 2 5 0.00 1 8 10:58 N 29.13 60
16 63.6 69.6 15:13 59.0 23:07 2 1 0.00 2 9 10:17 N 29.27 64
17 59.2 61.7 14:12 57.7 5:58 6 0 0.20 1 10 11:39 SE 29.35 84
18 64.3 74.7 17:28 58.8 2:03 3 2 0.00 1 10 16:18 SSW 29.25 76
19 58.4 66.4 17:30 45.9 23:45 7 0 0.00 1 9 9:01 NNE 29.39 53
20 56.6 73.2 10:00 41.7 6:50 9 1 0.00 2 11 15:09 SE 29.46 54
21 62.5 72.9 9:34 50.0 2:05 4 2 0.00 3 11 15:25 SE 29.43 58
22 67.7 76.8 13:01 61.5 0:00 0 3 0.04 2 9 7:06 SE 29.40 76
23 72.6 81.9 15:44 66.2 0:55 0 8 0.20 3 9 0:47 SSW 29.30 73
24 72.4 81.7 9:31 66.7 6:43 0 7 0.00 1 8 14:56 NNE 29.23 67
25 63.4 70.2 15:43 57.9 23:55 3 1 0.08 2 11 23:05 N 29.34 54
26 57.5 64.0 11:49 52.3 6:29 8 0 0.55 3 17 10:48 SE 29.34 55
27 63.2 70.9 15:17 56.7 0:00 3 1 0.28 3 13 2:35 SE 28.85 74
28 61.6 71.4 12:55 51.8 7:00 5 1 0.00 4 18 11:00 SW 28.73 52
29 56.5 63.3 15:15 49.8 5:48 9 0 0.00 4 17 15:39 SW 28.83 39
30 55.9 63.1 13:22 44.6 23:33 9 0 0.08 3 16 12:13 N 29.05 47
---------------------------------------------------------------------------------------
TOT 63.4 82.4 9/5/09 41.7 9/20/09 118 71 4.13 2 18 9/28/09 NNE 29.25 62
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 73.9 84.7 15:32 62.6 6:07 0 9 0.00 1 11 17:01 SE 29.21 63
2 73.2 82.0 16:52 67.1 4:43 0 8 0.98 1 16 4:07 SSW 29.07 68
3 73.3 83.3 17:13 64.6 6:23 0 8 0.00 1 9 13:14 NNE 29.17 51
4 75.1 88.3 10:42 64.6 0:05 0 10 0.00 1 10 13:37 SSW 29.13 54
5 75.1 84.7 10:51 66.7 2:36 0 10 0.00 1 9 4:31 N 29.10 51
6 69.7 79.3 17:02 62.4 23:59 0 5 0.00 1 10 18:03 NNE 29.15 52
7 68.3 80.4 11:28 54.7 5:51 2 6 0.00 1 10 10:52 N 29.28 42
8 70.4 80.6 16:56 59.7 3:01 1 7 0.00 1 8 13:38 SE 29.36 50
9 76.9 89.1 11:23 68.0 1:23 0 12 0.00 2 15 18:14 SSW 29.24 54
10 81.7 91.4 16:52 69.4 0:43 0 17 0.00 3 15 11:29 NNW 29.13 41
11 76.4 87.4 16:53 67.6 22:25 0 11 1.06 2 25 17:05 N 29.08 49
12 73.7 82.6 14:19 66.6 23:33 0 9 0.75 1 11 20:31 NNE 29.12 68
13 71.8 80.2 14:46 63.3 4:54 0 7 0.00 1 6 0:56 NNE 29.24 65
14 72.9 84.0 17:17 67.1 23:41 0 8 0.00 0 8 0:01 SE 29.36 64
15 75.2 89.8 11:21 62.8 6:14 0 10 0.00 1 8 11:11 SE 29.35 53
16 76.4 91.4 10:24 62.2 6:21 0 12 0.00 1 6 17:48 SE 29.35 48
17 77.1 93.0 10:45 64.6 5:29 0 12 0.00 2 8 14:27 SSW 29.34 47
18 76.6 90.7 16:58 65.5 6:31 0 12 0.04 1 15 17:33 SSW 29.24 53
19 79.0 90.7 10:51 69.4 4:07 0 14 0.00 1 8 8:42 SSW 29.16 56
20 78.8 91.2 11:09 69.4 3:11 0 14 0.00 2 11 15:37 SSW 29.10 61
21 77.3 91.9 10:55 70.2 23:44 0 12 0.47 3 15 12:50 SSW 29.06 62
22 73.9 83.5 13:45 68.9 2:19 0 9 0.16 0 8 15:41 SE 29.01 74
23 74.7 86.5 11:27 65.8 23:53 0 10 0.04 1 8 9:17 NNE 29.05 62
24 70.0 80.8 11:14 61.7 4:46 1 6 0.00 2 9 11:47 NNE 29.24 54
25 71.8 85.6 11:07 59.0 6:00 1 8 0.00 1 6 15:05 SSW 29.30 55
26 74.9 86.9 16:51 64.2 5:48 0 10 0.00 2 11 13:34 SSW 29.21 54
27 73.3 85.1 11:07 63.9 6:11 0 8 0.00 1 8 15:11 SE 29.23 59
28 70.0 77.0 11:31 67.5 0:32 0 5 4.96 1 11 18:15 SE 29.19 79
29 73.3 85.3 17:22 68.7 0:00 0 8 0.00 1 8 14:12 SE 28.96 80
30 70.5 82.9 9:53 59.2 23:58 1 6 0.00 2 11 22:41 N 29.09 52
31 60.9 70.3 14:56 51.4 23:35 5 1 0.00 1 9 10:27 NNE 29.31 50
---------------------------------------------------------------------------------------
TOT 73.7 93.0 8/17/09 51.4 8/31/09 12 283 8.46 1 25 8/11/09 N 29.19 57
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 71.2 83.8 16:47 59.4 5:44 1 7 1.14 1 10 22:51 SE 28.87 49
2 69.5 79.9 16:30 62.4 23:26 0 5 0.00 2 11 19:22 NNW 28.96 58
3 68.7 78.8 17:01 61.0 2:00 1 5 0.00 3 12 11:46 NNW 29.07 44
4 70.5 79.7 17:09 60.4 5:47 1 6 0.00 3 13 9:37 N 29.10 35
5 68.4 81.0 17:05 58.5 5:44 1 5 0.00 1 6 12:54 SSW 29.07 34
6 70.6 82.9 17:08 55.2 5:09 2 8 0.00 1 8 14:09 N 28.96 43
7 72.5 83.8 16:52 58.3 5:48 1 8 0.00 2 13 11:26 NNW 28.93 37
8 68.1 80.1 16:39 55.9 4:24 2 5 0.00 2 10 14:13 NNE 29.08 31
9 67.9 80.2 17:06 53.1 4:51 3 6 0.00 2 11 22:47 SE 29.30 41
10 69.7 81.1 16:38 59.2 4:38 1 6 0.00 2 11 1:34 SE 29.43 47
11 72.2 81.1 13:11 61.9 3:08 0 8 0.00 4 14 13:56 SSW 29.27 49
12 74.5 84.0 16:59 61.2 23:55 0 10 0.00 2 11 14:58 N 29.13 41
13 70.3 83.8 11:30 56.1 4:40 2 8 0.00 1 11 14:14 N 29.09 33
14 69.0 82.4 16:53 52.5 5:39 3 7 0.00 2 11 14:33 N 29.23 28
15 71.5 87.4 17:05 51.6 5:46 3 10 0.00 2 11 23:20 SSW 29.25 33
16 78.7 90.5 17:11 66.9 5:29 0 14 0.00 2 11 1:36 SSW 29.01 34
17 73.2 88.7 10:22 64.9 23:50 0 8 0.16 1 9 16:29 NNE 28.96 49
18 70.1 77.7 17:10 62.6 23:59 0 5 0.00 2 13 10:55 NNW 29.03 49
19 70.1 84.7 16:55 57.6 4:35 2 7 0.00 1 8 10:29 N 29.25 34
20 69.8 81.9 13:27 58.1 5:08 2 7 0.00 1 9 14:41 SE 29.29 46
21 69.9 79.0 16:51 64.4 5:26 0 5 0.12 1 9 15:45 N 29.26 53
22 71.6 83.5 14:36 61.0 3:47 1 7 0.04 2 13 16:19 SE 29.27 63
23 73.1 81.1 16:47 65.5 23:37 0 8 2.17 3 14 14:39 SE 29.10 64
24 70.6 81.9 15:53 62.8 23:14 0 6 0.28 1 23 17:16 N 29.06 63
25 72.4 86.2 17:00 60.3 3:50 1 9 0.04 3 14 15:56 SSW 29.08 58
26 72.6 82.9 14:14 65.8 23:54 0 8 0.31 2 10 21:02 SSW 29.06 61
27 75.0 86.4 17:08 64.0 6:01 0 10 0.00 1 9 20:58 SSW 29.11 55
28 77.1 88.5 16:42 65.8 6:15 0 12 0.00 2 9 17:09 SE 29.10 52
29 75.3 81.1 14:01 69.6 23:59 0 10 0.16 3 11 13:15 SSW 29.00 66
30 76.0 85.1 11:37 66.2 6:05 0 11 0.00 2 10 2:49 N 29.06 54
31 72.5 83.1 12:48 64.8 23:48 0 8 0.51 2 14 14:04 SSW 29.06 67
---------------------------------------------------------------------------------------
TOT 71.7 90.5 7/16/09 51.6 7/15/09 28 236 4.92 2 23 7/24/09 SSW 29.11 47
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.0 73.0 16:00 43.5 5:46 5 2 0.00 2 12 17:36 SSW 29.24 25
2 71.6 84.7 15:09 58.1 3:55 1 8 0.00 3 17 15:22 SSW 29.15 44
3 68.2 82.0 11:23 57.6 23:58 2 5 0.24 2 11 16:51 N 29.16 58
4 57.3 60.1 10:52 54.1 5:40 8 0 0.51 1 9 2:25 N 29.15 80
5 58.2 60.8 16:57 55.9 4:30 7 0 0.63 1 8 15:15 NNE 29.05 85
6 64.5 75.6 16:45 57.6 4:03 3 3 0.00 1 8 15:58 NE 29.13 70
7 70.3 82.0 16:47 55.6 2:53 2 8 0.00 1 11 12:38 SSW 29.17 48
8 74.8 85.8 16:48 61.9 5:46 0 10 0.00 1 8 22:31 N 29.11 47
9 73.4 88.9 15:18 63.1 23:45 0 9 0.08 2 9 10:23 SSW 29.05 58
10 69.4 84.0 13:46 58.6 5:27 1 6 1.30 1 11 18:21 SSW 29.07 59
11 68.1 73.2 11:48 63.9 0:00 0 3 0.12 2 12 21:25 SE 29.01 83
12 73.9 83.7 16:30 68.5 5:34 0 9 0.00 2 12 10:11 N 28.93 60
13 73.7 85.3 17:01 63.5 5:41 0 9 0.00 1 10 21:59 N 29.05 47
14 70.0 80.1 16:57 59.0 23:55 1 6 0.00 2 12 11:01 NNE 29.12 44
15 70.5 82.8 16:31 57.6 1:21 2 7 0.00 2 9 21:51 SE 29.16 46
16 64.8 70.2 13:37 59.9 23:29 1 1 0.00 4 16 23:27 SE 29.29 67
17 59.9 65.3 11:12 57.2 5:42 5 0 0.31 3 17 18:29 SE 29.29 74
18 70.1 81.9 16:51 60.1 0:00 1 6 0.39 2 9 7:54 N 29.01 69
19 69.1 79.9 16:56 58.3 4:44 1 5 0.00 1 13 11:51 N 28.99 46
20 70.7 82.0 16:31 63.7 0:13 0 6 0.63 3 15 17:47 N 28.81 62
21 70.0 78.1 16:38 63.9 7:36 0 5 0.04 5 18 15:29 N 28.82 48
22 73.2 82.9 17:01 63.9 4:32 0 8 0.00 4 14 9:28 N 28.86 43
23 72.0 81.1 16:36 60.4 5:28 0 7 0.00 3 15 15:14 N 28.94 39
24 74.0 84.2 17:04 60.4 5:00 1 10 0.00 2 13 13:18 NNE 28.98 36
25 76.4 87.4 11:15 62.4 5:27 0 12 0.00 1 6 10:04 N 28.99 34
26 76.7 87.4 12:23 67.8 5:52 0 12 0.00 1 9 11:36 SSW 28.91 43
27 72.6 80.1 16:54 63.1 6:28 0 8 0.00 2 17 16:42 N 28.94 43
28 70.0 81.5 10:19 59.5 5:40 1 6 0.00 1 10 10:26 N 28.88 48
29 72.4 84.7 16:42 61.2 0:59 1 8 0.00 3 13 7:05 NNW 28.73 40
30 72.0 84.2 12:25 61.2 6:02 0 7 0.00 1 12 13:06 SSW 28.73 37
---------------------------------------------------------------------------------------
TOT 69.7 88.9 6/9/09 43.5 6/1/09 43 183 4.25 2 18 6/21/09 N 29.02 53
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.9 70.7 12:22 56.5 2:06 3 1 0.28 5 17 3:39 SSW 29.12 69
2 61.9 69.6 17:05 55.9 6:05 4 0 0.04 2 12 4:05 NNE 29.06 54
3 54.6 57.9 0:00 52.0 11:39 10 0 0.39 0 6 12:46 NNE 29.14 67
4 53.1 54.3 14:55 50.7 23:41 12 0 1.30 2 10 18:52 SE 29.17 85
5 53.4 59.7 15:18 49.5 5:36 12 0 0.35 1 6 2:21 NNE 29.23 85
6 59.1 68.5 14:23 53.6 0:00 6 1 0.24 2 13 15:11 SSE 29.16 73
7 64.4 73.4 17:08 56.3 0:00 2 2 0.04 3 12 2:37 SSW 28.96 67
8 65.8 77.2 15:25 53.1 3:10 3 4 0.00 2 12 12:22 SSW 28.99 49
9 70.8 81.5 16:40 60.3 4:25 1 6 0.00 4 17 19:27 SSW 28.85 45
10 60.6 69.8 16:46 49.6 5:57 5 1 0.00 5 19 4:15 N 29.12 26
11 54.5 64.0 12:51 46.0 4:52 11 0 0.00 1 8 16:08 SSW 29.24 39
12 55.3 66.2 11:15 44.2 5:48 10 0 0.00 2 13 14:21 NNE 29.33 40
