Last Updated: 20-AUG-2018
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HIGH / LOW TEMP FOR THE YEAR
High temp in 2010 100.0 on 06-JUL
low temp in 2010 9.1 on 31-JAN
LENGTH OF GROWING SEASON
2010 LAST FROST WAS APR 27 -- FIRST FROST WAS OCT 30 GROWING SEASON 2010 WAS 186 DAYS (we had a hard freeze on the lower parts of the property in mid May)
2009 LAST FROST WAS APR 13 -- FIRST FROST WAS OCT 19 GROWING SEASON 2009 WAS 188 DAYS (we had frost on the lower parts of the property in late May)
2008 LAST FROST WAS APR 15 -- FIRST FROST WAS OCT 20 GROWING SEASON 2008 WAS 187 DAYS (First frost on lower parts of property came on 07-OCT)
2007 LAST FROST WAS APR 11 -- FIRST FROST WAS OCT 29 GROWING SEASON 2007 WAS 201 DAYS
2006 LAST FROST WAS APR 09 -- FIRST FROST WAS OCT 13 GROWING SEASON 2006 WAS 185 DAYS
2005 LAST FROST WAS MAR 22 -- FIRST FROST WAS NOV 11 GROWING SEASON 2005 WAS 233 DAYS
Note: Days above 31 degrees.
WETTEST MONTH
Wettest month so far has been SEP with 6.14 inches
Heating / Cooling Degree Information
Cooling Degree Day map 1961-1990
Heating Degree Day map 1961-1990
DEGREE DAYS TOTAL PER YEAR
2010 HEAT 5,419 COOL 1,341 (The warmest summer in the house) (3rd coldest year)
2009 HEAT 5,847 COOL 933
2008 HEAT 5,490 COOL 1,059
2007 HEAT 4,916 COOL 1,312
2006 HEAT 4,404 COOL 1,108
2005 HEAT 4,463 COOL 1,159
DEGREE DAYS BROKEN DOWN BY WINTER (FALL->WINTER->SPRING) (July -Jun)
2010-2011 WINTER 2,274 (2,274 from Jul-Dec)
2009-2010 WINTER 5,249
2008-2009 WINTER 5,948 (Coldest winter so far in the house)
2007-2008 WINTER 5,258
2006-2007 WINTER 4,808
2005-2006 WINTER 4,278
2004-2005 WINTER -----
YEAR DATA
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.9 58.8 1/25/10 9.1 1/31/10 1083 0 1.81 3 33 1/25/10 W 23.06 43
2 29.3 48.2 2/21/10 9.7 2/7/10 999 0 0.35 4 24 2/25/10 WNW 28.98 49
3 46.4 74.7 3/21/10 20.5 3/27/10 582 6 3.43 3 31 3/13/10 W 29.03 44
4 56.4 88.0 4/6/10 33.1 4/18/10 311 55 1.81 3 21 4/8/10 W 29.11 36
5 64.3 89.4 5/27/10 32.5 5/10/10 152 130 3.54 2 24 5/8/10 W 29.17 48
6 74.7 97.3 6/27/10 52.5 6/8/10 18 309 0.00 1 14 6/6/10 W 29.09 44 (rain guage issues again)
7 77.5 100.0 7/6/10 50.4 7/2/10 15 401 3.35 1 15 7/25/10 W 29.15 57
8 73.2 93.9 8/4/10 51.4 8/27/10 18 272 0.63 1 13 8/4/10 E 29.16 73
9 67.0 94.8 9/1/10 41.5 9/21/10 86 147 6.14 1 15 9/8/10 WSW 29.14 64
10 54.3 81.1 10/11/10 30.4 10/30/10 351 20 2.83 2 17 10/1/10 W 29.09 66
11 43.1 68.9 11/13/10 23.2 11/29/10 651 0 2.76 3 20 11/17/10 W 29.25 63
12 27.8 60.1 12/1/10 11.7 12/16/10 1153 0 2.01 4 20 12/1/10 W 29.07 58
---------------------------------------------------------------------------------------
TOT 53.8 100.0 7/6/10 9.1 1/31/10 5419 1341 23.31 2 33 1/25/10 W 28.60 54 (Rain Total wrong)
HEAT BASE: 65.0
COOL BASE: 65.0
MONTH DATA
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.1 60.1 7:33 28.4 23:35 20 0 1.18 7 20 6:35 W 28.94 85
2 31.6 37.4 10:21 26.6 2:21 33 0 0.00 3 12 10:08 W 29.26 58
3 30.2 38.3 12:53 25.3 21:49 35 0 0.00 2 9 13:29 W 29.22 57
4 30.2 38.7 12:45 22.6 3:49 35 0 0.00 4 11 11:13 W 29.07 59
5 29.6 34.0 11:25 25.0 23:50 35 0 0.00 5 17 17:45 W 28.93 53
6 27.7 34.3 14:37 24.3 3:01 37 0 0.00 8 20 10:39 W 28.83 50
7 25.9 33.3 12:22 20.8 23:58 39 0 0.00 7 18 3:27 W 28.87 48
8 23.7 32.7 12:34 19.2 23:40 41 0 0.00 5 15 10:03 W 29.14 48
9 22.3 34.3 15:00 14.5 23:40 43 0 0.00 3 11 12:16 W 29.40 52
10 24.5 30.9 11:21 14.2 1:46 41 0 0.00 3 16 11:44 SW 29.43 67
11 30.3 43.9 12:46 19.8 3:26 35 0 0.04 1 8 23:54 WSW 29.33 72
12 42.0 51.3 9:12 33.4 0:00 23 0 0.79 4 17 11:21 SW 28.66 98
13 25.9 34.7 0:00 15.4 23:59 39 0 0.00 5 18 15:00 W 28.51 64
14 18.3 23.9 11:38 13.8 3:09 47 0 0.00 5 17 1:44 W 28.80 51
15 19.5 27.1 11:44 14.0 1:27 45 0 0.00 6 15 16:15 W 28.99 48
16 17.7 23.9 11:52 11.7 23:28 47 0 0.00 2 13 4:05 W 28.97 61
17 22.6 33.1 15:52 12.0 0:00 42 0 0.00 2 10 13:04 W 29.14 64
18 26.7 37.0 11:46 18.1 23:56 38 0 0.00 1 9 0:33 W 29.23 58
19 23.0 31.1 15:11 16.0 2:29 42 0 0.00 1 11 12:03 NE 29.15 65
20 25.2 32.5 13:03 17.1 2:04 40 0 0.00 2 13 11:23 W 29.13 58
21 27.9 35.6 15:11 21.7 2:24 37 0 0.00 2 13 5:23 W 29.12 52
22 30.3 37.9 15:10 26.1 6:29 35 0 0.00 2 13 22:43 NE 29.04 47
23 30.2 37.8 15:08 25.3 23:43 35 0 0.00 5 15 11:17 N 29.15 48
24 27.5 35.6 15:09 21.2 7:42 37 0 0.00 3 14 11:32 N 29.26 50
25 26.9 33.3 12:35 23.5 6:25 38 0 0.00 1 8 12:29 W 29.15 56
26 23.3 26.2 0:00 20.1 19:56 42 0 0.00 3 15 12:26 ENE 28.88 66
27 24.7 30.7 15:14 20.5 0:00 40 0 0.00 6 19 11:35 N 28.78 44
28 29.0 39.2 15:57 20.7 7:27 36 0 0.00 6 17 10:20 W 29.09 44
29 31.1 43.0 15:15 22.6 22:57 34 0 0.00 1 9 0:59 W 29.19 50
30 31.6 46.2 15:14 19.6 5:14 33 0 0.00 2 10 12:06 SW 29.33 59
31 36.8 50.2 14:17 24.4 6:24 28 0 0.00 2 8 4:44 WSW 29.31 55
---------------------------------------------------------------------------------------
TOT 27.8 60.1 12/1/10 11.7 12/16/10 1153 0 2.01 4 20 12/1/10 W 29.07 58
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 37.4 51.3 16:41 29.7 5:29 28 0 0.00 1 11 10:49 ENE 29.46 54
2 35.0 54.7 16:51 24.4 7:17 30 0 0.00 1 9 10:22 ENE 29.56 61
3 40.2 53.6 14:51 25.2 7:47 25 0 0.00 2 13 13:24 SW 29.28 68
4 44.1 45.7 14:49 42.4 23:45 21 0 1.06 1 11 12:48 ENE 28.79 93
5 43.9 52.7 16:25 36.5 23:21 21 0 0.00 3 14 13:42 W 28.77 79
6 39.0 50.0 16:18 32.7 4:22 26 0 0.00 1 10 13:21 ENE 29.27 66
7 37.3 48.2 14:50 28.9 6:24 28 0 0.00 2 13 11:37 ENE 29.41 62
8 44.4 60.4 15:42 33.1 2:04 21 0 0.00 3 13 11:55 W 29.01 47
9 0.0 39.4 5:41 39.4 5:41 0 0 0.00 0 0 5:41 --- 0.00 0
10 49.9 64.0 15:30 39.0 6:03 11 0 0.00 2 11 8:03 ENE 29.28 59
11 43.3 60.3 15:25 32.7 6:51 22 0 0.00 1 12 10:30 E 29.51 50
12 42.6 65.7 14:57 27.9 5:49 22 0 0.00 1 9 10:54 NE 29.53 43
13 45.5 68.9 15:19 32.9 6:39 20 0 0.00 1 6 10:10 NE 29.35 41
14 46.5 64.0 14:52 34.0 3:41 18 0 0.00 2 10 13:47 SW 29.19 54
15 47.9 55.8 13:33 43.9 20:12 17 0 0.00 1 8 12:06 E 29.15 80
16 49.8 58.8 23:35 44.4 1:43 15 0 0.31 2 16 16:02 SSW 29.02 95
17 51.1 59.2 0:21 41.5 23:58 14 0 0.75 6 20 1:21 W 28.91 67
18 45.0 58.1 11:37 37.6 5:21 20 0 0.00 4 12 12:57 W 29.25 58
19 40.1 56.7 14:46 32.7 21:40 25 0 0.00 2 13 23:57 W 29.38 59
20 44.9 59.0 13:03 36.1 23:30 20 0 0.00 4 13 0:00 W 29.34 58
21 42.6 55.2 14:56 31.8 6:57 22 0 0.00 2 10 13:41 SW 29.54 67
22 51.2 65.5 14:27 44.1 0:39 14 0 0.00 3 13 12:54 SW 29.39 78
23 52.9 59.4 10:47 43.5 23:22 12 0 0.00 5 13 10:06 WSW 29.11 68
24 38.8 47.5 14:14 32.4 7:06 26 0 0.00 2 12 1:24 N 29.35 46
25 38.2 42.6 23:58 35.6 8:05 27 0 0.12 2 10 2:57 SW 29.20 71
26 43.4 50.7 8:18 30.4 23:52 22 0 0.00 6 17 4:10 W 28.83 65
27 33.0 40.3 11:12 27.0 5:10 32 0 0.00 6 16 10:35 W 29.03 49
28 34.4 50.9 14:38 25.2 6:43 31 0 0.00 2 8 1:08 W 29.46 52
29 35.5 49.6 14:46 23.2 6:58 29 0 0.00 2 10 12:53 SW 29.59 65
30 50.0 56.7 18:13 40.3 0:00 15 0 0.43 4 15 23:28 SSW 29.34 87
---------------------------------------------------------------------------------------
TOT 43.1 68.9 11/13/10 23.2 11/29/10 633 0 2.67 3 20 11/17/10 W 29.25 63
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.7 69.1 16:46 53.2 23:51 6 0 0.35 3 17 13:59 ENE 28.90 72
2 53.0 69.3 16:50 41.9 7:02 12 0 0.00 1 8 11:26 E 29.14 60
3 52.1 63.1 15:16 41.7 4:45 13 0 0.00 3 12 15:56 E 29.21 69
4 47.8 50.2 1:58 46.4 7:24 17 0 0.71 2 11 3:46 E 29.27 95
5 49.7 54.9 15:10 46.0 4:49 15 0 0.04 1 8 13:45 W 29.21 89
6 50.9 59.9 17:03 47.3 6:05 14 0 0.08 2 8 15:45 W 29.06 81
7 57.8 70.9 16:51 48.6 0:11 8 0 0.00 3 12 14:50 W 28.97 65
8 57.6 76.1 16:49 43.9 6:21 8 1 0.00 1 8 14:02 W 29.15 55
9 62.8 77.2 16:55 50.7 23:57 4 2 0.00 1 9 15:28 W 29.12 46
10 58.8 76.8 16:48 41.7 7:21 8 1 0.00 2 7 23:07 WSW 29.07 61
11 67.2 81.1 16:27 56.5 6:13 2 4 0.00 1 8 14:15 W 28.97 55
12 62.5 75.7 16:55 51.4 23:58 4 2 0.04 1 12 15:15 W 28.98 64
13 49.6 67.3 17:03 38.5 7:35 15 0 0.00 1 8 11:52 E 29.16 59
14 47.8 52.7 8:27 37.8 2:26 17 0 0.79 1 8 10:29 E 29.01 92
15 50.5 59.2 15:32 42.6 1:15 14 0 0.00 4 13 14:50 W 28.86 63
16 53.0 66.4 16:56 46.0 7:12 12 0 0.00 3 14 9:04 W 29.06 43
17 55.8 75.2 16:49 38.7 6:22 10 1 0.00 3 13 13:14 W 29.10 49
18 52.2 63.0 14:12 40.5 7:29 13 0 0.00 1 6 12:23 E 29.13 54
19 49.1 62.4 16:50 42.1 23:55 16 0 0.20 1 6 15:36 W 29.09 84
20 47.8 63.5 17:00 39.2 3:10 17 0 0.00 2 8 23:33 SW 29.05 86
21 50.4 60.8 13:11 38.1 23:51 15 0 0.00 4 13 11:49 WSW 28.88 66
22 45.5 58.8 16:41 35.1 23:43 20 0 0.00 3 11 14:09 W 29.20 50
23 50.8 70.2 16:50 33.8 1:26 14 0 0.00 3 11 13:50 WSW 29.33 52
24 60.7 79.0 16:53 48.0 7:30 6 2 0.00 2 7 12:54 WSW 29.24 52
25 61.5 71.1 15:24 52.3 5:00 5 1 0.00 5 16 14:23 WSW 29.04 76
26 64.3 70.5 13:39 58.3 4:27 2 1 0.00 4 14 22:24 SW 28.98 86
27 65.5 70.9 10:47 56.3 23:47 1 2 0.63 3 13 7:11 SW 29.01 95
28 60.4 72.9 16:35 46.6 23:58 5 1 0.00 4 15 14:48 W 29.06 64
29 46.3 55.8 16:52 37.8 22:49 19 0 0.00 3 12 12:28 W 29.22 49
30 44.5 59.0 15:32 30.4 7:31 20 0 0.00 5 15 16:00 WSW 29.19 53
31 47.3 58.8 16:26 36.1 23:52 18 0 0.00 3 11 3:24 W 29.07 51
---------------------------------------------------------------------------------------
TOT 54.3 81.1 10/11/10 30.4 10/30/10 351 20 2.83 2 17 10/1/10 W 29.09 66
MONTHLY CLIMATOLOGICAL SUMMARY FOR 09/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 78.1 94.8 17:16 63.7 6:19 0 13 0.00 0 5 12:31 SSW 29.22 63
2 79.5 93.0 10:27 65.8 6:48 0 15 0.00 1 6 14:04 WSW 29.15 61
3 74.8 85.6 15:39 66.6 6:09 0 10 0.00 1 7 22:58 W 28.91 71
4 68.0 75.2 14:53 54.5 23:59 1 4 0.00 2 13 17:08 W 28.92 45
5 61.8 78.4 17:22 51.6 6:57 5 2 0.00 1 8 13:21 W 29.16 50
6 64.8 82.9 17:32 48.4 4:11 5 5 0.00 1 8 10:32 SW 29.32 59
7 74.2 89.6 17:18 61.7 6:13 1 10 0.00 2 6 4:01 SW 29.26 59
8 75.9 87.6 17:09 59.4 23:58 0 11 0.00 3 15 13:36 WSW 29.02 40
9 63.0 72.0 9:59 54.3 6:52 4 2 0.00 2 10 12:54 W 29.06 48
10 62.2 71.6 15:55 53.1 4:14 4 1 0.00 1 10 11:40 ENE 29.10 54
11 62.5 79.7 17:17 47.5 6:31 6 3 0.00 1 9 17:21 E 29.16 56
12 60.2 63.9 17:45 56.7 22:47 5 0 0.51 1 8 10:51 E 29.15 91
13 65.9 84.2 17:04 55.9 23:57 3 4 0.00 1 11 18:40 WSW 29.13 68
14 63.8 79.3 17:17 53.6 4:34 5 3 0.00 1 11 12:18 W 29.12 55
15 63.9 82.9 17:06 50.5 7:01 4 3 0.00 1 8 14:38 E 29.26 54
16 63.0 74.1 11:42 55.2 6:50 4 1 0.28 1 8 1:56 E 29.14 72
17 65.5 73.9 9:26 52.2 23:54 2 3 0.04 2 8 17:00 W 29.13 73
18 58.1 75.9 17:04 44.8 7:07 8 1 0.00 1 8 12:44 E 29.35 69
19 66.6 87.3 17:08 50.7 5:00 4 6 0.00 0 6 14:31 WNW 29.27 66
20 63.0 73.6 17:05 52.5 23:57 3 1 0.00 2 11 14:20 E 29.21 54
21 59.1 79.7 17:05 41.5 6:06 8 2 0.00 1 6 13:55 SW 29.33 58
22 70.1 89.4 16:10 59.5 0:26 2 7 1.26 2 15 16:40 WSW 29.22 69
23 70.9 83.7 15:20 60.1 6:22 1 7 0.00 1 7 23:55 SSW 29.31 79
24 76.7 89.2 17:09 66.0 1:55 0 12 0.00 2 7 0:00 WSW 29.20 66
25 73.6 88.2 16:55 62.6 22:44 0 9 0.00 2 10 15:42 W 29.04 44
26 62.8 70.0 14:13 56.8 5:58 3 1 0.00 2 8 23:11 E 29.17 61
27 66.6 71.6 16:28 59.2 2:41 1 3 1.06 3 11 16:15 E 29.04 94
28 69.3 76.1 15:24 58.8 23:59 0 5 0.12 2 15 12:16 WSW 28.86 79
29 60.5 70.3 9:39 49.8 7:12 5 1 0.00 0 6 10:26 WSW 29.09 74
30 66.6 74.3 15:57 59.4 1:15 1 3 2.87 3 15 13:28 E 28.84 96 Rain guage off. Got 7+ inches in a week.
---------------------------------------------------------------------------------------
TOT 67.0 94.8 9/1/10 41.5 9/21/10 86 147 6.14 1 15 9/8/10 WSW 29.14 64
MONTHLY CLIMATOLOGICAL SUMMARY FOR 08/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 71.8 81.7 11:31 63.3 23:56 0 7 0.00 0 8 13:11 SW 29.16 68
2 70.1 79.2 17:39 60.8 2:12 1 6 0.00 1 6 11:35 SSW 29.28 79
3 76.7 86.2 15:43 67.8 5:28 0 12 0.00 1 8 15:47 SW 29.24 75
4 80.2 93.9 16:52 70.3 22:10 0 15 1.42 1 13 20:45 WSW 29.05 76
5 76.4 88.5 15:17 67.5 6:15 0 11 0.00 0 5 13:13 W 28.91 79
6 75.8 84.0 10:28 66.0 23:56 0 11 0.00 2 10 15:00 W 28.95 65
7 72.0 85.1 17:20 57.2 5:51 1 8 0.00 1 8 11:54 ESE 29.11 62
8 74.4 86.4 17:44 61.2 6:04 0 10 0.00 1 6 13:08 SW 29.17 61
9 79.4 90.7 17:23 68.5 2:37 0 14 0.00 1 5 19:30 SW 29.16 67
10 81.6 92.8 17:14 69.4 4:31 0 17 0.00 1 4 0:53 WSW 29.08 65
11 80.0 91.0 17:39 69.8 6:39 0 15 0.00 1 7 11:50 ENE 29.04 64
12 74.3 82.9 15:06 68.5 7:48 0 9 2.84 1 7 9:32 E 28.98 84
13 68.5 74.7 13:45 66.0 5:19 0 3 0.00 0 0 0:00 N 29.16 85
14 70.0 77.2 14:10 63.7 3:22 0 5 0.00 0 0 0:00 N 29.26 68
15 70.5 75.0 14:05 65.8 3:30 0 6 0.00 0 0 0:00 N 29.17 91
16 76.2 88.2 15:58 69.4 21:26 0 11 0.51 0 10 20:14 ESE 29.12 86
17 74.9 87.1 17:17 67.3 23:41 0 10 0.00 0 6 12:00 ESE 29.20 73
18 70.0 76.8 12:30 66.0 23:33 0 5 0.04 0 8 10:47 E 29.21 81
19 73.0 86.9 17:26 63.1 5:28 0 8 0.00 0 5 13:21 WNW 29.11 76
20 75.0 87.1 17:19 63.0 6:30 0 10 0.00 1 8 11:47 ENE 29.12 70
21 75.0 85.6 15:26 65.1 2:58 0 10 0.00 1 8 11:54 SSW 29.15 69
22 75.2 85.5 17:44 69.4 23:57 0 10 0.08 1 10 15:01 WSW 29.02 80
23 71.4 79.2 9:29 62.8 6:36 0 7 0.00 1 11 21:10 E 29.05 72
24 64.7 70.9 13:12 60.1 6:36 2 1 0.00 3 8 0:00 E 29.15 84
25 68.9 80.2 17:48 61.7 23:34 1 5 0.00 0 6 12:46 W 29.08 76
26 68.6 81.1 17:13 58.1 23:48 2 5 0.00 1 9 11:16 ENE 29.17 68
27 65.1 80.6 17:17 51.4 6:35 4 4 0.00 1 6 13:04 E 29.30 66
28 67.1 83.3 17:10 53.8 5:23 3 6 0.00 1 6 11:39 E 29.37 66
29 72.5 91.2 17:20 57.0 5:24 2 10 0.00 0 6 14:36 ENE 29.39 73
30 74.5 90.0 17:29 62.4 6:07 0 10 0.00 1 11 13:41 ENE 29.40 66
31 75.9 92.1 17:24 61.0 6:21 1 12 0.00 0 6 13:51 NE 29.34 65
---------------------------------------------------------------------------------------
TOT 73.2 93.9 8/4/10 51.4 8/27/10 18 272 0.63 1 13 8/4/10 E 29.16 73
MONTHLY CLIMATOLOGICAL SUMMARY FOR 07/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 66.0 78.8 17:05 51.6 5:36 3 4 0.00 1 9 12:07 E 29.36 27
2 67.6 82.0 18:09 50.4 5:42 3 6 0.00 1 10 11:10 E 29.40 29
3 73.5 91.4 17:14 54.3 4:21 3 11 0.00 0 6 14:31 W 29.32 29
4 79.4 98.4 17:42 58.5 2:59 1 16 0.00 0 6 16:11 W 29.21 27
5 83.0 98.4 17:31 65.7 5:44 0 18 0.00 1 7 12:33 W 29.19 28
6 85.6 100.0 17:06 68.7 3:59 0 21 0.00 1 9 13:51 ENE 29.21 27
7 86.6 99.0 17:40 73.0 0:27 0 22 0.00 1 9 10:42 E 29.20 27
8 84.0 96.8 11:22 70.7 5:57 0 19 0.00 1 8 16:46 SSW 29.16 37
9 79.9 90.0 15:21 70.3 4:14 0 15 0.00 1 8 14:15 SSW 29.09 46
10 70.9 76.1 0:00 68.7 23:50 0 6 0.00 2 10 11:12 E 29.02 67
11 74.9 92.5 10:59 66.0 22:38 0 10 0.00 1 8 11:39 E 29.06 54
12 73.2 87.8 12:24 61.2 5:36 0 9 0.43 1 13 16:33 SSW 29.05 79
13 75.7 87.1 16:41 67.5 0:33 0 11 0.71 0 6 0:00 ESE 29.05 84
14 72.9 82.9 17:20 67.5 10:11 0 8 0.83 1 12 9:28 E 29.08 90
15 79.1 88.5 17:56 67.3 6:01 0 14 0.00 1 6 11:31 ESE 29.20 72
16 79.9 92.3 10:37 70.9 4:13 0 15 0.00 1 9 16:57 W 29.12 69
17 80.3 90.9 17:40 68.5 5:24 0 15 0.00 1 6 15:13 W 29.11 65
18 81.1 93.4 17:34 69.8 5:57 0 16 0.00 1 8 13:22 W 29.08 59
19 78.1 90.1 15:16 70.9 6:51 0 13 0.16 1 9 16:31 WSW 29.04 74
20 76.1 86.9 17:50 69.3 5:59 0 11 0.67 1 11 19:28 ESE 29.14 78
21 79.4 90.0 17:10 68.2 5:01 0 14 0.00 1 7 15:46 W 29.13 74
22 79.3 88.5 17:13 68.7 23:38 0 14 0.00 1 8 10:40 W 29.18 61
23 82.2 94.8 17:32 68.0 4:02 0 17 0.00 1 7 10:51 WSW 29.14 63
24 87.4 98.6 17:41 76.5 5:20 0 22 0.00 1 6 9:48 W 29.07 54
25 80.0 93.4 13:28 69.4 23:04 0 15 0.35 1 15 14:23 W 29.04 69
26 73.3 83.8 17:23 61.0 6:04 0 9 0.00 1 8 11:54 ENE 29.22 64
27 62.6 75.9 7:59 59.0 5:28 1 0 0.00 0 2 3:22 WNW 29.27 87
---------------------------------------------------------------------------------------
TOT 77.9 100.0 7/6/10 50.4 7/2/10 12 350 3.15 1 15 7/25/10 W 29.15 56
MONTHLY CLIMATOLOGICAL SUMMARY FOR 06/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 74.6 83.8 17:14 66.7 23:10 0 10 0.00 3 9 8:35 WSW 29.02 47
2 75.4 87.1 16:52 61.2 5:48 0 11 0.00 1 6 15:42 W 29.00 42
3 75.8 85.6 16:38 67.6 5:43 0 11 0.00 2 8 18:56 W 28.91 47
4 75.1 86.9 10:43 65.3 5:18 0 10 0.00 1 13 20:21 WSW 28.99 53
5 74.6 83.5 16:17 65.3 5:54 0 10 0.00 2 11 13:03 W 28.94 58
6 73.8 83.5 11:18 61.2 23:54 0 9 0.00 3 14 19:29 WSW 28.77 45
7 65.1 74.8 17:11 54.1 5:43 3 3 0.00 1 8 1:03 W 29.04 32
8 63.2 74.3 17:17 52.5 5:46 4 2 0.00 2 9 15:59 E 29.25 28
9 60.8 66.0 23:56 53.6 0:00 4 0 0.00 1 9 14:43 SW 29.15 55
10 72.8 82.9 16:31 62.6 5:46 0 8 0.00 2 10 15:51 W 29.04 51
11 70.4 81.9 16:59 55.8 5:41 1 7 0.00 1 6 8:42 SW 29.27 40
12 75.4 90.1 17:09 64.4 3:19 0 10 0.00 2 8 4:27 SW 29.20 50
13 79.6 88.9 16:35 70.3 2:13 0 15 0.00 2 10 17:22 W 29.04 53
14 74.9 84.6 15:04 66.4 4:57 0 10 0.00 1 9 10:15 W 29.05 46
15 70.9 76.3 18:15 64.8 3:29 0 6 0.00 1 8 9:14 E 29.21 58
16 70.9 77.9 18:43 65.1 5:06 0 6 0.00 2 8 5:57 WSW 29.20 69
17 73.3 80.2 10:29 61.3 23:59 0 8 0.00 3 11 18:16 W 29.10 43
18 70.4 85.3 17:41 54.3 4:54 2 8 0.00 1 8 11:31 ESE 29.25 39
19 76.7 91.6 17:25 61.3 5:26 1 12 0.00 1 8 10:21 SW 29.19 40
20 79.9 90.5 10:46 69.8 23:11 0 15 0.00 1 8 16:13 W 29.11 43
21 77.8 89.2 17:26 65.1 5:51 0 13 0.00 1 8 13:13 ENE 29.22 37
22 78.7 90.7 13:11 64.4 5:00 0 14 0.00 1 11 18:02 WSW 29.22 47
23 82.8 94.3 18:08 70.5 3:09 0 18 0.00 1 8 12:38 W 29.16 38
24 82.4 91.6 13:46 72.5 23:59 0 17 0.00 3 14 11:09 W 29.04 33
25 76.8 86.7 17:19 65.1 23:37 0 12 0.00 1 8 13:30 ENE 29.17 37
26 76.9 91.8 16:56 61.3 5:28 1 12 0.00 1 6 14:09 W 29.09 39
27 81.7 97.3 17:10 65.8 3:45 0 17 0.00 1 6 9:46 WSW 28.93 39
28 82.5 92.3 11:30 73.9 4:09 0 18 0.00 2 8 9:32 W 28.85 39
29 79.2 87.4 11:06 66.7 23:56 0 14 0.00 2 9 17:33 W 29.03 31
30 70.8 82.0 17:09 59.4 6:14 1 7 0.00 1 8 10:19 E 29.12 58
31 71.2 83.3 16:40 56.3 5:54 2 8 0.00 1 9 13:01 E 29.10 62
---------------------------------------------------------------------------------------
TOT 77.5 100.0 7/6/10 50.4 7/2/10 15 401 3.35 1 15 7/25/10 W 29.15 57
MONTHLY CLIMATOLOGICAL SUMMARY FOR 05/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 74.5 87.6 17:01 57.0 5:33 1 10 0.00 3 9 17:30 WSW 28.99 25
2 76.3 84.2 11:12 68.5 5:31 0 11 0.00 4 10 16:45 SW 28.99 44
3 71.5 79.2 13:19 65.5 23:43 0 7 0.00 3 15 11:00 W 28.93 56
4 68.7 78.1 17:03 57.6 23:58 1 5 0.00 3 13 14:16 W 29.01 30
5 66.3 78.6 10:25 50.2 6:12 4 5 0.00 2 11 15:14 SW 29.09 28
6 67.3 75.9 16:51 56.8 23:20 1 4 0.00 4 13 16:41 WSW 28.99 29
7 61.6 71.2 16:46 47.3 6:08 5 2 0.00 2 9 17:05 SW 29.10 27
8 61.2 68.9 11:04 47.7 23:58 4 1 0.00 8 24 12:21 W 28.82 32
9 48.2 55.8 10:48 39.7 23:44 17 0 0.00 4 16 11:20 W 29.21 29
10 47.9 60.3 16:57 32.5 6:05 17 0 0.00 1 15 15:27 W 29.45 24
11 43.6 53.4 11:31 34.9 5:16 21 0 0.00 2 14 9:31 SW 29.50 45
12 53.8 68.5 12:21 45.7 0:00 11 0 0.00 2 11 1:47 E 29.25 74
