Last Updated: 20-AUG-2018
YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HIGH / LOW TEMP FOR THE YEARS
2011 -- High 102.9 on 7/22 Low temp -1.5 on 1/24 "102.9 Jul 22 - Hottest in the +9 years we have been here"
2010 -- High 100.0 on 7/06 Low temp 9.1 on 1/31
2009 -- High 93.0 on 8/17 Low temp -2.7 on 1/17 "We moved here in APRIL 2002 and this was our first below zero day"
2008 -- High 95.4 on 6/10 Low temp 5.4 on 2/06
2007 -- High 98.4 on 8/08 Low temp 1.0 on 2/08
2006 -- High 101.8 on 8/03 Low temp 6.3 on 2/19
2005 -- High 96.4 on 8/13 Low temp 3.4 on 1/28
LENGTH OF GROWING SEASON
2011 LAST FROST WAS APR 06 -- FIRST FROST WAS OCT 28 GROWING SEASON 2011 WAS 206 DAYS (Frost everywhere but only went to 34.5 - 23-OCT)
2010 LAST FROST WAS APR 27 -- FIRST FROST WAS OCT 30 GROWING SEASON 2010 WAS 186 DAYS (we had a hard freeze on the lower parts of the property in mid May)
2009 LAST FROST WAS APR 13 -- FIRST FROST WAS OCT 19 GROWING SEASON 2009 WAS 188 DAYS (we had frost on the lower parts of the property in late May)
2008 LAST FROST WAS APR 15 -- FIRST FROST WAS OCT 20 GROWING SEASON 2008 WAS 187 DAYS (First frost on lower parts of property came on 07-OCT)
2007 LAST FROST WAS APR 11 -- FIRST FROST WAS OCT 29 GROWING SEASON 2007 WAS 201 DAYS
2006 LAST FROST WAS APR 09 -- FIRST FROST WAS OCT 13 GROWING SEASON 2006 WAS 185 DAYS
2005 LAST FROST WAS MAR 22 -- FIRST FROST WAS NOV 11 GROWING SEASON 2005 WAS 233 DAYS
Note: Days above 31 degrees.
WETTEST MONTH
Wettest month so far has been SEP with 10.08 inches
Heating / Cooling Degree Information
Cooling Degree Day map 1961-1990
Heating Degree Day map 1961-1990
DEGREE DAYS TOTAL PER YEAR
2011 HEAT 5,231 COOL 1,254
2010 HEAT 5,419 COOL 1,394 (The warmest summer in the house) (3rd coldest year)
2009 HEAT 5,847 COOL 933
2008 HEAT 5,490 COOL 1,059
2007 HEAT 4,916 COOL 1,312
2006 HEAT 4,404 COOL 1,108
2005 HEAT 4,463 COOL 1,159
DEGREE DAYS BROKEN DOWN BY WINTER (FALL->WINTER->SPRING) (July -Jun)
2011-2012 WINTER 1,8542010-2011 WINTER 5,651 (2nd Coldest winter so far in the house)
2009-2010 WINTER 5,249
2008-2009 WINTER 5,948 (Coldest winter so far in the house)
2007-2008 WINTER 5,258
2006-2007 WINTER 4,808
2005-2006 WINTER 4,278
2004-2005 WINTER -----
YEAR DATA
YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 26.5 53.8 1/1/11 -1.5 1/24/11 1194 0 0.51 3 17 1/26/11 W 29.13 59
2 34.0 70.9 2/18/11 6.3 2/11/11 870 1 2.17 4 29 2/25/11 W 29.16 55
3 40.3 79.0 3/18/11 15.3 3/3/11 769 4 5.55 3 23 3/5/11 W 29.26 57
4 54.2 84.2 4/11/11 31.1 4/2/11 374 49 5.67 4 34 4/16/11 W 29.08 66
5 64.4 94.8 5/31/11 38.3 5/6/11 140 120 3.66 2 17 5/17/11 SW 29.11 70
6 72.8 98.6 6/8/11 47.5 6/4/11 31 264 1.18 1 18 6/12/11 W 29.10 60
7 79.0 102.9 7/22/11 54.7 7/2/11 8 441 2.40 1 13 7/14/11 WSW 29.11 57
8 72.3 95.0 8/1/11 50.2 8/30/11 26 252 7.64 1 15 8/28/11 E 29.06 67
9 66.3 86.7 9/14/11 42.1 9/16/11 72 111 10.08 1 13 9/6/11 E 29.18 82
10 52.3 81.0 10/9/11 25.7 10/31/11 404 10 3.70 2 21 10/19/11 WSW 29.16 70
11 47.4 72.7 11/8/11 26.2 11/18/11 528 2 4.69 3 20 11/23/11 SW 29.25 62
12 38.7 59.7 12/5/11 16.5 12/29/11 816 0 3.19 3 20 12/28/11 SW 29.31 62
---------------------------------------------------------------------------------------
TOT 54.1 102.9 7/22/11 -1.5 1/24/11 5231 1254 51.55 2 34 4/16/11 W 29.16 64
HEAT BASE: 65.0
COOL BASE: 65.0
Rain guage / totals messed up again
MONTH DATA
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 36.9 51.3 14:49 28.9 23:53 28 0 0.00 2 11 9:20 WNW 29.39 52
2 38.0 56.1 12:29 25.2 4:21 27 0 0.00 2 11 14:31 W 29.51 52
3 35.2 49.8 14:49 24.3 6:35 30 0 0.00 2 10 11:09 SW 29.73 54
4 41.4 55.8 14:39 33.8 0:09 24 0 0.00 3 11 14:37 SW 29.60 68
5 48.6 59.7 13:22 38.8 5:47 16 0 0.00 3 11 13:05 SW 29.42 75
6 57.8 59.7 20:04 53.4 0:00 7 0 0.08 5 11 0:55 SW 29.17 92
7 49.3 59.7 1:01 32.7 21:46 16 0 1.22 2 15 19:53 WSW 28.91 97
8 33.3 42.4 15:02 26.4 23:09 32 0 0.16 3 13 1:42 W 29.28 77
9 35.0 48.9 14:51 25.3 1:17 30 0 0.04 3 13 12:04 SW 29.41 62
10 32.9 41.9 9:21 22.8 23:58 32 0 0.00 1 13 12:47 W 29.49 49
11 26.9 40.5 15:06 17.4 6:42 38 0 0.00 1 6 13:28 WSW 29.73 47
12 27.7 41.5 15:04 18.5 6:51 37 0 0.00 1 9 13:20 WSW 29.67 54
13 32.8 45.5 15:50 21.0 2:59 32 0 0.00 1 9 11:40 ENE 29.56 53
14 41.0 50.2 12:56 30.6 0:30 24 0 0.00 2 12 20:58 SW 29.50 50
15 47.8 56.5 20:05 40.1 6:55 17 0 0.00 7 16 9:35 SW 29.16 60
16 41.4 54.5 2:27 31.3 23:58 24 0 0.00 3 16 2:44 W 29.25 48
17 32.8 39.9 12:00 25.3 22:36 32 0 0.00 2 12 6:55 W 29.31 54
18 29.0 38.5 12:35 24.1 19:37 36 0 0.00 1 9 12:41 W 29.38 69
19 37.1 47.5 13:49 22.8 2:39 28 0 0.00 5 13 13:20 SW 29.28 55
20 44.7 48.6 12:03 39.7 23:54 20 0 0.00 2 11 1:21 W 29.26 63
21 49.2 58.5 19:09 39.7 0:00 16 0 0.04 5 17 17:19 SW 29.05 84
22 49.5 57.9 12:37 41.7 7:38 16 0 0.55 2 9 13:33 W 29.18 64
23 41.1 48.9 9:29 29.7 23:46 24 0 0.35 2 11 12:46 NE 29.20 72
24 32.8 42.1 11:48 25.3 20:25 32 0 0.00 1 9 10:33 NE 29.50 56
25 35.6 47.8 15:13 26.1 1:57 29 0 0.00 5 12 14:41 SW 29.31 55
26 37.3 46.6 12:43 27.5 21:35 28 0 0.00 3 16 3:44 W 29.35 47
27 38.2 46.9 16:36 32.2 0:06 27 0 0.75 5 13 12:47 SW 28.91 74
28 33.9 42.8 9:32 23.2 23:12 31 0 0.00 6 20 1:04 W 28.87 60
29 27.3 34.9 12:45 16.5 6:37 38 0 0.00 2 9 13:00 SW 29.13 62
30 39.3 54.5 13:20 26.4 5:19 26 0 0.00 4 11 13:49 SW 29.09 63
31 45.6 57.0 11:15 39.7 7:50 19 0 0.00 4 17 11:56 W 29.07 60
---------------------------------------------------------------------------------------
TOT 38.7 59.7 12/5/11 16.5 12/29/11 816 0 3.19 3 20 12/28/11 SW 29.31 62
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.0 57.0 16:32 32.5 6:38 23 0 0.00 1 8 12:18 E 29.45 63
2 44.1 62.6 15:33 30.9 5:52 21 0 0.00 1 9 15:34 SW 29.49 64
3 48.6 65.1 16:25 39.7 5:21 16 0 0.00 3 9 2:49 WSW 29.23 63
4 45.5 54.0 15:27 36.9 23:35 20 0 0.00 4 15 9:37 ENE 29.19 57
5 38.1 52.9 16:44 28.6 7:33 27 0 0.04 3 13 9:45 E 29.53 44
6 41.0 58.5 15:28 27.0 1:59 24 0 0.00 2 13 11:57 WSW 29.60 57
7 48.5 70.7 14:45 32.2 6:51 17 0 0.00 2 8 0:22 WSW 29.48 62
8 53.1 72.7 14:50 39.4 6:26 13 1 0.00 1 9 12:55 SW 29.40 55
9 48.7 64.9 14:53 36.1 6:49 16 0 0.00 2 10 11:13 SW 29.25 65
10 45.7 51.3 0:10 36.7 23:59 19 0 0.08 2 9 0:13 W 29.03 88
11 38.3 48.0 14:54 33.4 4:55 27 0 0.00 6 17 14:10 W 29.05 55
12 45.0 62.2 14:47 29.8 5:16 20 0 0.00 5 15 9:35 WSW 29.24 43
13 50.3 60.1 14:08 35.6 6:27 15 0 0.00 6 17 21:55 SW 29.18 42
14 59.2 68.2 12:53 49.3 2:36 6 0 0.00 7 15 9:04 SW 29.02 50
15 58.3 62.1 2:03 52.5 23:42 7 0 0.00 2 12 0:47 W 29.05 66
16 52.8 55.0 12:53 47.8 23:30 12 0 0.75 1 9 18:31 SW 29.00 90
17 40.0 48.0 0:00 31.5 23:59 25 0 0.04 3 12 18:32 W 29.12 62
18 33.4 48.6 14:54 26.2 6:56 32 0 0.00 3 11 0:00 W 29.51 44
19 40.5 56.5 14:39 29.1 6:34 24 0 0.00 5 13 9:53 SW 29.47 41
20 51.8 59.0 12:56 43.5 6:41 13 0 0.43 5 12 12:00 WSW 29.32 60
21 48.8 53.4 0:00 44.8 21:02 16 0 0.24 2 10 8:32 E 29.37 91
22 48.4 53.8 23:56 45.0 0:00 17 0 1.57 3 11 16:32 E 29.29 97
23 50.0 58.8 10:29 36.9 23:51 15 0 0.98 5 20 14:53 W 28.93 87
24 44.7 61.0 14:44 31.1 3:27 20 0 0.04 3 11 21:19 W 29.35 54
25 49.6 66.6 14:44 38.8 6:36 15 0 0.00 3 11 9:49 W 29.36 39
26 49.9 67.3 11:34 37.6 4:30 15 0 0.00 2 8 11:30 W 29.36 39
27 53.2 65.5 14:37 42.3 1:08 12 0 0.00 4 15 14:17 SW 29.25 56
28 58.9 68.2 12:49 52.2 6:06 6 0 0.00 3 11 13:20 SW 29.23 65
29 54.7 62.6 10:40 45.3 23:53 10 0 0.51 3 13 1:39 SW 28.94 86
30 39.6 46.0 9:18 32.4 23:42 25 0 0.00 5 16 13:11 W 28.95 69
---------------------------------------------------------------------------------------
TOT 47.4 72.7 11/8/11 26.2 11/18/11 528 2 4.69 3 20 11/23/11 SW 29.25 62
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.9 54.9 0:00 44.8 23:45 14 0 0.28 2 8 3:13 WNW 28.91 73
2 43.5 46.0 11:52 40.5 7:06 21 0 0.35 1 9 10:38 WNW 28.98 91
3 45.7 50.0 13:42 41.5 6:58 19 0 0.12 0 4 0:00 W 29.16 90
4 53.9 67.1 17:01 44.1 3:55 11 0 0.00 1 9 14:11 WNW 29.27 79
5 58.2 71.1 16:52 49.5 5:29 7 1 0.00 1 11 11:05 WNW 29.34 60
6 51.9 69.6 16:52 39.6 7:06 13 0 0.00 1 8 0:30 E 29.51 56
7 53.7 71.1 16:52 40.3 6:12 12 0 0.00 1 8 11:32 E 29.58 64
8 56.8 75.7 16:53 43.3 6:52 9 1 0.00 0 5 11:06 ESE 29.64 65
9 60.5 81.0 16:56 46.6 6:54 7 3 0.00 0 6 11:27 E 29.57 66
10 61.3 77.0 14:57 50.4 6:39 6 3 0.00 0 6 11:31 E 29.43 73
11 61.6 70.5 14:02 53.2 2:44 4 1 0.00 1 10 23:35 E 29.30 76
12 58.3 61.3 0:00 56.3 16:46 7 0 0.16 1 13 7:34 ESE 29.15 85
13 62.1 67.3 23:21 57.9 0:00 3 0 0.83 0 8 16:30 ESE 28.88 98
14 61.0 67.1 0:00 50.5 23:45 4 0 0.51 3 13 16:45 WSW 28.67 88
15 55.9 66.4 16:51 49.3 7:35 9 0 0.00 6 17 11:11 WSW 28.87 46
16 57.4 67.3 15:37 46.2 7:22 8 0 0.00 6 15 21:18 WSW 29.02 39
17 58.2 69.1 16:48 48.7 23:58 7 0 0.00 3 12 12:34 W 28.95 41
18 56.5 70.5 15:17 43.5 3:40 9 1 0.00 1 9 13:33 SW 28.99 51
19 60.5 67.1 23:54 56.8 7:21 5 0 0.59 2 21 11:52 ESE 28.69 85
20 55.4 66.9 0:00 49.1 23:36 10 0 0.00 4 15 13:01 WSW 28.64 76
21 48.1 55.2 14:40 41.4 6:41 17 0 0.00 5 13 1:59 W 29.11 56
22 46.8 56.5 12:22 38.7 23:14 18 0 0.00 1 6 5:08 W 29.26 65
23 47.5 63.1 15:23 34.5 7:42 18 0 0.00 1 9 11:28 WSW 29.27 68
24 51.4 61.2 14:14 44.1 0:37 14 0 0.00 3 9 14:12 WSW 29.22 77
25 51.6 66.6 16:44 42.6 5:31 13 0 0.04 2 11 13:46 W 29.26 61
26 55.2 63.7 13:03 46.9 0:09 10 0 0.00 4 11 5:19 W 29.04 59
27 52.5 61.2 13:07 37.6 23:52 12 0 0.20 3 10 17:28 WSW 28.89 82
28 39.5 47.3 12:33 30.6 7:44 26 0 0.00 2 11 9:29 E 29.32 59
29 33.2 37.2 0:00 31.5 23:29 32 0 0.16 2 13 6:46 E 29.18 88
30 34.2 50.7 16:44 26.6 7:44 31 0 0.43 0 8 15:15 NW 29.37 85
31 38.1 52.2 15:38 25.7 3:33 27 0 0.04 1 9 12:56 SW 29.46 66
---------------------------------------------------------------------------------------
TOT 52.3 81.0 10/9/11 25.7 10/31/11 404 10 3.70 2 21 10/19/11 WSW 29.16 70
MONTHLY CLIMATOLOGICAL SUMMARY FOR 09/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 68.4 82.2 10:34 55.8 6:25 2 6 0.00 0 5 16:55 WSW 29.30 68
2 68.8 76.5 14:30 61.2 6:42 0 4 0.04 1 7 11:34 SSW 29.24 69
3 71.1 82.8 17:16 66.0 2:28 0 6 0.16 0 6 10:35 SW 29.15 79
4 75.4 86.2 14:48 68.5 3:32 0 10 0.00 1 6 16:18 SW 29.05 84
5 70.1 77.2 15:04 60.3 23:31 0 6 1.10 1 13 0:41 ESE 28.97 91
6 59.2 60.4 0:00 58.1 10:43 6 0 1.26 4 13 16:41 E 29.13 97
7 65.5 71.1 18:22 59.2 0:00 1 2 3.90 1 6 5:02 ESE 29.13 98
8 68.2 70.0 15:50 66.6 11:05 0 3 2.24 2 10 11:01 E 29.10 98
9 70.2 75.6 16:37 68.0 7:19 0 5 0.12 0 0 0:00 N 29.04 98
10 70.9 82.9 17:20 63.1 23:58 0 6 0.00 0 4 16:57 ESE 29.10 90
11 67.7 77.4 17:39 61.5 3:28 1 4 0.00 1 4 10:18 E 29.20 83
12 68.1 80.8 10:10 57.6 3:35 2 5 0.00 1 4 9:48 W 29.19 70
13 69.5 82.0 17:05 57.9 6:37 2 6 0.00 1 6 15:59 W 29.13 70
14 72.0 86.7 17:03 62.2 1:53 0 7 0.47 1 13 19:22 W 29.10 66
15 59.5 68.9 13:41 46.4 22:15 6 0 0.12 1 11 15:16 ESE 29.14 91
16 51.4 65.3 17:08 42.1 6:47 13 0 0.00 1 11 10:25 E 29.46 66
17 51.9 61.0 16:13 43.9 6:56 13 0 0.04 2 8 15:01 E 29.54 79
18 56.5 66.0 15:28 44.1 7:11 9 0 0.00 2 9 9:49 ESE 29.52 70
19 59.7 68.0 14:09 51.4 7:04 6 0 0.00 1 8 11:40 SSW 29.39 68
20 64.7 76.8 17:06 58.6 2:49 2 2 0.00 0 6 3:08 WSW 29.27 81
21 67.4 73.8 14:36 62.2 0:00 1 3 0.12 1 6 16:32 WSW 29.32 87
22 71.6 79.7 14:27 66.9 6:54 0 7 0.20 0 5 1:59 S 29.26 85
23 69.1 73.2 15:41 65.8 22:56 0 4 0.20 1 4 12:53 SE 29.17 96
24 67.7 75.7 15:41 63.0 6:53 0 3 0.00 0 5 12:52 WSW 29.19 91
25 68.3 76.6 12:28 62.6 0:33 1 4 0.00 0 6 10:06 E 29.24 88
26 70.0 78.8 16:46 63.7 0:54 0 5 0.00 1 4 15:26 SSW 29.15 86
27 70.0 75.2 14:29 66.7 0:00 0 5 0.04 1 4 13:19 ESE 29.08 93
28 70.5 77.0 15:03 65.5 23:59 0 6 0.08 1 5 12:14 SSE 29.02 91
29 64.7 72.1 16:42 54.7 23:51 2 2 0.00 1 7 16:57 W 28.90 79
30 60.4 70.3 17:06 52.3 2:35 5 1 0.00 0 8 17:39 WNW 28.87 60
---------------------------------------------------------------------------------------
TOT 66.3 86.7 9/14/11 42.1 9/16/11 72 111 10.08 1 13 9/6/11 E 29.18 82
MONTHLY CLIMATOLOGICAL SUMMARY FOR 08/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 80.0 95.0 10:46 66.4 21:07 0 15 0.24 1 13 20:38 E 29.10 48
2 75.7 89.2 17:26 66.4 0:00 0 11 0.00 1 10 13:56 E 28.99 52
3 74.2 79.3 0:00 71.6 20:23 0 9 0.12 0 7 0:15 W 28.90 65
4 71.2 77.5 17:18 68.5 6:14 0 6 0.00 2 10 16:07 ESE 29.04 85
5 77.2 84.0 17:42 64.6 6:58 0 12 0.00 1 8 17:24 SSW 29.23 61
6 74.6 82.8 14:30 68.7 5:36 0 10 0.08 1 8 11:27 SSW 29.14 77
7 79.1 88.7 14:21 73.0 5:26 0 14 0.00 1 7 12:02 WNW 28.89 77
8 79.9 91.4 17:38 70.0 23:58 0 15 0.00 1 9 12:01 WNW 28.83 59
9 73.7 85.5 17:46 64.0 5:57 0 9 0.67 1 11 10:02 WNW 28.77 72
10 75.5 86.2 17:29 67.3 23:57 0 10 0.00 1 9 12:03 W 28.85 50
11 71.8 83.8 10:10 58.8 6:24 1 8 0.00 1 9 10:55 W 29.03 47
12 69.0 82.0 18:18 53.6 6:17 3 7 0.00 1 8 9:55 E 29.20 49
13 68.6 81.3 13:25 57.4 2:56 2 5 1.18 1 11 15:29 SSW 29.19 77
14 72.4 81.3 17:34 68.9 5:43 0 7 0.28 1 8 16:33 ESE 28.98 85
15 70.7 77.9 18:12 64.4 23:24 0 6 0.12 1 9 15:34 ESE 28.89 81
16 70.7 82.2 17:31 63.5 4:04 0 6 0.00 1 13 11:24 E 29.06 67
17 74.1 87.4 10:36 60.1 5:41 1 10 0.00 0 9 14:12 SSW 29.27 63
18 75.0 88.3 17:32 65.1 23:36 0 10 0.79 1 8 18:33 SW 29.17 65
19 70.0 83.3 15:30 59.9 5:43 1 6 0.08 1 8 14:13 E 29.10 75
20 72.5 86.7 17:32 58.8 5:43 1 9 0.00 1 5 13:22 SSW 29.15 70
21 74.2 84.9 10:19 68.4 0:22 0 9 0.16 1 7 6:08 NE 29.07 78
22 69.4 78.3 17:31 59.4 23:52 1 5 0.00 2 10 10:13 NE 29.07 60
23 66.6 80.2 17:46 52.5 6:14 3 5 0.00 0 6 14:13 SSW 29.22 51
24 70.6 81.9 17:20 56.7 5:18 2 7 0.00 2 11 13:08 SW 29.17 59
25 72.2 81.7 17:46 67.8 4:59 0 7 0.12 2 10 3:45 SW 29.06 79
26 74.7 86.4 16:56 63.7 5:22 0 10 0.00 1 6 9:10 ESE 29.14 73
27 71.8 76.6 12:29 68.7 23:29 0 7 1.18 5 15 16:39 E 28.90 91
28 68.9 80.2 17:28 58.5 23:52 0 4 2.99 3 15 4:38 W 28.60 82
29 64.5 73.4 10:15 54.5 6:26 3 3 0.00 1 6 9:35 E 29.13 58
30 64.8 81.7 17:45 50.2 6:07 5 5 0.00 1 8 11:15 E 29.29 62
31 67.4 83.5 10:19 52.7 6:41 3 6 0.00 0 5 11:57 E 29.36 64
---------------------------------------------------------------------------------------
TOT 72.3 95.0 8/1/11 50.2 8/30/11 26 252 7.64 1 15 8/28/11 E 29.06 67
MONTHLY CLIMATOLOGICAL SUMMARY FOR 07/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 72.4 86.9 17:36 55.8 5:51 2 9 0.00 2 10 12:50 E 29.20 44
2 75.9 92.8 17:42 54.7 5:49 2 13 0.00 1 6 13:26 SSW 29.21 45
3 78.7 91.6 16:45 67.8 5:44 0 14 0.20 1 8 14:45 W 29.08 62
4 77.1 90.1 15:18 66.9 5:33 0 12 0.00 0 8 10:37 E 29.07 62
5 78.6 90.9 15:44 64.6 5:55 0 14 0.00 0 6 9:01 ESE 29.11 58
6 79.8 91.9 17:41 66.6 5:00 0 15 0.00 1 6 15:54 SW 29.11 59
7 77.9 94.3 10:55 68.2 5:40 0 13 0.04 1 11 15:09 ESE 29.09 68
8 72.3 87.1 14:34 66.7 6:10 0 7 0.63 1 10 15:43 SSW 29.00 84
9 75.3 89.6 17:43 64.4 5:20 0 10 0.00 1 11 10:52 E 29.08 64
10 78.1 91.4 17:32 62.6 4:09 0 13 0.00 1 5 2:05 SSW 29.21 53
11 80.7 94.8 17:29 68.2 5:13 0 16 0.00 1 6 20:01 WSW 29.11 60
12 82.0 93.6 17:24 71.4 5:10 0 17 0.00 1 10 8:08 WNW 28.98 53
13 79.6 95.2 9:57 67.6 5:53 0 15 0.00 1 8 21:31 E 29.00 48
14 72.4 84.9 18:31 59.5 5:42 1 8 0.00 2 13 11:24 E 29.17 42
15 73.2 87.1 17:19 59.2 5:40 1 9 0.00 1 6 15:13 WSW 29.25 52
16 73.5 86.4 16:49 56.7 5:48 1 10 0.00 1 6 13:53 WSW 29.32 50
17 77.4 93.6 17:35 60.8 5:43 0 13 0.00 1 5 11:22 SW 29.32 52
18 82.1 94.8 10:54 66.9 6:02 0 17 0.00 1 6 10:40 WSW 29.16 53
19 83.1 95.2 14:24 72.0 4:50 0 18 0.00 1 10 10:12 E 29.01 57
20 82.2 94.5 15:09 68.4 5:59 0 17 0.00 0 6 15:53 SSW 29.04 62
21 87.1 100.0 17:31 73.2 5:17 0 22 0.00 1 8 14:14 SW 29.00 56
22 89.0 102.9 10:47 77.2 4:21 0 24 0.00 1 8 16:41 SW 29.06 51
23 85.3 100.8 10:46 72.9 5:58 0 20 0.04 1 8 18:11 WSW 29.12 56
24 85.3 96.3 16:03 74.8 23:52 0 20 0.04 1 6 12:42 WNW 29.11 56
25 78.0 94.1 10:51 70.7 23:58 0 13 1.34 1 8 12:55 SSW 29.02 77
26 80.0 91.8 17:22 68.7 6:06 0 15 0.04 1 6 9:43 WSW 28.94 56
27 76.1 85.5 17:22 64.4 6:02 0 11 0.00 1 9 10:44 E 29.10 45
28 74.6 90.7 10:53 63.3 6:05 0 10 0.04 0 8 19:41 E 29.19 68
29 83.0 96.6 16:55 72.0 6:16 0 18 0.04 1 10 19:04 W 29.10 64
30 79.7 89.4 10:51 68.2 23:52 0 15 0.00 2 11 17:14 E 29.16 52
31 78.5 93.0 17:43 62.4 5:55 0 14 0.00 1 9 13:59 E 29.20 46
---------------------------------------------------------------------------------------
TOT 79.0 102.9 7/22/11 54.7 7/2/11 8 441 2.40 1 13 7/14/11 WSW 29.11 57
MONTHLY CLIMATOLOGICAL SUMMARY FOR 06/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 81.4 92.1 11:04 69.1 5:55 0 16 0.00 1 10 14:31 W 29.23 60
2 72.5 80.8 17:05 59.4 23:59 0 8 0.00 3 13 13:55 W 29.17 32
3 64.7 78.1 17:28 49.5 5:43 4 4 0.00 1 10 17:07 E 29.29 38
4 64.6 79.7 14:58 47.5 5:19 5 4 0.00 1 8 23:18 E 29.26 54
5 68.5 82.9 17:38 59.7 6:53 1 5 0.04 1 7 22:09 E 29.17 65
6 70.6 84.4 17:09 57.2 5:42 2 7 0.00 1 8 11:31 E 29.18 61
7 74.3 86.5 15:18 59.2 3:45 1 10 0.00 1 8 13:40 W 29.14 57
8 80.9 98.6 17:28 64.2 3:11 0 16 0.00 0 8 14:41 W 29.11 60
9 81.6 94.8 17:15 69.6 5:21 0 17 0.00 1 8 12:05 W 29.08 61
10 79.3 89.2 10:24 68.4 5:28 0 14 0.00 1 8 17:16 E 29.12 57
11 76.3 88.0 16:35 66.7 21:08 0 11 0.67 2 14 20:43 E 29.08 69
12 73.4 87.3 11:13 65.7 3:39 0 8 0.04 0 18 15:46 E 29.02 78
13 66.8 75.0 17:00 55.8 5:54 2 3 0.00 1 9 5:22 E 29.08 54
14 65.0 76.5 17:26 53.8 5:53 3 3 0.00 1 11 22:24 E 29.07 53
15 66.9 82.4 17:18 48.2 5:31 4 6 0.00 1 9 12:43 E 29.11 52
16 65.5 77.7 14:55 56.3 5:00 3 3 0.04 1 11 14:25 SSW 29.07 71
17 70.7 81.3 9:42 58.8 5:39 1 7 0.24 1 6 0:27 W 29.04 69
18 72.8 84.4 16:36 62.2 2:46 0 8 0.00 0 6 14:23 WNW 29.05 71
19 73.0 85.8 15:47 61.3 5:54 1 9 0.00 1 8 10:10 E 29.00 68
20 71.4 79.9 14:51 64.4 23:52 0 6 0.00 0 6 13:24 SSW 29.05 65
21 74.8 91.9 17:09 64.4 0:00 0 10 0.00 1 8 14:01 SW 29.08 73
22 78.8 91.8 9:38 67.5 5:32 0 14 0.00 1 6 15:23 W 29.03 64
23 77.0 87.1 11:25 70.0 23:51 0 12 0.00 1 6 13:25 SW 28.92 68
24 74.3 86.2 10:25 65.1 5:12 0 9 0.16 1 8 12:38 W 28.88 64
25 72.3 83.7 11:22 61.2 4:46 0 8 0.00 1 9 11:36 WNW 29.02 55
26 70.0 83.3 11:02 57.2 3:50 2 6 0.00 0 6 11:04 W 29.13 61
27 70.0 82.0 13:43 61.5 3:14 0 6 0.00 0 6 13:51 E 29.18 71
28 77.4 91.6 17:17 62.8 1:09 0 13 0.00 0 6 11:49 W 29.06 67
29 76.4 86.0 16:07 64.4 23:59 0 11 0.00 2 9 13:38 WSW 29.09 47
30 72.2 86.2 17:16 57.0 5:00 1 8 0.00 1 8 8:51 W 29.17 46
---------------------------------------------------------------------------------------
TOT 72.8 98.6 6/8/11 47.5 6/4/11 31 264 1.18 1 18 6/12/11 W 29.10 60
MONTHLY CLIMATOLOGICAL SUMMARY FOR 05/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 51.9 62.1 12:51 44.2 5:20 13 0 0.16 1 9 12:37 SW 29.41 74
