Last Updated: 20-AUG-2018
YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
HIGH / LOW TEMP FOR THE YEARS
2013 -- High 94.2 on 7/18 Low temp 6.1 on 1/23
2012 -- High 99.0 on 7/07 Low temp 6.3 on 1/04
2011 -- High 102.9 on 7/22 Low temp -1.5 on 1/24 "102.9 Jul 22 - Hottest in the +9 years we have been here"
2010 -- High 100.0 on 7/06 Low temp 9.1 on 1/31
2009 -- High 93.0 on 8/17 Low temp -2.7 on 1/17 "We moved here in APRIL 2002 and this was our first below zero day"
2008 -- High 95.4 on 6/10 Low temp 5.4 on 2/06
2007 -- High 98.4 on 8/08 Low temp 1.0 on 2/08
2006 -- High 101.8 on 8/03 Low temp 6.3 on 2/19
2005 -- High 96.4 on 8/13 Low temp 3.4 on 1/28
LENGTH OF GROWING SEASON
2013 LAST FROST WAS MAY 22 -- FIRST FROST WAS OCT 26 GROWING SEASON 2013 WAS 157 DAYS (Latest spring frost in 11 years here. Freeze on lower property)
2012 LAST FROST WAS APR 06 -- FIRST FROST WAS OCT 13 GROWING SEASON 2012 WAS 190 DAYS (Not only the first frost it was a freeze)
2011 LAST FROST WAS APR 06 -- FIRST FROST WAS OCT 28 GROWING SEASON 2011 WAS 206 DAYS (Frost everywhere but only went to 34.5 - 23-OCT)
2010 LAST FROST WAS APR 27 -- FIRST FROST WAS OCT 30 GROWING SEASON 2010 WAS 186 DAYS (we had a hard freeze on the lower parts of the property in mid May)
2009 LAST FROST WAS APR 13 -- FIRST FROST WAS OCT 19 GROWING SEASON 2009 WAS 188 DAYS (we had frost on the lower parts of the property in late May)
2008 LAST FROST WAS APR 15 -- FIRST FROST WAS OCT 20 GROWING SEASON 2008 WAS 187 DAYS (First frost on lower parts of property came on 07-OCT)
2007 LAST FROST WAS APR 11 -- FIRST FROST WAS OCT 29 GROWING SEASON 2007 WAS 201 DAYS
2006 LAST FROST WAS APR 09 -- FIRST FROST WAS OCT 13 GROWING SEASON 2006 WAS 185 DAYS
2005 LAST FROST WAS MAR 22 -- FIRST FROST WAS NOV 11 GROWING SEASON 2005 WAS 233 DAYS
Note: Days above 31 degrees.
WETTEST MONTH
Wettest month so far has been OCT with 7.47 inches
Heating / Cooling Degree Information
Cooling Degree Day map 1961-1990
Heating Degree Day map 1961-1990
DEGREE DAYS TOTAL PER YEAR
2013 HEAT 5,598 COOL 934
2012 HEAT 4,098 COOL 1,127
2011 HEAT 5,231 COOL 1,254
2010 HEAT 5,419 COOL 1,394 (The warmest summer in the house) (3rd coldest year)
2009 HEAT 5,847 COOL 933
2008 HEAT 5,490 COOL 1,059
2007 HEAT 4,916 COOL 1,312 (2nd warmest summer in the house)
2006 HEAT 4,404 COOL 1,108
2005 HEAT 4,463 COOL 1,159
DEGREE DAYS BROKEN DOWN BY WINTER (FALL->WINTER->SPRING) (July -Jun)
2013-2014 WINTER 2,122
2012-2013 WINTER 5,466 (3rd Coldest winter in the house)
2011-2012 WINTER 4,649 (2nd warmest winter in the house)
2010-2011 WINTER 5,651 (2nd Coldest winter so far in the house)
2009-2010 WINTER 5,249
2008-2009 WINTER 5,948 (Coldest winter so far in the house)
2007-2008 WINTER 5,258
2006-2007 WINTER 4,808
2005-2006 WINTER 4,278 (Warmest winter in the house)
2004-2005 WINTER -----
YEAR DATA
Note: Rain guage data BEFORE 10-JUL is not accurate
YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.9 65.7 1/29/13 6.1 1/23/13 984 0 4.25 3 24 1/31/13 W 29.29 57
2 31.1 56.3 2/15/13 8.2 2/2/13 947 0 1.38 3 24 2/26/13 W 29.14 57
3 37.2 63.0 3/10/13 20.7 3/4/13 850 0 2.60 3 20 3/6/13 W 29.10 51
4 52.6 89.1 4/10/13 18.9 4/4/13 395 32 2.28 3 20 4/24/13 SW 29.26 51
5 61.7 91.0 5/30/13 30.0 5/14/13 193 94 2.40 2 15 5/7/13 W 29.23 58
6 72.8 93.4 6/24/13 50.2 6/5/13 17 246 1.69 1 13 6/25/13 SW 29.09 57
New weather station 10-JUL 14.60
7 74.5 94.2 7/18/13 53.7 7/25/13 10 323 5.04 2 26 7/19/13 SSE 30.03 81
8 70.3 88.3 8/31/13 50.4 8/15/13 30 194 5.03 2 23 8/7/13 SSE 30.05 82
9 63.5 92.1 9/11/13 41.2 9/18/13 154 111 0.81 2 32 9/12/13 NNW 30.06 77
10 56.0 85.2 10/5/13 31.2 10/26/13 321 43 7.47 3 25 10/26/13 S 30.09 79
11 41.4 71.9 11/1/13 17.7 11/30/13 710 1 1.96 4 35 11/24/13 NW 30.23 66
12 36.1 68.7 12/22/13 14.7 12/11/13 897 0 4.04 3 27 12/22/13 SSW 30.16 76
---------------------------------------------------------------------------------------
TOT 56.1 94.2 7/18/13 14.7 12/11/13 2122 562 23.43 3 35 11/24/13 S 30.11 77
HEAT BASE: 65.0
COOL BASE: 65.0
MONTH DATA
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 33.6 42.4 11:10 22.6 7:23 31 0 0.00 0 8 0:00 SW 30.22 75
2 39.6 46.1 14:16 35.5 0:44 25 0 0.00 1 7 10:55 SSE 29.97 77
3 42.5 53.9 14:25 36.2 23:36 23 0 0.00 1 9 12:23 W 29.97 77
4 45.0 54.1 14:44 35.5 0:24 20 0 0.00 2 14 8:38 SSE 30.08 86
5 52.8 60.8 14:15 47.6 0:00 12 0 0.00 3 14 10:54 S 30.03 97
6 45.7 62.4 3:39 34.1 23:57 19 0 1.50 7 22 7:17 N 30.05 96
7 32.9 36.7 12:37 26.9 23:59 32 0 0.03 6 21 9:52 NNW 30.40 83
8 25.3 28.7 22:36 23.4 4:11 40 0 0.00 3 11 0:01 NE 30.54 86
9 31.3 35.7 14:00 28.3 0:59 34 0 0.33 1 9 23:39 WSW 30.16 97
10 30.2 33.9 14:26 20.9 23:19 35 0 0.02 2 24 16:51 W 30.09 88
11 23.5 32.8 14:49 14.7 5:58 41 0 0.02 1 12 10:54 SW 30.33 73
12 21.9 27.0 1:03 16.1 21:03 43 0 0.00 3 16 3:53 WSW 30.37 62
13 27.4 35.9 14:22 20.2 0:00 38 0 0.01 2 15 12:26 SW 30.29 57
14 31.4 34.2 6:33 28.0 0:40 34 0 0.26 3 15 20:03 ESE 30.22 79
15 31.6 39.0 12:08 27.9 1:55 33 0 0.42 3 22 13:20 W 29.80 85
16 27.4 32.1 1:27 22.6 9:22 38 0 0.00 5 22 3:27 NNW 30.15 68
17 26.6 31.2 12:27 23.3 23:36 38 0 0.00 2 12 7:26 SE 30.08 87
18 28.9 34.9 14:52 21.7 3:24 36 0 0.00 2 20 12:51 W 30.17 75
19 37.1 47.8 13:29 22.9 1:16 28 0 0.01 2 13 7:57 SSW 30.17 65
20 46.8 52.2 14:05 39.0 5:19 18 0 0.00 4 16 18:18 SSW 30.07 57
21 57.0 65.2 15:11 46.4 7:51 8 0 0.00 5 20 21:09 SSW 29.97 72
22 62.8 68.7 6:48 59.8 22:53 2 0 0.07 6 27 15:44 S 29.91 89
23 50.8 60.3 0:00 34.7 23:41 14 0 0.51 4 23 17:31 NNW 30.06 88
24 29.8 35.7 14:07 20.6 23:52 35 0 0.00 6 22 16:49 NW 30.29 66
25 22.7 29.8 15:22 16.3 7:35 42 0 0.00 4 16 0:00 NW 30.52 64
26 29.9 39.6 13:38 23.0 3:33 35 0 0.02 3 18 13:44 S 30.33 73
27 34.8 47.1 15:12 23.6 7:45 30 0 0.00 2 16 13:43 W 30.39 55
28 43.3 54.8 13:41 31.2 0:00 22 0 0.00 2 13 14:14 SW 30.25 50
29 41.9 45.9 2:43 38.0 23:10 23 0 0.84 2 19 6:08 W 29.85 83
30 35.4 42.3 7:40 25.4 23:28 30 0 0.00 4 20 9:46 NNW 30.05 76
31 28.1 37.6 12:32 22.4 23:59 37 0 0.00 4 24 14:02 W 30.22 67
---------------------------------------------------------------------------------------
TOT 36.1 68.7 12/22/13 14.7 12/11/13 897 0 4.04 3 27 12/22/13 SSW 30.16 76
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.5 71.9 15:40 49.6 23:29 4 1 0.50 4 27 7:35 SSW 29.65 77
2 54.6 64.4 13:49 45.9 23:59 10 0 0.00 3 20 12:53 W 29.74 68
3 44.6 51.1 13:41 32.9 23:59 20 0 0.00 6 26 8:31 N 30.19 63
4 35.0 42.9 14:46 27.2 5:22 30 0 0.00 2 12 10:05 NNE 30.62 59
5 44.7 55.6 13:31 32.4 3:20 20 0 0.00 2 12 11:46 SSE 30.60 75
6 55.3 65.8 14:42 47.2 5:17 10 0 0.00 5 20 13:32 S 30.30 81
7 51.8 58.2 10:26 39.5 23:58 13 0 0.17 6 24 14:00 NW 29.96 81
8 40.0 46.5 12:27 34.1 23:20 25 0 0.00 4 22 11:37 W 30.19 61
9 41.5 51.1 14:04 29.1 6:10 24 0 0.00 3 16 19:17 SSW 30.24 60
10 47.3 55.9 9:42 41.1 5:30 18 0 0.00 6 29 12:24 SW 30.06 53
11 45.7 52.9 15:01 36.9 6:08 19 0 0.00 4 16 18:50 SSW 30.19 57
12 37.0 49.3 3:42 29.5 23:55 28 0 0.00 7 27 13:44 NNW 30.23 57
13 32.3 38.4 14:31 27.8 2:47 33 0 0.00 5 24 11:47 NW 30.44 59
14 41.1 55.3 15:01 28.1 2:24 24 0 0.00 2 15 10:07 SW 30.32 41
15 45.3 59.6 13:25 30.2 5:34 20 0 0.00 1 10 11:57 SW 30.26 46
16 47.5 55.7 13:14 39.5 5:47 18 0 0.03 3 13 15:40 SSE 30.30 85
17 54.0 59.7 23:50 48.2 0:13 11 0 0.02 5 21 22:40 S 30.07 96
18 56.5 62.6 14:24 45.4 23:59 8 0 0.18 5 27 0:08 W 29.78 51
19 40.4 45.4 0:00 33.1 23:16 25 0 0.00 7 27 0:59 NNW 30.18 56
20 34.9 44.7 14:54 27.4 6:13 30 0 0.00 2 13 0:12 N 30.54 58
21 38.1 46.8 13:34 24.9 3:22 27 0 0.00 1 10 23:41 SSE 30.54 78
22 51.1 59.3 13:36 45.2 1:03 14 0 0.01 2 22 23:53 SW 30.18 85
23 38.9 52.3 0:00 26.6 23:59 26 0 0.00 7 32 19:12 NW 30.12 62
24 23.7 28.0 14:26 20.0 23:27 41 0 0.00 9 35 10:58 NW 30.38 51
25 25.9 33.3 13:54 18.1 5:43 39 0 0.00 4 16 23:28 SSW 30.49 53
26 33.0 46.4 23:29 30.7 10:02 32 0 0.61 4 16 20:45 ESE 30.17 76
27 34.8 38.3 9:44 27.8 21:51 30 0 0.36 8 31 18:36 NW 29.67 86
28 28.6 33.6 14:33 25.0 6:52 36 0 0.08 6 29 0:09 W 30.33 61
29 28.5 36.8 12:01 21.9 23:37 37 0 0.00 3 16 14:11 NNW 30.64 71
30 27.1 34.6 13:27 17.7 6:57 38 0 0.00 1 10 13:15 SSE 30.65 71
---------------------------------------------------------------------------------------
TOT 41.4 71.9 11/1/13 17.7 11/30/13 710 1 1.96 4 35 11/24/13 NW 30.23 66
MONTH DATA
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 64.7 78.0 14:31 52.6 2:42 4 4 0.00 1 12 13:21 NW 30.04 78
2 68.5 81.7 16:58 55.5 6:56 2 6 0.00 1 13 14:34 W 30.05 76
3 69.1 81.5 13:30 57.2 6:51 2 6 0.00 1 9 11:02 S 30.10 80
4 70.2 84.2 15:16 59.3 7:17 1 6 0.00 1 10 13:46 WSW 30.07 82
5 74.3 85.2 14:40 64.5 3:09 0 9 0.00 1 10 4:51 SSE 30.06 76
6 72.5 82.8 13:45 64.4 7:51 0 8 0.00 3 16 14:14 SSE 29.99 84
7 63.8 71.2 10:13 53.0 23:58 3 2 1.39 3 24 10:06 S 29.89 89
8 54.7 64.6 15:32 45.5 5:00 10 0 0.00 3 18 10:00 NE 30.24 73
9 51.9 58.3 13:33 44.0 7:06 13 0 0.00 3 15 13:05 NE 30.34 84
10 52.8 56.0 23:35 50.0 8:13 12 0 2.86 7 19 15:02 NNE 30.16 95
11 57.3 60.4 15:38 54.4 3:57 8 0 2.56 7 18 20:50 NE 30.03 98
12 62.0 67.7 14:02 58.5 6:26 3 0 0.00 6 16 13:36 NE 30.13 80
13 57.8 63.8 16:15 52.9 23:57 7 0 0.34 3 15 9:13 NE 30.30 89
14 56.8 66.5 15:30 49.6 23:56 8 0 0.00 2 10 12:33 NE 30.33 82
15 57.1 70.9 15:08 45.8 7:26 9 1 0.00 1 11 12:38 SSE 30.21 75
16 60.2 65.8 14:49 55.0 5:15 5 0 0.00 2 12 21:19 SSE 30.03 88
17 63.9 71.9 14:59 58.9 7:20 2 1 0.04 2 15 17:35 S 29.85 91
18 54.9 62.5 15:37 44.0 23:59 10 0 0.00 3 20 1:00 W 29.96 68
19 51.3 61.3 13:39 41.8 7:43 14 0 0.19 2 16 19:52 S 29.92 85
20 49.5 58.9 15:59 40.6 6:55 16 0 0.00 2 16 1:04 WSW 30.03 69
21 51.4 65.0 15:15 37.4 7:01 14 0 0.00 2 18 12:48 S 30.10 70
22 51.7 58.5 13:34 41.5 21:39 13 0 0.00 2 18 1:21 W 29.89 73
23 44.1 51.7 13:49 38.2 6:29 21 0 0.00 3 14 15:48 NW 29.80 71
24 41.4 47.7 12:51 36.2 7:11 24 0 0.00 3 21 14:09 WSW 30.02 68
25 41.8 51.2 14:05 35.5 7:46 23 0 0.00 4 19 14:58 W 30.24 68
26 43.2 53.8 15:53 31.2 6:23 22 0 0.00 2 25 13:18 SW 30.15 62
27 47.0 55.3 15:28 36.3 23:56 18 0 0.00 3 18 13:58 WSW 30.06 59
28 44.3 59.0 15:31 31.4 6:51 21 0 0.00 1 10 11:55 W 30.26 72
29 46.3 59.9 15:40 35.2 7:35 19 0 0.00 1 9 11:27 N 30.38 77
30 54.4 64.9 15:48 48.5 3:26 10 0 0.03 3 12 20:12 S 30.26 90
31 58.5 65.7 14:40 52.4 5:10 7 0 0.06 4 18 17:02 S 30.04 92
---------------------------------------------------------------------------------------
TOT 56.0 85.2 10/5/13 31.2 10/26/13 321 43 7.47 3 25 10/26/13 S 30.09 79
MONTH DATA
MONTHLY CLIMATOLOGICAL SUMMARY FOR 09/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 77.8 87.6 16:43 68.5 6:42 0 13 0.00 1 9 21:44 SSE 29.82 83
2 77.1 87.9 16:30 69.7 6:57 0 12 0.00 1 9 13:12 WSW 29.77 82
3 72.0 79.5 16:07 63.2 23:58 0 7 0.00 4 16 10:57 NNW 29.85 72
4 67.0 81.1 17:02 54.9 4:36 3 5 0.00 1 11 12:19 NNW 30.04 68
5 67.2 77.7 14:57 54.8 23:49 2 5 0.00 2 15 12:37 NNW 30.06 69
6 59.6 70.9 16:35 50.4 6:54 7 1 0.00 2 12 10:59 NE 30.23 65
7 63.3 79.5 17:02 47.4 6:44 6 4 0.00 1 9 14:05 SW 30.08 72
8 69.6 79.3 13:28 60.2 0:02 1 5 0.00 3 12 12:42 NNE 29.95 76
9 63.3 74.1 16:14 52.4 5:23 4 2 0.00 2 10 11:30 SSE 30.18 77
10 77.7 90.0 14:55 67.5 1:26 0 13 0.00 2 12 3:56 S 30.14 80
11 80.5 92.1 15:13 71.0 6:56 0 15 0.00 1 11 16:12 SSE 30.09 79
12 74.3 88.2 14:44 67.4 17:16 0 9 0.29 1 32 16:42 WSW 29.87 89
13 65.5 73.0 14:05 56.4 23:53 1 2 0.02 4 20 16:15 NW 29.80 76
14 56.2 64.2 15:13 47.6 23:58 9 0 0.01 4 18 11:10 NNW 30.07 75
15 59.1 72.8 14:35 44.5 7:13 8 2 0.00 1 10 19:30 SSE 30.19 76
16 61.2 69.1 16:41 56.4 21:36 4 0 0.01 3 16 15:22 N 30.14 82
17 53.3 64.0 16:16 42.0 7:02 12 0 0.01 3 16 1:24 NNE 30.39 70
18 54.9 69.1 15:43 41.2 6:46 11 0 0.00 1 12 20:37 SSE 30.31 75
19 60.2 75.2 15:37 44.6 7:05 7 2 0.00 1 9 11:20 SSE 30.18 79
20 64.0 76.5 14:22 50.3 7:16 4 3 0.00 2 16 11:18 SSE 30.06 81
21 63.7 72.5 14:24 58.3 5:01 3 2 0.00 3 20 13:33 SSE 29.84 89
22 59.7 66.4 15:51 54.5 23:29 5 0 0.47 3 16 13:35 NNW 29.85 80
23 54.6 63.2 16:58 45.1 23:49 10 0 0.00 5 18 14:28 NNW 30.06 69
24 53.7 69.7 16:27 41.5 7:19 12 1 0.00 2 12 13:46 NNW 30.07 77
25 56.1 72.0 16:12 44.3 5:02 10 1 0.00 1 11 15:45 NNE 29.98 75
26 57.8 72.8 16:25 47.3 6:34 9 2 0.00 1 10 14:16 ENE 30.03 78
27 60.3 69.6 16:12 52.7 0:00 5 0 0.00 2 10 16:38 SSE 30.19 85
28 59.1 69.4 17:46 52.4 22:30 6 0 0.00 2 11 11:08 SSE 30.29 83
29 57.8 72.9 15:57 45.1 6:17 8 1 0.00 1 10 16:12 SSE 30.18 82
30 59.9 72.9 16:57 48.9 6:58 7 2 0.00 1 9 15:22 S 30.08 79
---------------------------------------------------------------------------------------
TOT 63.5 92.1 9/11/13 41.2 9/18/13 154 111 0.81 2 32 9/12/13 NNW 30.06 77
MONTHLY CLIMATOLOGICAL SUMMARY FOR 08/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.6 81.3 4:47pm 66.0 6:05am 0 6 0.42 1 19 5:50pm SSE 29.90 91
2 72.1 81.6 3:59pm 62.5 6:06am 0 7 0.01 1 13 2:55pm WSW 29.93 77
3 68.2 74.3 1:45pm 63.5 2:33am 0 3 0.06 1 11 4:15pm WSW 29.95 87
4 68.1 75.4 3:49pm 60.0 6:01am 1 4 0.00 4 21 4:08pm NNW 29.98 72
5 66.3 76.0 4:34pm 54.1 6:39am 2 3 0.00 1 12 12:23pm SSE 30.08 71
6 65.3 67.2 9:38am 63.9 12:24am 0 0 0.07 3 14 4:56pm SSE 30.08 89
7 69.7 77.0 16:20 64.9 0:00 0 5 3.17 3 25 21:20 SSE 30.08 95
8 73.8 83.0 14:08 66.6 3:30 0 9 0.19 2 11 0:00 SSE 30.02 92
9 77.5 83.0 10:39 73.6 0:00 0 12 0.00 2 12 2:28 S 29.91 89
10 73.3 82.2 18:12 65.9 23:53 0 8 0.00 2 10 9:31 NW 30.03 80
11 72.3 82.4 14:12 62.4 4:32 0 8 0.00 2 12 18:43 SSE 30.09 83
12 74.2 83.4 17:07 67.6 5:33 0 9 0.00 2 11 11:04 NNW 30.01 82
13 71.3 82.1 16:10 65.1 6:48 0 6 1.09 3 18 16:54 NNW 29.81 89
14 63.3 71.1 16:53 54.4 6:48 3 1 0.00 5 21 11:28 NW 29.98 67
15 62.4 74.9 18:20 50.4 6:43 5 2 0.00 1 10 13:49 NNW 30.17 72
16 64.6 76.6 15:11 51.3 6:42 4 4 0.00 1 11 16:09 S 30.19 74
17 66.4 78.4 16:45 53.0 5:42 3 5 0.00 2 11 12:41 SSE 30.27 75
18 64.4 67.2 15:09 60.8 23:56 1 1 0.00 2 11 11:26 NNE 30.24 87
19 65.6 73.2 15:34 57.7 3:46 2 3 0.00 1 7 18:58 W 30.15 91
20 71.6 84.5 15:36 61.3 6:40 1 7 0.00 1 11 11:06 NNW 30.15 82
21 73.7 85.7 16:50 61.1 6:22 1 10 0.00 1 9 16:27 S 30.16 86
22 74.1 83.2 17:13 68.1 6:31 0 9 0.00 1 13 9:41 W 30.02 87
23 68.4 72.8 13:17 60.4 23:09 0 4 0.00 1 11 10:11 N 30.04 88
24 66.6 77.8 17:44 57.7 6:42 2 4 0.00 2 11 10:09 NE 30.28 76
25 67.7 79.2 16:47 54.6 6:48 2 5 0.00 2 11 20:16 SSE 30.36 76
26 72.1 84.1 15:34 60.3 7:26 1 8 0.00 1 13 17:09 WSW 30.16 72
27 76.6 85.4 17:03 69.4 4:15 0 12 0.00 2 16 11:46 NNW 29.94 78
28 74.1 79.2 11:32 70.3 23:56 0 9 0.00 1 10 23:29 W 29.88 90
29 72.4 80.0 16:07 67.5 22:37 0 7 0.01 3 13 14:37 NE 29.98 89
30 75.1 85.6 16:01 67.9 6:50 0 10 0.00 2 10 12:28 SSE 29.98 84
31 77.0 88.3 14:26 68.3 6:43 0 12 0.01 2 11 15:07 SSE 29.85 83
---------------------------------------------------------------------------------------
TOT 70.3 88.3 8/31/13 50.4 8/15/13 30 194 5.03 2 23 8/7/13 SSE 30.05 82
Note: Rain guage data BEFORE 10-JUL is not accurate
MONTHLY CLIMATOLOGICAL SUMMARY FOR 07/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 75.3 81.0 10:17 69.6 5:46 0 10 0.00 0 11 17:07 SW 29.08 74
2 75.1 80.4 14:58 71.8 23:05 0 10 0.00 1 6 12:21 SW 29.25 76
3 75.0 84.9 17:53 70.7 5:19 0 10 0.00 0 6 17:55 SW 29.36 78
4 78.1 86.2 17:56 71.2 4:12 0 13 0.00 1 6 23:54 SW 29.38 70
5 80.2 88.0 10:37 72.0 5:21 0 15 0.08 1 6 0:00 SW 29.35 63
6 82.1 91.8 18:26 70.0 5:48 0 16 0.00 0 4 15:56 SW 29.30 57
7 78.0 87.8 16:53 67.6 23:57 0 13 0.00 0 8 17:20 SW 29.23 60
8 74.6 83.8 10:28 66.9 0:41 0 9 0.00 0 6 11:29 SE 29.24 69
9 75.3 82.2 13:27 68.0 5:40 0 10 0.00 0 4 16:28 S 29.23 70
NEW WEATHER STATION--------------------------------------------------------------------
10 80.9 86.3 3:03pm 71.2 2:51 0 11 0.32 2 15 2:42pm S 29.89 77
11 74.4 82.6 4:46pm 69.0 11:59pm 0 9 0.03 2 14 10:10am NNW 29.90 81
12 67.6 70.0 1:11am 64.8 6:46am 0 3 0.53 3 15 1:06pm NE 30.01 92
13 73.5 82.0 3:50pm 67.9 2:28am 0 8 0.84 2 12 12:00am SSE 30.17 90
14 78.8 87.7 6:45pm 72.1 3:56am 0 14 0.00 1 11 11:36am SSE 30.32 84
15 80.4 90.7 5:24pm 69.3 6:11am 0 15 0.00 1 10 12:54pm NNW 30.27 78
16 81.5 89.9 4:24pm 73.6 11:35pm 0 17 0.00 3 14 1:10pm N 30.22 72
17 81.0 91.6 4:57pm 70.4 5:56am 0 16 0.00 2 13 1:27pm NNW 30.18 73
18 81.9 94.2 4:33pm 71.2 4:56am 0 17 0.00 1 11 8:58am NNW 30.08 77
19 82.9 93.5 3:17pm 71.7 8:11pm 0 18 0.00 1 26 7:50pm W 29.95 77
20 79.6 89.4 5:03pm 70.0 11:57pm 0 15 0.05 2 19 10:05pm W 29.85 77
21 75.5 83.9 12:40pm 68.7 3:17am 0 11 0.01 1 11 12:59pm NNW 29.93 84
22 75.7 84.8 4:01pm 68.5 3:23am 0 11 1.20 2 12 9:09pm SSE 29.88 88
23 75.4 82.5 4:58pm 69.7 2:13am 0 10 0.03 2 16 5:02pm NW 29.70 85
24 71.8 79.0 4:06pm 64.1 11:57pm 0 7 0.00 4 14 6:32pm NNW 29.80 76
25 63.4 72.9 4:15pm 53.7 6:15am 3 2 0.00 4 12 12:58am NNE 30.02 81
26 69.4 81.3 6:44pm 59.5 1:02am 2 6 0.00 1 11 11:50am NNW 30.08 76
27 69.8 80.5 1:22pm 61.3 2:28am 1 6 0.65 2 18 4:06pm SSE 30.01 88
28 72.2 81.7 4:33pm 65.9 11:44pm 0 7 0.76 2 15 10:55pm SSE 29.94 88
29 68.7 78.8 4:47pm 58.9 6:20am 1 5 0.01 1 13 9:53am NNW 30.09 75
30 68.3 79.4 6:15pm 58.1 6:24am 2 5 0.00 1 11 11:05am NNW 30.20 72
31 70.0 78.3 3:23pm 60.8 6:10am 1 6 0.00 1 11 11:57am SSE 30.12 82
---------------------------------------------------------------------------------------
TOT 74.5 94.2 7/18/13 53.7 7/25/13 10 323 5.04 2 26 7/19/13 SSE 30.03 81
MONTHLY CLIMATOLOGICAL SUMMARY FOR 06/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 80.8 90.7 10:46 67.6 6:01 0 15 0.00 1 6 17:14 WSW 29.15 46
2 77.6 86.9 9:50 69.8 5:50 0 13 0.00 2 8 18:30 SW 29.03 51
3 72.2 81.1 10:52 64.8 23:52 0 7 0.20 0 8 14:25 E 29.02 59
4 64.7 76.5 17:52 51.6 5:51 3 3 0.00 1 10 10:35 E 29.22 42
5 66.3 78.1 17:59 50.2 5:09 3 4 0.00 1 11 8:51 E 29.28 41
6 65.3 71.4 13:05 61.3 6:07 1 1 0.43 1 10 20:46 E 29.16 56
7 66.7 69.3 10:42 63.0 0:51 0 1 0.00 2 10 14:30 E 28.88 81
8 68.9 78.1 17:45 61.7 23:52 0 4 0.00 0 9 1:42 NW 29.07 74
9 69.9 79.2 17:09 58.6 2:54 1 6 0.00 0 7 15:24 E 29.31 62
10 71.4 78.6 16:43 67.5 5:00 0 6 0.16 1 7 6:39 SW 29.12 75
11 73.3 79.2 16:43 65.8 3:46 0 8 0.00 1 8 13:56 WNW 28.95 65
12 75.3 82.9 12:54 66.6 4:13 0 10 0.00 1 8 13:09 NW 29.01 57
13 73.2 81.5 15:13 66.6 23:57 0 8 0.00 2 11 23:48 W 28.75 60
14 65.8 77.9 17:48 57.2 4:10 2 3 0.83 2 12 8:08 ESE 28.97 57
15 71.6 83.5 10:35 57.4 5:28 1 8 0.00 0 6 12:51 W 29.18 45
16 71.9 82.6 14:23 59.2 1:00 1 8 0.04 1 7 17:17 W 29.10 50
17 78.1 87.8 10:33 66.6 5:32 0 13 0.00 0 6 10:44 WNW 29.08 51
18 71.0 79.0 10:49 65.3 21:32 0 6 0.00 0 9 12:46 E 29.03 68
19 68.3 76.6 18:40 61.0 5:44 1 4 0.00 1 10 11:28 ESE 29.19 59
20 69.9 81.0 17:48 58.1 2:59 2 6 0.00 0 6 15:15 SW 29.39 54
21 72.2 82.9 10:26 57.4 5:52 1 8 0.00 0 7 16:37 WSW 29.43 43
22 75.9 87.3 17:36 59.9 5:31 1 12 0.00 0 5 13:51 SW 29.37 49
