Last Updated: 20-AUG-2018
YEARLY CLIMATOLOGICAL SUMMARY FOR 2014
HIGH / LOW TEMP FOR THE YEARS
2014 -- High 92.2 on 7/02 Low temp -1.7 on 1/07
2013 -- High 94.2 on 7/18 Low temp 6.1 on 1/23
2012 -- High 99.0 on 7/07 Low temp 6.3 on 1/04
2011 -- High 102.9 on 7/22 Low temp -1.5 on 1/24 "102.9 Jul 22 - Hottest in the +9 years we have been here"
2010 -- High 100.0 on 7/06 Low temp 9.1 on 1/31
2009 -- High 93.0 on 8/17 Low temp -2.7 on 1/17 "We moved here in APRIL 2002 and this was our first below zero day"
2008 -- High 95.4 on 6/10 Low temp 5.4 on 2/06
2007 -- High 98.4 on 8/08 Low temp 1.0 on 2/08
2006 -- High 101.8 on 8/03 Low temp 6.3 on 2/19
2005 -- High 96.4 on 8/13 Low temp 3.4 on 1/28
LENGTH OF GROWING SEASON
2014 LAST FROST WAS APR 18 -- FIRST FROST WAS NOV 08 GROWING SEASON 2014 WAS 203 DAYS (Considering the past winter and predictions for another bad one this is late)
2013 LAST FROST WAS MAY 22 -- FIRST FROST WAS OCT 26 GROWING SEASON 2013 WAS 157 DAYS (Latest spring frost in 11 years here. Freeze on lower property)
2012 LAST FROST WAS APR 06 -- FIRST FROST WAS OCT 13 GROWING SEASON 2012 WAS 190 DAYS (Not only the first frost it was a freeze)
2011 LAST FROST WAS APR 06 -- FIRST FROST WAS OCT 28 GROWING SEASON 2011 WAS 206 DAYS (Frost everywhere but only went to 34.5 - 23-OCT)
2010 LAST FROST WAS APR 27 -- FIRST FROST WAS OCT 30 GROWING SEASON 2010 WAS 186 DAYS (we had a hard freeze on the lower parts of the property in mid May)
2009 LAST FROST WAS APR 13 -- FIRST FROST WAS OCT 19 GROWING SEASON 2009 WAS 188 DAYS (we had frost on the lower parts of the property in late May)
2008 LAST FROST WAS APR 15 -- FIRST FROST WAS OCT 20 GROWING SEASON 2008 WAS 187 DAYS (First frost on lower parts of property came on 07-OCT)
2007 LAST FROST WAS APR 11 -- FIRST FROST WAS OCT 29 GROWING SEASON 2007 WAS 201 DAYS
2006 LAST FROST WAS APR 09 -- FIRST FROST WAS OCT 13 GROWING SEASON 2006 WAS 185 DAYS
2005 LAST FROST WAS MAR 22 -- FIRST FROST WAS NOV 11 GROWING SEASON 2005 WAS 233 DAYS
Note: Days above 31 degrees.
WETTEST MONTH
Wettest month so far has been April with 6.08 inches
Heating / Cooling Degree Information
Cooling Degree Day map 1961-1990
Heating Degree Day map 1961-1990
DEGREE DAYS TOTAL PER YEAR
2014 HEAT 5,836 COOL 829 (Coldest summer so far in the house)
2013 HEAT 3,387 COOL 1,257
2012 HEAT 4,098 COOL 1,126
2011 HEAT 5,231 COOL 1,254
2010 HEAT 5,419 COOL 1,394 (The warmest summer in the house) (3rd coldest year)
2009 HEAT 5,847 COOL 933
2008 HEAT 5,490 COOL 1,059
2007 HEAT 4,916 COOL 1,312 (2nd warmest summer in the house)
2006 HEAT 4,404 COOL 1,108
2005 HEAT 4,463 COOL 1,159
DEGREE DAYS BROKEN DOWN BY WINTER (FALL->WINTER->SPRING) (July -Jun)
2014-2015 WINTER 2,205
2013-2014 WINTER 5,895 (2nd Coldest winter in the house)
2012-2013 WINTER 5,466
2011-2012 WINTER 4,649 (2nd warmest winter in the house)
2010-2011 WINTER 5,651 (3rd Coldest winter so far in the house)
2009-2010 WINTER 5,249
2008-2009 WINTER 5,948 (Coldest winter so far in the house)
2007-2008 WINTER 5,258
2006-2007 WINTER 4,808
2005-2006 WINTER 4,278 (Warmest winter in the house)
2004-2005 WINTER -----
YEAR DATA
YEARLY CLIMATOLOGICAL SUMMARY FOR 2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 25.3 53.8 1/13/14 -1.7 1/7/14 1231 0 1.94 4 37 1/3/14 W 30.10 69
2 29.1 56.6 2/2/14 3.3 2/12/14 1005 0 2.43 4 30 2/13/14 W 30.12 70
3 35.8 65.4 3/22/14 6.7 3/3/14 903 0 3.93 5 36 3/13/14 NNW 30.07 63
4 50.9 81.4 4/13/14 27.4 4/16/14 436 15 6.08 5 32 4/23/14 S 30.07 64
5 62.1 86.4 5/27/14 41.3 5/5/14 165 75 4.18 3 32 5/15/14 NNW 30.04 71
6 70.4 90.0 6/18/14 50.4 6/15/14 34 197 3.58 2 21 6/18/14 SSE 30.01 77
7 72.0 92.2 7/2/14 50.3 7/30/14 24 241 3.46 2 26 7/4/14 SSE 30.00 79
8 69.2 88.0 8/31/14 49.2 8/29/14 42 172 3.29 1 20 8/13/14 SSE 30.04 81
9 64.8 88.9 9/6/14 42.7 9/23/14 117 112 2.34 2 21 9/22/14 SSE 30.12 82
10 56.1 82.6 10/28/14 34.4 10/20/14 291 16 3.25 2 26 10/19/14 S 29.97 78
11 40.9 70.4 11/4/14 16.2 11/19/14 723 2 2.67 4 30 11/2/14 S 30.10 68
12 37.1 68.4 12/1/14 19.4 12/22/14 864 0 2.77 4 29 12/10/14 NNW 30.19 78
---------------------------------------------------------------------------------------
TOT 51.3 92.2 7/2/14 -1.7 1/7/14 5836 829 39.92 3 37 1/3/14 S 30.07 73
HEAT BASE: 65.0
COOL BASE: 65.0
MONTH DATA
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.2 68.4 12:17 38.6 23:52 12 0 0.11 5 25 15:42 SW 30.24 76
2 32.9 38.6 0:00 31.0 12:59 32 0 0.00 3 20 0:00 NE 30.50 86
3 38.7 45.7 17:35 33.0 0:00 26 0 0.39 2 15 18:43 SSW 30.21 91
4 35.5 39.5 11:25 29.6 7:17 30 0 0.00 2 15 11:25 NW 30.45 70
5 36.0 37.2 12:28 35.0 7:08 29 0 0.12 3 11 8:31 SE 30.49 81
6 40.4 44.5 14:32 36.8 0:00 25 0 0.54 5 24 21:44 S 30.21 96
7 35.8 42.2 15:05 29.9 22:46 29 0 0.00 9 27 1:34 NNE 30.50 62
8 27.9 30.1 0:00 24.7 7:37 37 0 0.00 4 13 15:21 NE 30.55 71
9 35.1 41.7 22:18 27.9 1:39 30 0 0.30 7 23 19:39 NNW 30.04 94
10 38.6 43.5 13:15 31.6 23:48 26 0 0.00 9 29 10:54 NW 29.84 75
11 31.9 33.5 23:10 29.6 19:39 33 0 0.00 5 24 8:42 W 29.89 76
12 34.9 38.2 12:31 30.0 23:58 30 0 0.00 3 20 11:59 W 30.08 70
13 33.6 38.5 15:31 29.4 4:36 31 0 0.00 4 15 13:38 NW 30.10 78
14 41.7 47.3 13:47 33.5 0:00 23 0 0.00 3 18 12:17 NNW 30.01 81
15 42.5 49.8 15:14 36.2 20:35 23 0 0.00 3 11 9:46 NNE 30.09 83
16 39.8 43.1 18:58 36.0 4:58 25 0 0.44 3 14 10:40 SSE 29.99 97
17 41.5 49.0 11:26 35.0 23:59 24 0 0.01 4 20 17:15 W 29.99 78
18 33.0 35.1 0:00 31.2 7:44 32 0 0.00 6 22 14:42 NW 30.12 70
19 32.8 38.6 15:19 28.1 23:55 32 0 0.00 5 19 10:58 NW 30.17 73
20 28.8 33.5 14:35 26.2 4:04 36 0 0.00 2 10 9:17 NW 30.31 77
21 29.4 35.0 13:42 22.7 23:46 36 0 0.00 2 12 11:10 N 30.37 79
22 27.9 33.2 23:41 19.4 6:50 37 0 0.13 2 8 9:45 NE 30.29 93
23 40.7 48.0 21:43 33.0 0:13 24 0 0.17 1 11 21:42 ESE 30.10 99
24 49.7 56.9 23:57 46.4 5:51 15 0 0.52 4 20 21:53 S 29.79 99
25 45.2 57.0 0:05 34.2 23:01 20 0 0.04 5 23 14:56 W 29.92 74
26 38.7 50.2 15:19 29.3 7:27 26 0 0.00 1 9 10:28 W 30.29 76
27 45.5 58.8 14:28 34.4 6:13 19 0 0.00 2 13 18:27 S 30.24 62
28 47.3 54.0 13:31 40.8 23:50 18 0 0.00 2 15 3:17 NW 30.01 75
29 37.0 41.9 14:00 28.4 23:48 28 0 0.00 4 15 3:52 N 30.22 65
30 29.4 34.3 15:02 22.0 23:54 36 0 0.00 3 12 9:09 NNW 30.41 66
31 25.8 31.4 15:22 21.4 1:22 39 0 0.00 3 18 9:16 W 30.39 58
---------------------------------------------------------------------------------------
TOT 37.1 68.4 12/1/14 19.4 12/22/14 864 0 2.77 4 29 12/10/14 NNW 30.19 78
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 44.7 47.9 13:20 41.4 23:46 20 0 0.02 8 28 21:36 N 29.87 81
2 41.8 47.0 14:32 38.3 23:45 23 0 0.00 10 32 11:29 NNW 30.09 54
3 46.5 56.7 15:35 35.5 4:56 18 0 0.00 2 20 10:35 W 30.27 40
4 59.1 70.4 13:15 44.0 6:15 7 1 0.00 1 13 20:22 SSW 30.17 33
5 56.0 64.5 10:43 50.5 23:36 9 0 0.03 0 13 10:44 NW 30.15 58
6 50.1 52.8 16:04 47.1 22:23 15 0 0.87 2 13 9:13 SSE 29.86 96
7 43.8 49.7 11:04 33.2 23:18 21 0 0.01 4 30 12:13 NW 29.86 71
8 39.8 48.7 12:44 29.9 5:23 25 0 0.00 2 16 13:24 S 30.02 66
9 44.3 53.2 14:44 36.1 22:39 21 0 0.00 2 22 9:57 NW 30.00 65
10 47.7 61.1 14:08 35.9 1:14 17 0 0.00 2 18 14:36 S 30.14 71
11 53.9 68.0 14:54 38.6 7:13 11 0 0.00 3 14 12:11 S 30.03 85
12 53.5 61.1 9:32 36.7 23:59 12 0 0.00 5 26 11:31 NNW 29.99 74
13 35.4 40.4 12:23 32.8 18:21 30 0 0.00 2 15 23:53 NNW 30.13 79
14 33.0 37.0 13:11 28.3 23:49 32 0 0.04 5 22 12:01 NW 30.18 66
15 30.8 39.4 14:39 25.3 22:23 34 0 0.00 3 20 14:34 W 30.40 68
16 35.6 40.0 14:57 31.4 0:00 29 0 0.13 3 14 8:06 S 30.29 72
17 39.8 45.9 15:34 34.8 23:51 25 0 0.44 4 20 18:39 S 29.78 92
18 23.7 34.8 0:00 19.6 23:53 41 0 0.00 6 26 10:38 W 30.04 55
19 24.1 31.2 15:06 16.2 7:20 41 0 0.00 4 16 0:10 W 30.25 57
20 34.9 46.3 12:45 28.2 23:54 30 0 0.00 5 20 13:45 SSW 30.02 52
21 26.7 32.6 14:18 19.0 23:59 38 0 0.00 4 24 0:06 NW 30.41 52
22 31.9 42.4 15:56 16.3 5:47 33 0 0.00 3 19 9:49 SSW 30.44 55
23 45.3 55.9 12:05 34.1 7:56 20 0 0.07 3 18 23:21 SSE 30.16 54
24 62.0 67.0 14:38 50.6 0:00 3 0 0.29 7 29 14:15 S 29.68 82
25 49.0 58.0 0:00 37.9 21:29 16 0 0.00 2 14 10:52 W 30.02 62
26 35.2 42.3 2:50 31.9 23:50 30 0 0.37 4 14 13:21 NNE 30.06 91
27 32.9 36.9 14:35 29.1 6:56 32 0 0.31 1 11 14:49 NNW 30.09 92
28 29.6 34.0 12:59 22.1 23:02 35 0 0.00 4 22 11:56 W 30.28 69
29 31.1 40.0 23:19 21.2 3:38 34 0 0.08 3 16 11:50 SSE 30.30 77
30 46.0 55.9 22:05 38.2 7:09 19 0 0.01 5 16 21:53 S 30.14 71
---------------------------------------------------------------------------------------
TOT 40.9 70.4 11/4/14 16.2 11/19/14 723 2 2.67 4 30 11/2/14 S 30.10 68
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 61.3 68.9 16:09 55.7 23:39 4 0 0.00 1 9 9:19 NE 30.03 92
2 61.0 70.6 16:08 52.4 4:36 5 1 0.01 1 10 13:15 ENE 30.13 88
3 62.2 69.4 14:11 57.6 4:28 3 0 0.34 4 16 23:17 SSE 29.97 89
4 57.9 63.6 6:24 42.7 23:57 7 0 0.45 3 20 13:26 W 29.68 76
5 47.0 59.2 15:54 37.1 4:32 18 0 0.00 1 13 10:18 W 29.91 70
6 55.1 69.6 15:48 39.5 3:24 11 1 0.00 3 22 15:17 S 29.99 73
7 60.7 68.3 11:03 54.7 7:13 4 0 0.28 3 16 0:00 S 29.98 79
8 61.2 71.2 16:13 51.9 23:10 5 1 0.00 3 16 15:44 W 29.91 74
9 57.0 68.3 15:25 43.0 7:31 8 0 0.00 1 13 11:49 SW 30.07 64
10 52.5 55.9 11:30 48.2 4:00 13 0 0.02 0 6 0:00 NE 30.12 85
11 49.9 54.9 15:28 45.2 23:20 15 0 0.41 2 12 12:45 NNE 30.11 95
12 51.3 61.2 14:04 41.4 6:11 14 0 0.00 1 9 15:18 SSE 30.28 80
13 57.3 63.1 23:57 53.8 2:28 8 0 0.01 2 12 11:55 SSE 30.27 94
14 68.4 74.2 15:31 63.1 0:00 0 4 0.01 4 23 20:06 SSE 30.11 92
15 66.7 73.1 12:44 61.6 17:22 1 3 1.06 3 21 9:26 SSE 29.87 96
16 59.3 67.0 15:35 53.1 6:43 6 0 0.00 1 10 18:37 S 29.73 93
17 59.9 70.3 15:47 49.4 7:38 6 1 0.01 2 14 12:44 S 29.75 80
18 56.6 65.0 11:20 47.8 22:45 8 0 0.00 3 20 11:32 W 29.71 75
19 48.3 53.9 17:12 43.9 23:22 17 0 0.00 5 26 7:52 NW 30.01 62
20 48.7 62.6 16:34 34.4 7:20 16 0 0.04 1 20 11:25 S 30.06 77
21 54.5 63.6 13:58 46.1 7:46 10 0 0.09 1 12 18:10 NNW 29.89 85
22 50.7 52.0 16:47 49.6 23:48 14 0 0.46 7 25 20:49 N 29.95 92
23 54.2 59.3 19:32 49.1 4:14 11 0 0.00 7 25 11:20 NNW 29.90 74
24 56.8 65.9 14:52 51.3 23:41 8 0 0.00 4 23 6:59 NW 29.93 58
25 56.6 68.0 15:48 46.5 6:00 9 0 0.00 1 14 12:57 W 29.86 63
26 57.3 64.4 15:46 48.3 7:57 8 0 0.00 3 24 13:35 W 29.77 50
27 54.0 68.6 15:47 37.0 7:41 11 0 0.00 1 9 10:36 S 30.04 51
28 64.8 82.6 13:37 48.7 6:34 5 5 0.00 3 14 16:59 S 29.99 59
29 56.8 68.1 0:28 43.2 23:58 8 0 0.05 1 16 10:59 NW 29.94 83
30 46.4 53.7 12:08 40.9 4:09 19 0 0.01 2 12 10:44 NNW 30.05 82
31 45.9 51.6 14:55 41.8 23:11 19 0 0.00 1 10 12:57 ENE 29.98 72
---------------------------------------------------------------------------------------
TOT 56.1 82.6 10/28/14 34.4 10/20/14 291 16 3.25 2 26 10/19/14 S 29.97 78
MONTHLY CLIMATOLOGICAL SUMMARY FOR 09/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 77.5 87.5 15:00 70.1 7:01 0 12 0.00 1 9 13:20 SSE 30.00 85
2 76.2 88.6 14:06 68.3 22:33 0 11 0.91 1 16 17:53 S 29.93 85
3 71.7 79.7 17:57 63.6 23:44 0 7 0.00 1 10 10:01 NNW 30.05 82
4 73.0 83.4 13:49 61.8 3:41 1 9 0.00 2 11 11:39 SSE 30.16 84
5 75.1 84.2 14:06 71.4 4:44 0 10 0.17 1 10 16:35 SSE 30.11 93
6 76.6 88.9 14:15 69.0 21:46 0 12 0.05 1 12 23:44 S 29.96 87
7 66.8 75.1 16:59 59.2 23:59 1 3 0.01 4 18 7:48 N 30.11 73
8 63.3 72.1 12:56 53.8 4:59 4 2 0.00 2 15 14:59 E 30.25 83
9 66.3 71.5 15:17 62.1 2:02 1 2 0.00 2 12 10:23 ENE 30.19 84
10 68.4 75.8 14:19 63.0 6:52 0 4 0.00 1 11 13:29 SSE 30.09 84
11 72.8 83.8 13:45 65.5 23:57 0 8 0.00 3 16 3:45 S 29.92 83
12 62.6 70.6 14:32 55.5 23:52 3 1 0.00 4 14 8:35 N 30.12 77
13 58.4 64.1 18:09 54.1 2:36 7 0 0.05 1 13 16:23 NNW 30.16 92
14 55.3 65.4 16:57 46.9 23:49 10 0 0.01 2 12 11:13 NNW 30.28 79
15 57.6 71.3 15:52 44.5 2:22 8 1 0.00 1 8 20:30 SSE 30.21 80
16 62.2 70.6 13:38 52.0 23:58 4 1 0.00 2 18 11:48 NNW 30.04 80
17 58.6 72.6 15:34 46.3 6:40 8 1 0.00 0 9 13:48 W 30.04 79
18 59.2 73.7 16:36 49.0 3:02 8 2 0.00 1 14 14:19 N 30.04 79
19 58.8 70.3 14:02 48.2 7:25 7 1 0.00 2 11 9:24 SSE 30.27 82
20 65.6 76.3 14:11 58.1 2:02 3 3 0.00 3 20 0:01 SSE 30.20 83
21 66.9 82.9 15:25 54.7 4:46 3 5 0.14 1 16 20:25 S 29.82 85
22 60.6 66.8 0:00 52.4 23:59 5 0 0.00 4 21 11:03 NW 29.99 67
23 55.5 69.6 16:28 42.7 4:20 10 1 0.00 1 11 10:01 NNW 30.34 71
24 56.7 68.0 14:48 44.5 6:33 9 0 0.01 2 14 16:31 ENE 30.48 85
25 58.6 62.5 13:51 55.3 23:55 6 0 0.49 4 14 13:05 NNE 30.33 96
26 60.9 73.7 16:03 51.4 7:09 6 2 0.01 2 13 13:39 NNE 30.26 83
27 64.1 79.1 15:55 52.8 2:47 5 4 0.00 1 10 12:06 NNE 30.24 78
28 64.8 81.4 15:54 52.1 7:28 5 5 0.00 0 8 13:04 NNW 30.16 80
29 64.5 72.8 11:09 56.1 6:58 3 2 0.01 1 10 17:01 SSE 29.99 88
30 66.2 76.4 13:59 59.3 23:52 2 3 0.48 1 12 21:49 SSE 29.92 86
---------------------------------------------------------------------------------------
TOT 64.8 88.9 9/6/14 42.7 9/23/14 117 112 2.34 2 21 9/22/14 SSE 30.12 82
MONTHLY CLIMATOLOGICAL SUMMARY FOR 08/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 71.4 80.2 13:48 64.8 23:16 0 6 0.01 1 13 21:54 SSE 30.17 84
2 69.7 77.1 16:32 62.6 5:07 0 5 0.02 1 11 19:09 SSE 30.14 85
3 68.4 76.6 17:06 63.1 23:39 0 3 0.50 1 14 17:36 SSE 30.09 92
4 68.2 80.2 17:10 58.9 4:07 2 5 0.01 1 11 9:01 NNW 30.10 87
5 71.9 86.1 17:32 58.9 6:25 1 8 0.12 0 14 22:01 NW 30.04 78
6 67.4 77.5 17:47 60.2 6:06 1 4 0.01 2 12 14:25 NNW 29.95 88
7 68.8 78.3 16:41 59.9 6:39 1 5 0.00 2 15 14:20 NNW 30.01 77
8 66.1 77.4 16:09 54.2 6:46 3 4 0.00 1 10 10:23 N 30.12 76
9 69.2 80.8 15:38 56.9 6:56 2 7 0.00 1 8 11:43 SSE 30.13 77
10 71.8 83.3 16:10 58.4 6:32 1 8 0.00 1 12 14:01 S 30.13 74
11 69.8 77.8 15:19 59.1 6:55 1 6 0.03 2 14 10:48 SSE 30.10 80
12 68.9 72.6 17:01 66.2 1:25 0 4 1.03 3 18 15:19 SSE 29.91 96
13 71.5 77.9 13:10 64.1 23:54 0 6 0.08 3 20 13:36 NW 29.80 81
14 66.9 78.1 17:24 55.0 6:27 2 4 0.00 1 12 17:07 W 29.91 66
15 63.1 75.2 16:54 50.8 6:12 4 2 0.00 1 11 10:18 W 30.00 69
16 64.5 77.9 16:14 49.4 6:24 5 4 0.00 1 10 13:38 W 30.01 73
17 69.0 81.1 16:33 57.7 3:00 2 6 0.00 2 15 12:31 NNW 29.93 77
18 68.6 80.0 15:13 55.0 6:06 3 6 0.00 1 8 11:09 SSE 29.91 79
19 71.7 80.1 16:24 61.7 5:59 0 7 0.00 1 10 10:58 SSE 29.88 82
20 71.3 81.5 14:39 64.9 6:35 0 6 0.02 2 14 11:09 SSE 29.97 84
21 72.7 85.4 13:53 64.6 4:28 0 8 0.91 1 15 19:38 SSE 30.02 86
22 69.4 76.5 17:40 62.2 4:38 0 5 0.03 1 11 21:35 SSE 30.00 93
23 66.2 68.3 0:00 63.4 23:40 0 1 0.26 1 10 1:00 ENE 30.06 94
24 67.3 76.8 15:38 59.0 23:44 1 4 0.00 1 9 12:25 NE 30.15 82
25 67.7 79.6 16:38 56.6 7:03 2 5 0.00 1 11 14:12 SSE 30.18 79
26 70.1 84.8 16:54 56.0 6:46 2 7 0.00 1 8 12:51 NE 30.16 78
27 73.6 87.5 16:57 59.3 6:54 1 10 0.00 1 9 13:11 NW 30.02 81
28 70.0 76.6 15:25 57.1 23:08 1 6 0.00 4 16 8:24 N 29.99 76
29 64.0 76.8 16:09 49.2 6:44 4 3 0.00 2 10 23:29 SSE 30.19 72
30 69.4 78.9 15:54 61.4 1:50 1 5 0.00 2 15 11:06 SSE 30.20 86
31 76.5 88.0 14:53 71.2 0:08 0 12 0.26 1 14 15:24 S 30.06 88
---------------------------------------------------------------------------------------
TOT 69.2 88.0 8/31/14 49.2 8/29/14 42 172 3.29 1 20 8/13/14 SSE 30.04 81
MONTHLY CLIMATOLOGICAL SUMMARY FOR 07/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 78.9 88.5 17:20 69.6 5:20 0 14 0.00 3 15 12:11 S 29.89 79
2 81.0 92.2 15:16 73.0 23:56 0 16 0.03 1 15 0:00 S 29.87 81
3 75.5 85.7 14:36 69.2 21:13 0 10 0.10 1 15 14:45 SSE 29.94 88
4 68.5 73.7 17:04 61.9 23:59 0 4 0.41 6 26 15:31 NNW 30.05 74
5 67.6 80.4 17:46 57.2 4:41 2 5 0.00 2 16 10:20 NNW 30.22 60
6 71.4 84.0 16:50 58.1 6:18 2 8 0.00 1 12 12:35 W 30.07 65
7 79.0 86.9 17:14 69.9 6:25 0 14 0.00 2 13 12:30 SSE 29.87 66
8 77.1 88.1 13:47 66.6 22:13 0 12 0.27 2 23 18:59 S 29.80 75
9 73.8 83.0 11:45 65.9 5:29 0 9 0.00 1 14 16:12 SSE 29.89 83
10 72.0 82.8 16:07 62.9 23:51 0 7 0.05 2 23 20:33 NE 30.06 82
11 71.4 83.8 16:21 60.5 3:20 1 7 0.00 1 9 9:05 ENE 30.19 82
12 74.6 84.4 14:41 66.5 6:08 0 10 0.02 3 14 16:16 S 30.18 83
13 76.3 86.0 17:15 68.2 21:57 0 11 0.24 3 18 21:15 SSE 30.01 84
14 74.4 84.8 14:33 67.6 3:36 0 9 0.39 1 15 17:51 SSE 29.89 89
15 74.1 82.3 13:25 68.1 23:57 0 9 0.20 0 9 22:30 W 29.79 91
16 69.7 77.0 16:44 59.7 23:41 0 5 0.00 2 12 10:51 NNW 29.86 75
17 66.9 76.9 14:54 57.5 6:07 2 4 0.00 2 11 9:29 NNW 30.05 71
18 67.7 80.2 16:57 52.9 5:59 3 6 0.00 1 8 13:13 ENE 30.23 73
19 69.4 77.9 14:06 63.0 6:16 0 5 0.02 1 11 14:33 SSE 30.20 78
20 68.9 77.0 13:14 60.9 5:20 1 5 0.00 1 8 13:05 SSE 30.13 86
21 71.9 78.4 17:43 66.9 23:59 0 7 0.00 1 10 18:48 SSE 30.18 86
22 74.0 83.9 14:59 64.5 5:04 0 9 0.00 1 13 17:47 SSE 30.15 85
23 76.9 91.1 15:17 68.7 23:34 0 12 0.25 1 22 18:16 SSE 29.94 83
24 69.8 76.6 14:47 59.1 23:47 0 5 0.01 3 13 12:33 N 29.91 78
25 66.6 79.9 18:57 53.2 6:11 3 5 0.00 2 13 13:39 NNW 30.04 69
26 71.9 84.2 17:04 62.0 1:50 1 7 0.00 1 12 12:46 SSE 29.98 72
27 75.8 88.4 15:15 64.2 22:37 0 11 1.40 2 14 21:26 SSE 29.77 81
28 69.5 78.1 13:25 63.4 23:52 0 5 0.07 2 19 9:23 W 29.66 82
29 63.0 69.0 13:45 55.2 23:57 3 1 0.00 1 11 1:47 NNW 29.93 83
30 63.7 76.0 16:06 50.3 5:31 5 4 0.00 1 9 9:50 S 30.06 77
31 70.4 82.7 15:45 57.0 6:26 2 7 0.00 1 9 0:00 SSE 30.10 76
---------------------------------------------------------------------------------------
TOT 72.0 92.2 7/2/14 50.3 7/30/14 24 241 3.46 2 26 7/4/14 SSE 30.00 79
MONTHLY CLIMATOLOGICAL SUMMARY FOR 06/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 63.7 74.3 16:40 52.1 4:12 4 3 0.00 2 14 17:17 SSE 30.32 69
2 68.1 79.9 16:13 55.6 5:40 3 6 0.00 2 14 16:45 S 30.19 66
3 73.9 84.0 11:43 63.6 4:46 0 9 0.23 2 16 23:41 W 29.96 74
4 69.9 79.7 14:33 62.4 23:42 0 5 0.16 2 16 0:00 NNW 29.84 79
5 64.8 74.2 15:23 57.5 5:48 2 2 0.23 4 19 17:50 NNW 29.74 78
6 64.1 73.5 18:13 55.1 5:55 3 2 0.00 4 15 9:00 N 29.94 68
7 67.1 80.5 17:18 52.8 5:53 3 5 0.00 1 10 11:23 NNE 30.02 68
8 69.9 80.0 14:33 58.9 6:16 1 6 0.08 3 20 14:34 S 29.93 74
9 72.4 80.6 14:06 66.3 2:39 0 7 0.00 2 11 0:14 S 29.89 85
10 72.9 81.8 15:40 67.2 4:23 0 8 0.84 2 12 2:26 SSE 29.91 89
11 69.3 76.4 13:51 65.8 20:23 0 4 0.59 3 15 10:25 SSE 29.99 94
12 67.5 70.6 16:52 64.3 2:29 0 3 0.14 3 13 1:45 SSE 29.95 97
13 71.7 81.8 15:28 63.5 21:44 0 7 0.11 2 15 18:02 SSE 29.81 89
14 64.1 69.1 15:57 55.9 23:58 2 1 0.00 5 20 13:24 NNW 30.00 73
15 65.4 80.6 18:50 50.4 3:44 4 5 0.00 2 12 10:25 NNW 30.15 72
16 73.5 87.7 16:35 56.2 5:31 2 11 0.00 1 9 13:28 S 30.12 71
17 79.5 89.6 16:33 67.5 5:57 0 14 0.00 1 9 12:54 SSE 30.04 73
18 81.6 90.0 17:08 71.6 6:15 0 17 0.15 3 21 12:23 W 29.97 67
19 70.5 75.3 9:56 64.0 23:45 0 5 0.11 2 13 10:07 NNW 30.01 91
20 67.2 77.6 17:12 55.3 5:45 2 4 0.01 2 12 8:54 NNW 30.03 65
21 63.0 65.7 19:39 59.1 23:44 2 0 0.07 1 8 3:15 NE 29.95 84
22 67.5 78.4 14:57 54.7 6:07 3 5 0.00 1 9 13:05 SSE 29.97 79
23 70.5 78.5 13:34 60.2 5:13 1 6 0.00 2 14 14:41 SSE 30.10 75
