Last Updated: 20-AUG-2018
YEARLY CLIMATOLOGICAL SUMMARY FOR 2015
HIGH / LOW TEMP FOR THE YEARS
2015 -- High 91.7 on 07/19 Low temp -2.0 on 02/24
2014 -- High 92.2 on 07/02 Low temp -1.7 on 01/07
2013 -- High 94.2 on 07/18 Low temp 6.1 on 01/23
2012 -- High 99.0 on 07/07 Low temp 6.3 on 01/04
2011 -- High 102.9 on 07/22 Low temp -1.5 on 01/24 "102.9 Jul 22 - Hottest in the +12 years we have been here"
2010 -- High 100.0 on 07/06 Low temp 9.1 on 01/31
2009 -- High 93.0 on 08/17 Low temp -2.7 on 01/17 "We moved here in APRIL 2002 and this was our first below zero day"
2008 -- High 95.4 on 06/10 Low temp 5.4 on 02/06
2007 -- High 98.4 on 08/08 Low temp 1.0 on 02/08
2006 -- High 101.8 on 08/03 Low temp 6.3 on 02/19
2005 -- High 96.4 on 08/13 Low temp 3.4 on 01/28
LENGTH OF GROWING SEASON
2015 LAST FROST WAS APR 01 -- FIRST FROST WAS OCT 18 GROWING SEASON 2015 WAS 200 DAYS
2014 LAST FROST WAS APR 18 -- FIRST FROST WAS NOV 08 GROWING SEASON 2014 WAS 203 DAYS (Considering the past winter and predictions for another bad one this is late)
2013 LAST FROST WAS MAY 22 -- FIRST FROST WAS OCT 26 GROWING SEASON 2013 WAS 157 DAYS (Latest spring frost in 11 years here. Freeze on lower property)
2012 LAST FROST WAS APR 06 -- FIRST FROST WAS OCT 13 GROWING SEASON 2012 WAS 190 DAYS (Not only the first frost it was a freeze)
2011 LAST FROST WAS APR 06 -- FIRST FROST WAS OCT 28 GROWING SEASON 2011 WAS 206 DAYS (Frost everywhere but only went to 34.5 - 23-OCT)
2010 LAST FROST WAS APR 27 -- FIRST FROST WAS OCT 30 GROWING SEASON 2010 WAS 186 DAYS (we had a hard freeze on the lower parts of the property in mid May)
2009 LAST FROST WAS APR 13 -- FIRST FROST WAS OCT 19 GROWING SEASON 2009 WAS 188 DAYS (we had frost on the lower parts of the property in late May)
2008 LAST FROST WAS APR 15 -- FIRST FROST WAS OCT 20 GROWING SEASON 2008 WAS 187 DAYS (First frost on lower parts of property came on 07-OCT)
2007 LAST FROST WAS APR 11 -- FIRST FROST WAS OCT 29 GROWING SEASON 2007 WAS 201 DAYS
2006 LAST FROST WAS APR 09 -- FIRST FROST WAS OCT 13 GROWING SEASON 2006 WAS 185 DAYS
2005 LAST FROST WAS MAR 22 -- FIRST FROST WAS NOV 11 GROWING SEASON 2005 WAS 233 DAYS
Note: Days above 31 degrees.
WETTEST MONTH
Wettest month so far has been June with 7.45 inches
Heating / Cooling Degree Information
Cooling Degree Day map 1961-1990
Heating Degree Day map 1961-1990
DEGREE DAYS TOTAL PER YEAR
2015 HEAT 5,256 COOL 1,080
2014 HEAT 5,836 COOL 829 (Coldest summer so far in the house)
2013 HEAT 3,387 COOL 1,257
2012 HEAT 4,098 COOL 1,126
2011 HEAT 5,231 COOL 1,254
2010 HEAT 5,419 COOL 1,394 (The warmest summer in the house) (3rd coldest year)
2009 HEAT 5,847 COOL 933
2008 HEAT 5,490 COOL 1,059
2007 HEAT 4,916 COOL 1,312 (2nd warmest summer in the house)
2006 HEAT 4,404 COOL 1,108
2005 HEAT 4,463 COOL 1,159
DEGREE DAYS BROKEN DOWN BY WINTER (FALL->WINTER->SPRING) (July -Jun)
2015-2016 WINTER 1,531 (JUL-DEC)
2014-2015 WINTER 5,931 (2nd Coldest winter in the house)
2013-2014 WINTER 5,895 (3rd Coldest winter in the house)
2012-2013 WINTER 5,466
2011-2012 WINTER 4,649 (2nd warmest winter in the house)
2010-2011 WINTER 5,651 (4th) Coldest winter so far in the house)
2009-2010 WINTER 5,249
2008-2009 WINTER 5,948 (Coldest winter so far in the house)
2007-2008 WINTER 5,258
2006-2007 WINTER 4,808
2005-2006 WINTER 4,278 (Warmest winter in the house)
2004-2005 WINTER -----
YEAR DATA
YEARLY CLIMATOLOGICAL SUMMARY FOR 2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.7 56.8 1/4/15 3.7 1/8/15 1155 0 1.74 4 30 1/4/15 W 30.19 73
2 22.6 46.7 2/8/15 -2.0 2/24/15 1188 0 0.65 5 36 2/2/15 NW 30.15 65
3 37.0 69.2 3/26/15 4.2 3/6/15 866 0 3.61 4 34 3/15/15 NNW 30.17 68
4 53.0 78.3 4/18/15 30.5 4/1/15 376 17 1.75 4 31 4/4/15 NW 30.02 62
5 66.9 86.2 5/31/15 43.4 5/14/15 98 157 2.01 3 29 5/16/15 S 30.15 71
6 70.4 90.2 6/12/15 52.7 6/4/15 44 206 7.45 2 37 6/23/15 SSE 29.98 83
7 73.2 91.7 7/19/15 55.2 7/16/15 13 268 4.92 2 32 7/18/15 SSE 29.94 82
8 72.0 91.2 8/16/15 52.2 8/28/15 28 244 1.33 1 19 8/10/15 SSE 30.01 77
9 67.8 90.7 9/9/15 49.3 9/24/15 74 159 6.18 2 22 9/20/15 SSE 30.09 80
10 53.0 77.3 10/9/15 27.6 10/19/15 387 16 2.97 2 38 10/9/15 NNE 30.13 79
11 49.8 77.9 11/6/15 26.9 11/23/15 465 9 1.37 3 27 11/19/15 NW 30.23 72
12 46.9 71.3 12/13/15 25.2 12/20/15 564 3 2.75 2 26 12/15/15 S 30.14 85
---------------------------------------------------------------------------------------
TOT 53.6 91.7 7/19/15 -2.0 2/24/15 5256 1080 36.73 3 38 10/9/15 S 30.10 75
HEAT BASE: 65.0
COOL BASE: 65.0
MONTH DATA
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 44.7 49.7 15:46 40.2 3:56 20 0 0.67 0 11 15:36 NE 30.12 99
2 48.4 53.5 17:32 45.3 1:40 17 0 0.20 2 18 14:14 S 29.84 98
3 41.4 47.7 0:00 36.8 7:41 24 0 0.00 5 24 5:54 W 30.08 73
4 40.0 48.4 15:16 32.3 23:58 25 0 0.00 2 14 10:18 W 30.51 74
5 36.3 48.2 15:21 29.5 7:31 29 0 0.00 1 12 11:17 NNE 30.70 84
6 38.2 53.1 14:21 27.1 6:02 27 0 0.00 0 8 11:52 SW 30.50 83
7 40.5 52.0 14:50 29.6 7:09 24 0 0.00 1 13 13:21 NNW 30.21 73
8 36.4 44.7 15:12 29.2 7:40 29 0 0.00 1 12 9:52 N 30.17 85
9 41.4 46.8 15:06 33.8 0:29 24 0 0.00 2 13 17:00 SSE 30.08 93
10 48.5 58.6 15:09 37.8 8:04 16 0 0.03 1 14 23:42 SSE 30.00 84
11 50.9 60.4 14:49 42.6 6:42 14 0 0.00 1 15 1:06 S 29.97 84
12 57.2 70.5 14:19 44.7 3:45 9 1 0.00 0 7 11:03 SW 30.15 83
13 62.0 71.3 12:06 55.8 8:17 4 1 0.00 1 13 22:29 SSE 30.14 81
14 60.5 65.8 22:52 56.1 3:31 5 0 0.13 4 22 5:27 S 29.77 93
15 52.3 62.0 0:00 43.0 21:08 13 0 0.01 4 26 11:11 W 29.73 73
16 46.2 49.6 13:59 43.2 20:35 19 0 0.00 3 13 0:53 NNW 30.09 80
17 48.3 51.2 15:56 44.5 0:00 17 0 0.28 2 14 0:12 SSE 29.87 97
18 38.5 47.7 0:00 30.8 23:12 27 0 0.00 6 21 14:22 NNW 29.87 74
19 31.6 36.4 12:34 26.6 7:12 33 0 0.00 3 20 2:34 W 30.23 61
20 33.2 41.5 15:12 25.2 7:44 32 0 0.00 1 16 23:50 S 30.53 57
21 43.4 52.0 21:03 35.4 0:27 22 0 0.00 4 19 3:25 S 30.26 73
22 53.7 59.1 14:45 49.6 6:36 11 0 0.10 2 15 7:45 S 30.03 94
23 58.1 63.8 23:51 53.5 1:30 7 0 0.19 3 18 19:17 SE 30.00 99
24 63.9 68.1 13:54 58.4 20:08 2 1 0.04 4 21 5:11 SSW 29.99 88
25 60.4 65.0 13:13 56.9 22:38 5 0 0.00 1 12 18:03 N 30.17 98
26 50.9 57.6 0:00 47.2 23:36 14 0 0.00 3 13 4:28 NE 30.37 85
27 55.2 67.9 14:34 44.7 23:58 10 0 0.00 4 26 20:07 SSW 30.04 95
28 38.5 44.7 0:00 35.6 6:43 27 0 0.48 7 22 0:38 NNE 30.34 81
29 43.3 47.0 16:03 37.7 0:00 22 0 0.56 1 15 5:08 E 30.08 98
30 46.0 48.6 12:52 43.1 3:25 19 0 0.06 2 15 13:37 SSE 30.21 98
31 44.1 49.1 11:51 38.0 23:56 21 0 0.00 3 18 11:56 NW 30.14 85
---------------------------------------------------------------------------------------
TOT 46.9 71.3 12/13/15 25.2 12/20/15 564 3 2.75 2 26 12/15/15 S 30.14 85
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.8 64.8 14:09 49.0 0:21 9 0 0.00 1 15 3:15 S 29.99 83
2 54.6 63.7 13:29 44.5 23:35 10 0 0.00 0 5 12:55 NNW 30.12 80
3 54.9 73.7 14:40 40.0 5:59 12 2 0.00 0 8 12:39 NNW 30.24 68
4 59.3 74.2 13:38 44.3 6:57 8 2 0.00 1 13 15:21 SSE 30.33 60
5 61.8 70.6 14:29 55.2 1:34 4 1 0.04 2 16 21:43 S 30.24 92
6 68.6 77.9 14:57 63.3 0:03 0 4 0.00 3 14 1:07 S 30.00 82
7 57.2 67.2 0:01 49.7 23:57 8 0 0.00 4 20 22:59 NNW 30.09 68
8 46.0 54.0 15:00 36.0 23:58 19 0 0.00 2 21 9:14 NNW 30.40 60
9 44.8 54.3 11:45 30.8 7:01 20 0 0.00 0 11 23:46 SSE 30.42 68
10 52.8 57.0 14:54 48.2 1:08 12 0 0.65 4 14 12:11 NE 30.00 97
11 53.6 59.8 13:24 48.6 23:50 11 0 0.00 4 21 9:40 NW 29.94 83
12 52.2 58.2 14:56 45.0 2:58 13 0 0.17 4 22 21:00 S 29.78 87
13 50.8 54.9 14:43 43.2 23:53 14 0 0.00 6 26 9:44 W 29.82 48
14 43.4 48.1 14:48 36.8 23:33 22 0 0.00 6 26 8:30 NW 30.19 55
15 48.6 63.2 15:04 33.6 1:44 16 0 0.00 1 14 10:37 SW 30.34 56
16 54.7 66.1 14:34 44.6 23:59 10 0 0.00 1 11 11:29 NW 30.29 49
17 49.2 55.5 13:35 42.1 1:14 16 0 0.00 5 18 9:54 SE 30.45 70
18 51.9 59.2 22:39 43.4 1:58 13 0 0.00 5 20 21:27 SE 30.38 86
19 59.5 61.8 14:29 55.3 23:59 6 0 0.23 4 27 9:54 SSE 30.07 93
20 45.6 55.3 0:00 31.0 23:55 19 0 0.00 3 24 9:58 NW 30.20 50
21 41.8 49.2 13:23 31.0 0:00 23 0 0.00 3 14 12:06 SE 30.18 63
22 41.2 48.7 0:50 32.0 23:55 24 0 0.00 5 23 4:58 NW 30.01 62
23 31.5 37.6 14:47 26.9 7:02 33 0 0.00 4 22 9:52 NW 30.19 57
24 38.8 48.9 14:19 28.6 0:00 26 0 0.00 2 16 13:48 SSW 30.40 61
25 40.4 52.6 14:35 28.4 6:54 25 0 0.00 2 14 15:18 SE 30.71 71
26 48.5 60.0 15:06 36.6 5:05 17 0 0.00 2 12 10:46 S 30.75 79
27 54.8 66.5 15:05 46.1 5:48 10 0 0.00 2 13 11:45 S 30.47 79
28 54.9 61.6 11:42 46.5 23:53 10 0 0.03 1 13 21:30 NNE 30.20 84
29 41.0 46.6 0:02 35.5 23:59 24 0 0.12 3 13 7:32 NNE 30.26 90
30 36.2 41.0 23:54 31.5 6:30 29 0 0.13 1 11 9:24 NE 30.38 87
---------------------------------------------------------------------------------------
TOT 49.8 77.9 11/6/15 26.9 11/23/15 465 9 1.37 3 27 11/19/15 NW 30.23 72
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.6 55.0 0:00 52.1 7:10 11 0 0.51 5 15 10:46 NNE 30.07 97
2 49.1 53.7 0:00 45.1 22:59 16 0 0.55 8 26 18:49 NE 30.15 96
3 47.7 51.2 16:00 44.5 2:56 17 0 0.25 5 23 10:55 NE 30.22 97
4 50.3 54.5 14:41 45.9 23:58 15 0 0.01 2 16 9:53 ENE 30.27 93
5 52.3 63.4 15:47 44.8 7:18 13 0 0.00 2 13 10:35 NNE 30.19 85
6 56.4 71.4 15:49 42.8 6:02 10 1 0.00 1 11 10:50 N 30.08 83
7 61.3 72.8 15:21 53.5 5:04 5 2 0.00 0 10 13:56 NNW 30.05 86
8 61.6 73.1 17:00 52.1 7:08 5 2 0.00 0 8 21:30 NNE 30.12 81
9 63.8 77.3 14:00 58.4 23:30 3 2 0.44 1 38 17:00 S 29.95 90
10 53.5 61.6 15:22 43.8 23:30 11 0 0.00 2 15 2:39 NNE 30.11 74
11 52.7 69.0 16:00 38.9 7:30 13 0 0.00 0 9 12:30 NW 30.01 80
12 58.0 72.9 13:30 44.7 7:30 9 2 0.00 1 12 15:00 SSE 29.84 78
13 60.8 73.0 15:00 53.9 7:00 5 1 0.02 1 14 15:00 W 29.62 81
14 55.9 63.7 13:03 48.6 5:50 9 0 0.00 1 14 12:17 NW 29.83 75
15 52.1 63.4 15:47 43.7 7:39 13 0 0.01 1 13 10:59 NW 30.03 76
16 51.8 61.8 15:33 42.8 23:30 13 0 0.00 1 15 14:30 NW 30.06 69
17 45.1 50.7 13:00 39.4 23:59 20 0 0.00 1 16 19:08 NW 30.20 70
18 39.2 47.0 15:19 31.4 6:20 26 0 0.00 2 21 14:42 NNW 30.36 76
19 40.6 54.0 15:39 27.6 6:44 24 0 0.00 0 12 23:56 S 30.47 74
20 54.9 71.1 15:51 42.3 7:17 11 1 0.00 1 12 0:12 S 30.31 57
21 58.7 74.0 15:56 44.2 7:37 8 2 0.00 0 8 18:49 S 30.31 67
22 61.4 75.7 15:33 46.7 7:29 6 3 0.01 0 11 11:30 W 30.21 69
23 54.4 62.0 0:42 39.6 23:59 11 0 0.00 2 16 9:07 N 30.25 68
24 48.3 56.7 13:46 38.4 1:06 17 0 0.00 2 16 14:13 SSE 30.31 75
25 56.6 66.7 13:09 46.4 23:47 8 0 0.00 3 22 15:03 NNW 30.16 77
26 45.9 56.4 15:46 36.9 23:26 19 0 0.00 1 12 13:20 N 30.44 73
27 45.7 55.9 14:07 33.4 7:36 19 0 0.00 1 13 21:59 E 30.49 86
28 59.7 67.2 20:32 50.5 0:42 6 0 0.80 5 33 11:14 SSE 29.98 96
29 59.1 64.9 14:16 52.1 23:59 6 0 0.08 2 19 14:59 W 29.69 73
30 47.7 53.1 13:05 40.6 23:56 17 0 0.29 3 18 10:05 NW 30.02 67
31 44.9 54.6 14:16 32.8 7:36 20 0 0.00 1 11 15:24 SSE 30.19 77
---------------------------------------------------------------------------------------
TOT 53.0 77.3 10/9/15 27.6 10/19/15 387 16 2.97 2 38 10/9/15 NNE 30.13 79
MONTHLY CLIMATOLOGICAL SUMMARY FOR 09/2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.3 88.4 14:46 66.4 5:38 0 11 0.00 2 12 10:40 N 30.06 74
2 74.7 89.3 14:30 63.1 6:52 0 10 0.00 1 12 12:44 NNW 30.01 78
3 77.0 89.3 16:32 65.9 4:05 0 12 0.00 2 13 12:15 N 29.91 76
4 74.7 88.3 14:04 67.9 6:15 0 10 0.18 2 19 16:56 NNE 30.03 85
5 72.5 82.0 17:47 67.9 7:27 0 8 0.00 1 10 22:16 ENE 30.22 82
6 71.4 83.2 16:35 59.0 7:08 1 7 0.00 1 10 20:48 SSE 30.20 74
7 73.4 89.0 15:36 56.9 6:19 2 10 0.00 1 10 16:03 SSE 30.11 71
8 77.6 90.2 14:06 64.9 6:59 0 13 0.00 1 12 15:21 SSE 30.02 77
9 78.9 90.7 13:27 71.2 5:15 0 14 0.00 1 12 3:30 SSE 29.90 79
10 68.1 75.7 0:00 61.0 22:46 1 4 1.90 3 15 15:47 N 29.80 94
11 67.4 79.9 16:57 58.4 23:56 2 4 0.01 3 15 11:57 NNW 29.83 77
12 64.0 68.9 11:12 57.0 2:49 2 1 2.01 1 11 6:06 SSE 29.75 96
13 60.6 67.6 14:34 53.1 23:56 5 0 0.00 3 18 15:05 NW 29.83 78
14 61.3 75.0 17:03 51.6 7:03 6 2 0.00 2 19 11:24 W 30.14 67
15 64.7 79.7 17:04 50.9 2:17 5 5 0.00 1 10 10:57 NNW 30.35 69
16 66.5 83.3 16:29 51.3 7:13 4 6 0.00 1 8 11:48 NNW 30.33 72
17 68.8 82.2 13:37 54.3 7:17 3 7 0.00 1 11 13:48 S 30.17 72
18 69.8 81.6 14:48 56.5 7:00 2 7 0.00 1 10 11:12 S 30.03 73
19 70.2 81.3 15:21 60.4 4:45 1 6 0.00 2 14 15:47 S 29.93 81
20 66.4 74.0 16:09 58.1 22:21 1 3 0.00 4 22 9:41 N 30.01 71
21 58.2 61.8 15:05 53.3 6:08 7 0 0.11 1 10 11:29 NE 30.18 80
22 59.9 68.9 16:41 52.9 23:49 6 0 0.07 2 12 13:01 NNE 30.26 88
23 60.7 74.6 16:10 50.6 6:49 7 2 0.00 1 11 11:09 NNE 30.27 80
24 62.7 76.3 14:49 49.3 6:50 5 3 0.00 1 12 12:46 ENE 30.30 75
25 62.9 72.6 14:01 53.3 5:56 4 2 0.00 1 16 11:45 ENE 30.32 75
26 60.3 67.1 14:00 52.4 7:09 5 0 0.00 2 16 12:24 ENE 30.39 80
27 61.5 70.8 15:47 54.2 4:57 4 1 0.00 2 13 15:46 ENE 30.38 84
28 67.9 77.0 16:33 60.6 0:00 1 4 0.00 1 12 15:41 SSE 30.20 90
29 71.1 76.9 14:18 67.8 5:42 0 6 1.85 2 15 22:36 SSE 29.98 95
30 65.8 71.0 0:00 55.0 23:58 1 2 0.05 4 21 17:59 N 29.80 95
---------------------------------------------------------------------------------------
TOT 67.8 90.7 9/9/15 49.3 9/24/15 74 159 6.18 2 22 9/20/15 SSE 30.09 80
MONTHLY CLIMATOLOGICAL SUMMARY FOR 08/2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 74.9 85.7 16:33 65.7 4:23 0 10 0.00 0 11 10:35 W 29.87 70
2 73.0 84.5 15:58 58.7 6:25 1 9 0.00 0 8 14:35 SSE 29.93 72
3 75.8 86.3 15:24 64.3 6:16 0 11 0.00 1 13 17:49 SSE 29.85 70
4 75.8 86.2 17:56 65.0 6:45 0 11 0.38 2 16 13:24 W 29.90 73
5 72.8 83.8 17:04 61.8 6:18 0 8 0.00 1 15 13:38 NW 29.96 70
6 67.7 76.7 12:34 58.6 6:16 1 4 0.02 1 8 11:25 NNE 29.98 81
7 69.8 79.4 17:29 63.3 5:50 0 5 0.01 1 10 9:58 ENE 29.90 82
8 70.8 80.8 17:41 59.3 6:42 1 7 0.00 1 10 0:21 ENE 29.97 77
9 72.5 80.2 13:16 64.5 6:41 0 7 0.00 2 12 23:42 SSE 30.00 81
10 69.2 71.8 14:41 67.8 19:06 0 4 0.01 3 19 14:56 SSE 29.99 92
11 74.3 83.1 13:33 68.4 23:59 0 9 0.23 2 16 1:46 SSE 29.81 86
12 70.8 79.5 17:31 62.8 23:56 0 6 0.04 3 15 21:30 NW 29.93 75
13 67.7 79.4 16:57 57.5 23:56 2 5 0.00 1 9 11:57 NNW 30.09 76
14 70.6 85.6 17:57 54.9 3:28 3 9 0.00 1 9 20:44 SSE 30.18 72
15 74.5 87.2 14:04 59.5 6:32 1 10 0.00 1 10 14:21 S 30.14 72
16 76.7 91.2 15:14 63.2 4:11 0 12 0.00 1 10 20:11 SSE 30.13 74
17 77.5 88.4 17:08 66.0 6:44 0 13 0.00 1 15 14:02 SSE 30.09 78
18 75.9 86.1 13:13 67.3 6:46 0 11 0.04 2 14 15:16 SSE 30.00 81
19 76.0 85.1 15:05 69.3 2:17 0 11 0.00 2 14 21:37 SSE 29.98 84
20 74.7 81.4 13:02 69.9 21:25 0 10 0.59 2 16 12:31 SSE 29.93 94
21 71.3 79.0 15:12 60.9 23:59 0 6 0.01 2 15 10:22 NNW 30.06 78
22 66.8 77.5 14:34 57.2 4:58 3 4 0.00 2 13 10:53 NNE 30.13 73
23 67.6 81.7 15:56 53.5 5:55 3 6 0.00 1 8 11:25 SSE 30.02 77
24 74.0 85.4 14:15 64.5 5:28 0 9 0.00 2 11 6:57 SSE 29.89 80
25 70.9 80.3 15:44 62.2 6:45 0 6 0.00 1 12 10:20 NNW 29.91 72
26 66.1 77.1 16:24 57.3 23:55 2 3 0.00 1 12 9:21 NNW 30.03 71
27 63.9 74.6 13:53 54.1 3:10 4 3 0.00 2 13 10:45 NNW 30.13 80
28 66.3 80.2 17:06 52.2 6:04 4 5 0.00 1 8 11:19 NNW 30.20 77
29 70.9 84.6 15:14 58.1 4:50 2 8 0.00 2 10 19:48 SSE 30.17 79
30 75.3 88.4 14:15 63.0 7:00 0 10 0.00 1 10 14:38 S 30.10 76
31 76.9 88.4 15:41 69.0 6:21 0 12 0.00 0 7 11:22 NW 30.06 78
---------------------------------------------------------------------------------------
TOT 72.0 91.2 8/16/15 52.2 8/28/15 28 244 1.33 1 19 8/10/15 SSE 30.01 77
MONTHLY CLIMATOLOGICAL SUMMARY FOR 07/2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 71.4 80.8 15:24 63.4 23:58 0 7 0.20 2 13 14:14 WNW 29.85 81
2 66.1 72.4 13:04 59.2 4:38 2 3 0.00 0 5 10:40 NNE 29.91 90
3 68.7 77.9 13:37 57.0 5:15 2 5 0.00 2 12 14:27 SSE 29.97 83
4 66.8 69.0 0:00 64.7 14:07 0 2 0.19 1 8 10:01 ENE 29.95 95
5 70.9 80.0 14:53 63.3 5:18 0 6 0.00 1 8 8:36 SSE 30.13 87
6 73.6 81.3 15:55 69.0 5:52 0 9 0.55 2 16 14:24 SSE 30.10 89
7 77.1 85.6 16:34 70.7 0:00 0 12 0.00 1 11 23:52 S 30.02 84
8 76.9 84.3 17:03 71.6 23:52 0 12 0.40 1 12 19:42 W 29.98 84
9 75.4 84.9 16:14 70.8 1:33 0 10 0.91 2 18 17:37 S 29.95 91
10 72.6 80.4 16:16 64.1 5:47 0 8 0.00 3 14 8:40 NW 30.02 79
11 72.6 80.8 15:53 64.1 23:57 0 8 0.01 2 11 15:29 NNE 30.09 74
12 72.3 82.9 16:31 59.5 5:20 1 8 0.00 0 7 12:59 SSE 30.05 76
13 72.3 79.8 17:18 62.8 5:43 0 7 0.00 0 12 17:44 SSE 29.88 82
14 75.9 85.6 16:26 69.8 4:12 0 11 0.02 1 10 1:21 SSE 29.64 85
15 70.6 77.8 15:17 61.8 23:59 0 6 0.74 5 19 18:07 N 29.71 88
16 66.0 78.0 19:20 55.2 6:06 3 4 0.00 3 12 0:00 N 30.05 75
17 69.0 76.1 17:54 59.3 1:03 1 5 0.00 1 13 12:31 SSE 30.06 89
18 75.5 87.8 18:13 68.2 21:38 0 10 1.07 2 32 21:02 S 29.95 88
19 80.6 91.7 14:51 69.1 0:00 0 16 0.00 0 8 11:25 WSW 29.87 84
20 80.6 89.2 16:35 73.7 6:17 0 16 0.00 1 13 12:39 NW 29.76 80
21 76.9 86.7 17:53 68.6 23:58 0 12 0.00 1 19 19:25 NW 29.69 82
22 71.5 80.7 16:28 62.3 6:16 0 7 0.00 2 14 13:32 NW 29.85 69
23 68.9 78.2 16:43 60.3 6:15 1 5 0.00 2 12 15:18 NNW 29.98 69
24 70.0 80.8 15:52 57.8 3:38 2 7 0.00 2 13 16:24 NNW 29.99 72
25 73.4 83.7 14:54 60.9 6:16 0 9 0.00 2 12 15:52 SSE 29.99 76
26 76.2 85.3 17:07 68.4 6:25 0 11 0.00 3 12 23:55 S 29.97 77
27 74.2 81.8 16:42 67.7 6:32 0 9 0.60 1 12 0:00 SSE 30.00 89
28 76.4 88.1 16:18 67.4 3:49 0 11 0.00 0 8 10:52 NE 30.01 86
29 76.3 87.0 14:44 65.3 5:46 0 11 0.00 1 10 15:55 S 29.99 88
30 77.6 87.6 12:24 68.0 23:22 0 13 0.45 1 12 12:54 S 29.89 87
31 74.4 87.0 18:06 61.3 6:27 0 10 0.00 1 10 12:47 NNW 29.91 72
---------------------------------------------------------------------------------------
TOT 73.2 91.7 7/19/15 55.2 7/16/15 13 268 4.92 2 32 7/18/15 SSE 29.94 82
MONTHLY CLIMATOLOGICAL SUMMARY FOR 06/2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 69.6 82.3 13:52 59.4 23:58 0 5 0.91 2 16 17:06 NE 30.01 92
2 55.3 59.4 0:00 53.3 9:36 10 0 0.47 5 13 7:35 NE 30.10 98
3 57.4 62.0 16:39 53.9 4:36 8 0 0.01 2 11 9:13 NE 30.20 91
4 57.7 61.3 16:27 52.7 7:09 7 0 0.08 2 10 6:03 ENE 30.21 90
5 61.6 75.1 17:48 53.0 5:56 5 2 0.03 2 8 7:21 NE 30.07 91
6 66.8 75.1 17:34 61.1 23:18 1 3 0.01 4 22 11:48 N 29.98 82
7 65.5 73.2 13:39 54.0 3:43 2 3 0.00 3 18 13:11 SSE 30.12 78
8 69.5 82.9 16:46 60.6 4:32 1 6 0.78 4 28 19:10 S 29.90 80
9 72.2 80.9 16:07 63.2 23:38 0 7 0.00 2 18 12:23 S 29.76 77
10 71.2 81.4 16:40 58.4 3:49 1 8 0.00 1 11 20:04 SSE 29.90 73
11 78.4 90.0 17:59 67.4 5:04 0 13 0.00 1 11 0:16 S 29.93 72
12 78.3 90.2 14:28 68.3 5:52 0 13 0.25 1 14 17:42 S 29.92 81
13 75.8 81.6 15:11 70.2 4:51 0 11 0.00 2 13 9:16 NNW 29.98 84
14 77.0 86.7 15:14 68.9 5:27 0 12 0.01 1 8 9:41 NNW 30.04 84
15 76.5 86.7 18:06 69.7 5:53 0 12 0.19 1 11 10:31 W 29.98 87
16 79.0 86.5 15:31 69.5 23:53 0 14 0.00 2 20 13:14 W 29.94 78
17 72.4 80.9 13:30 64.2 5:58 0 7 0.05 1 11 8:29 S 30.08 78
18 72.1 85.5 16:03 65.4 1:29 0 7 0.87 0 11 1:03 SSE 30.00 92
19 74.1 84.2 17:32 66.1 3:01 0 9 0.52 2 19 1:23 NW 29.97 85
