Last Updated: 20-AUG-2018
YEARLY CLIMATOLOGICAL SUMMARY FOR 2016
HIGH / LOW TEMP FOR THE YEARS
2016 -- High 94.3 on 07/25 Low temp 3.7 on 01/12
2015 -- High 91.7 on 07/19 Low temp -2.0 on 02/24
2014 -- High 92.2 on 07/02 Low temp -1.7 on 01/07
2013 -- High 94.2 on 07/18 Low temp 6.1 on 01/23
2012 -- High 99.0 on 07/07 Low temp 6.3 on 01/04
2011 -- High 102.9 on 07/22 Low temp -1.5 on 01/24 "102.9 Jul 22 - Hottest in the +13 years we have been here"
2010 -- High 100.0 on 07/06 Low temp 9.1 on 01/31
2009 -- High 93.0 on 08/17 Low temp -2.7 on 01/17 "We moved here in APRIL 2002 and this was our first below zero day"
2008 -- High 95.4 on 06/10 Low temp 5.4 on 02/06
2007 -- High 98.4 on 08/08 Low temp 1.0 on 02/08
2006 -- High 101.8 on 08/03 Low temp 6.3 on 02/19
2005 -- High 96.4 on 08/13 Low temp 3.4 on 01/28
LENGTH OF GROWING SEASON
2016 LAST FROST WAS APR 14 -- FIRST FROST WAS OCT 26 GROWING SEASON 2016 WAS 198 DAYS (Bad spring we had nothing but pears)
2015 LAST FROST WAS APR 01 -- FIRST FROST WAS OCT 18 GROWING SEASON 2015 WAS 200 DAYS (Excellent spring - best year in many for cherries & apples)
2014 LAST FROST WAS APR 18 -- FIRST FROST WAS NOV 08 GROWING SEASON 2014 WAS 203 DAYS (Considering the past winter and predictions for another bad one this is late)
2013 LAST FROST WAS MAY 22 -- FIRST FROST WAS OCT 26 GROWING SEASON 2013 WAS 157 DAYS (Latest spring frost in 11 years here. Freeze on lower property)
2012 LAST FROST WAS APR 06 -- FIRST FROST WAS OCT 13 GROWING SEASON 2012 WAS 190 DAYS (Not only the first frost it was a freeze)
2011 LAST FROST WAS APR 06 -- FIRST FROST WAS OCT 28 GROWING SEASON 2011 WAS 206 DAYS (Frost everywhere but only went to 34.5 - 23-OCT)
2010 LAST FROST WAS APR 27 -- FIRST FROST WAS OCT 30 GROWING SEASON 2010 WAS 186 DAYS (we had a hard freeze on the lower parts of the property in mid May)
2009 LAST FROST WAS APR 13 -- FIRST FROST WAS OCT 19 GROWING SEASON 2009 WAS 188 DAYS (we had frost on the lower parts of the property in late May)
2008 LAST FROST WAS APR 15 -- FIRST FROST WAS OCT 20 GROWING SEASON 2008 WAS 187 DAYS (First frost on lower parts of property came on 07-OCT)
2007 LAST FROST WAS APR 11 -- FIRST FROST WAS OCT 29 GROWING SEASON 2007 WAS 201 DAYS
2006 LAST FROST WAS APR 09 -- FIRST FROST WAS OCT 13 GROWING SEASON 2006 WAS 185 DAYS
2005 LAST FROST WAS MAR 22 -- FIRST FROST WAS NOV 11 GROWING SEASON 2005 WAS 233 DAYS
Note: Days above 31 degrees.
WETTEST MONTH
Wettest month so far has been FEB with 4.46 inches
Heating / Cooling Degree Information
Cooling Degree Day map 1961-1990
Heating Degree Day map 1961-1990
DEGREE DAYS TOTAL PER YEAR
2016 HEAT 5,850 COOL 1,185
2015 HEAT 5,256 COOL 1,080
2014 HEAT 5,836 COOL 829 (Coldest summer so far in the house)
2013 HEAT 3,387 COOL 1,257
2012 HEAT 4,098 COOL 1,126
2011 HEAT 5,231 COOL 1,254
2010 HEAT 5,419 COOL 1,394 (The warmest summer in the house) (3rd coldest year)
2009 HEAT 5,847 COOL 933
2008 HEAT 5,490 COOL 1,059
2007 HEAT 4,916 COOL 1,312 (2nd warmest summer in the house)
2006 HEAT 4,404 COOL 1,108
2005 HEAT 4,463 COOL 1,159
DEGREE DAYS BROKEN DOWN BY WINTER (FALL->WINTER->SPRING) (JUL -JUN)
2016-2017 WINTER 2,656
2015-2016 WINTER 4,725
2014-2015 WINTER 5,931 (2nd Coldest winter in the house)
2013-2014 WINTER 5,895 (3rd Coldest winter in the house)
2012-2013 WINTER 5,466
2011-2012 WINTER 4,649 (2nd warmest winter in the house)
2010-2011 WINTER 5,651 (4th) Coldest winter so far in the house)
2009-2010 WINTER 5,249
2008-2009 WINTER 5,948 (Coldest winter in the house)
2007-2008 WINTER 5,258
2006-2007 WINTER 4,808
2005-2006 WINTER 4,278 (Warmest winter in the house)
2004-2005 WINTER -----
YEAR DATA
YEARLY CLIMATOLOGICAL SUMMARY FOR 2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 30.3 58.4 1/31/16 10.6 1/19/16 1076 0 1.71 1 32 1/12/16 N 30.08 71
2 34.6 63.8 2/28/16 3.7 2/12/16 882 0 4.46 0 36 2/24/16 NW 30.07 72
3 48.0 79.6 3/10/16 21.8 3/3/16 540 14 1.50 0 32 3/2/16 NW 30.06 65
4 51.5 81.6 4/26/16 24.2 4/5/16 428 22 2.45 1 37 4/3/16 N 30.06 63
5 59.6 88.9 5/27/16 38.0 5/16/16 246 80 4.20 0 26 5/8/16 NNW 30.01 79
6 93.0 6/11/16 46.1 6/09/16 22 175
7 76.0 94.3 7/25/16 58.2 7/11/16 6 347 5.14 0 20 7/18/16 NNW 29.98 79
8 75.3 93.5 8/12/16 53.5 8/23/16 8 329 2.37 0 13 8/6/16 N 30.06 82 (replaced weather server on 18-SEP)
9 68.7 92.4 9/10/16 46.5 9/25/16 60 171 3.99 0 21 9/29/16 ENE 30.10 80
10 56.9 83.6 10/19/16 29.9 10/26/16 289 37 1.27 0 25 10/9/16 NNW 30.15 79
11 47.0 77.3 11/2/16 24.9 11/23/16 1090 10 1.96 2 34 11/21/16 W 30.12 69
12 46.1 60.0 12/27/16 10.1 12/16/16 1203 0 2.28 2 34 12/15/16 W 30.17 76
---------------------------------------------------------------------------------------
TOT 54.5 94.3 7/25/16 10.1 12/16/16 5850 624 8.66 1 34 11/21/16 W 30.12 75
HEAT BASE: 65.0
COOL BASE: 65.0
MONTH DATA
(reseraching why some days don't get logged)
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.4 57.0 0:52 41.1 23:45 35 0 0.06 5 23 13:03 S 29.77 71
2 40.2 45.8 12:31 36.6 4:53 50 0 0.00 4 21 10:44 S 30.04 67
3 41.3 45.0 14:44 38.2 7:25 46 0 0.00 5 24 13:38 S 30.18 69
4 39.0 42.0 15:07 36.4 6:16 52 0 0.00 2 12 23:30 S 30.24 75
5 40.5 48.5 14:30 34.8 23:50 48 0 0.16 3 18 0:30 S 30.07 85
6 37.1 39.3 10:32 33.4 1:56 56 0 0.63 2 16 16:57 S 30.03 87
7 38.6 46.5 14:34 32.3 21:39 53 0 0.01 2 22 11:06 S 30.03 88
8 35.3 44.1 12:38 26.8 23:59 59 0 0.00 4 22 14:43 S 30.08 60
9 28.4 34.0 14:00 24.9 6:05 73 0 0.00 5 28 13:30 S 30.31 64
10 26.9 33.0 14:14 21.0 22:38 75 0 0.00 3 18 9:46 S 30.49 65
11 27.6 32.3 23:50 20.9 0:01 75 0 0.00 3 16 15:22 S 30.46 75
12 39.4 53.1 0:00 32.3 0:00 26 0 0.38 3 16 5:00 S 29.99 87
13 33.8 41.2 15:00 27.6 4:00 29 0 0.00 1 10 13:30 S 30.16 79
14 33.4 39.1 13:48 29.1 19:24 32 0 0.00 2 20 11:29 WNW 30.06 68
15 19.8 33.3 0:15 11.8 23:57 43 0 0.01 8 34 11:31 W 30.12 49
16 16.9 22.8 23:43 10.1 5:28 48 0 0.00 3 15 23:08 W 30.46 57
17 30.0 37.8 23:41 22.7 4:03 35 0 0.15 3 16 1:52 S 30.03 87
18 44.0 57.1 10:22 29.8 23:56 21 0 0.41 7 30 14:19 NNW 30.05 87
19 25.9 29.8 0:00 20.6 23:58 39 0 0.00 4 13 9:37 NNE 30.69 68
20 24.2 34.8 15:30 14.0 6:54 40 0 0.00 1 10 16:24 S 30.51 74
21 33.3 42.5 13:23 23.7 3:40 32 0 0.00 2 12 10:08 W 30.25 63
22 40.8 50.3 12:15 35.2 23:54 24 0 0.00 6 26 15:00 NW 30.12 56
23 36.7 44.6 13:27 29.2 7:14 28 0 0.00 2 16 23:56 W 30.45 67
24 41.2 46.9 15:30 35.6 5:37 23 0 0.28 3 20 4:00 W 30.26 88
25 38.2 44.4 14:59 28.9 23:56 26 0 0.00 4 16 9:45 NNW 30.52 83
26 36.8 46.2 23:59 27.9 2:28 28 0 0.00 3 21 20:53 S 30.53 93
27 52.6 60.0 14:00 41.5 23:59 12 0 0.00 4 23 12:46 W 29.97 73
28 37.1 43.6 13:18 28.6 21:26 28 0 0.00 2 13 10:15 W 30.13 69
29 36.9 45.4 15:33 31.6 0:40 27 0 0.19 5 24 17:54 W 29.81 80
30 33.4 37.3 14:59 28.8 23:32 32 0 0.00 5 27 13:54 W 29.86 62
31 35.5 43.5 19:32 26.0 4:36 28 0 0.00 4 22 16:09 SW 30.06 57
---------------------------------------------------------------------------------------
TOT 46.1 60.0 12/27/16 10.1 12/16/16 1224 0 2.28 2 34 12/15/16 W 30.17 76
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 46.1 55.9 14:10 33.4 3:49 19 0 0.00 0 7 13:31 SSE 30.34 86
2 59.8 77.3 15:46 48.1 4:47 8 2 0.00 0 1 1:40 SE 30.26 83
3 63.7 71.2 11:23 54.3 23:57 3 1 0.03 0 12 19:56 WNW 30.03 82
4 51.4 57.1 14:08 39.7 22:50 14 0 0.00 0 13 12:45 N 30.19 67
5 50.2 62.8 15:44 40.0 7:22 15 0 0.00 0 11 14:19 NNW 30.30 66
6 53.4 61.6 14:40 45.2 23:56 12 0 0.00 1 22 14:41 N 30.31 53
7
8 51.0 69.2 14:24 35.0 6:08 14 0 0.00 0 1 11:19 NNE 30.20 60
9 51.9 56.2 3:49 44.5 23:59 13 0 0.29 0 20 21:48 NNW 29.94 85
10
11 51.9 60.5 13:28 38.2 23:45 13 0 0.00 1 23 11:05 NNW 29.94 53
12 38.0 47.9 15:06 31.6 7:10 27 0 0.00 0 14 1:48 N 30.34 60
13
14
15 49.3 59.8 14:00 42.7 2:36 16 0 0.00 0 12 12:04 NNW 29.91 53
16 49.5 58.6 12:01 37.9 7:38 15 0 0.00 1 16 13:45 W 29.89 64 - Replaced Wind direction / speed unit
17 48.5 56.6 14:24 42.4 23:59 16 0 0.00 2 18 10:11 NNW 30.10 69 - Replaced rain bucket / CR123 battery in transmitter
18 52.2 70.1 15:09 36.9 5:15 14 1 0.00 0 8 12:53 NW 30.16 68
19 49.5 69.1 12:58 34.6 18:40 16 0 0.02 4 29 16:24 S 29.89 72
20 35.8 37.7 12:09 33.8 20:01 29 0 0.03 7 26 11:54 W 29.81 64
21 34.3 39.1 12:13 31.9 6:56 31 0 0.00 8 34 11:07 NW 29.93 55
22 36.4 45.3 14:39 30.3 7:12 29 0 0.00 3 18 0:00 W 30.20 58
23 37.0 47.8 14:28 24.9 7:10 28 0 0.00 1 11 9:21 N 30.34 64
24 43.6 50.9 14:54 39.1 0:25 21 0 0.00 1 12 3:18 SSE 30.24 81
25 45.8 53.2 14:51 40.4 1:03 19 0 0.00 1 13 23:14 S 30.24 82
26 41.0 46.3 12:38 36.2 22:41 24 0 0.01 4 22 10:02 NNW 30.20 76
27 39.3 47.8 14:38 31.1 23:58 26 0 0.00 2 20 14:41 W 30.22 68
28 40.5 50.5 14:28 28.4 4:46 24 0 0.00 4 18 9:00 S 30.16 75
29 51.7 58.2 14:04 45.2 0:00 27 0 0.92 2 19 6:21 S 29.93 94
30 55.2 60.5 15:16 49.6 4:12 19 0 0.66 2 11 10:06 S 29.79 99
---------------------------------------------------------------------------------------
TOT 47.0 77.3 11/2/16 24.9 11/23/16 1012 10 1.96 2 34 11/21/16 W 30.12 69
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.2 60.3 16:28 56.3 7:52 7 0 0.38 0 13 0:11 ENE 30.15 99
2 62.0 70.9 16:49 58.9 22:07 4 1 0.02 0 1 9:52 SE 30.08 96
3 61.9 71.0 14:30 53.9 23:58 4 1 0.02 0 2 10:19 ENE 30.06 88
4 59.1 69.0 15:23 51.5 7:42 6 0 0.00 0 9 16:17 ENE 30.25 89
5
6
7 61.6 73.9 15:57 50.4 6:34 5 2 0.00 0 2 17:52 ENE 30.25 84
8 61.8 65.9 15:41 58.5 7:08 3 0 0.01 0 13 23:22 NNE 30.08 97
9 56.5 63.1 14:56 51.3 8:13 8 0 0.00 4 25 11:27 N 30.08 69
10 50.6 59.8 15:31 40.8 23:18 14 0 0.00 1 19 10:12 N 30.33 64
11 49.5 64.6 15:46 35.3 7:39 15 0 0.00 0 1 13:24 N 30.45 74
12 53.1 65.4 15:30 42.0 7:35 12 0 0.00 0 6 13:39 SSE 30.32 85
13 55.8 65.7 16:30 46.5 0:13 9 0 0.01 0 8 18:04 NNW 30.15 88
14 49.9 61.2 15:37 39.8 7:42 15 0 0.00 0 7 14:41 N 30.37 76
15
16
17 67.0 80.4 13:23 56.5 7:40 3 5 0.00 0 6 13:32 S 29.99 82
18 70.3 83.0 13:29 57.3 7:47 1 7 0.00 0 4 22:14 SSE 29.92 75
19 71.9 83.6 14:45 63.4 7:48 0 7 0.00 0 5 11:57 NNE 30.00 77
20 69.3 78.1 14:19 62.9 6:06 0 5 0.00 0 15 13:16 SSE 30.01 76
21
22
23
24 55.9 62.0 14:59 47.9 23:58 9 0 0.00 0 18 14:37 NW 30.03 63
25 45.9 53.6 12:56 34.2 23:58 19 0 0.00 0 16 16:34 NNW 30.31 65
26 41.2 52.1 15:37 29.9 4:42 24 0 0.00 0 4 13:16 NNE 30.45 72
27 49.1 56.4 18:08 41.6 7:36 16 0 0.30 0 14 10:58 SSE 30.24 86
28 49.1 56.4 15:24 39.2 23:59 16 0 0.01 0 13 10:35 NW 30.22 68
29 55.0 73.7 17:00 36.7 5:15 12 2 0.00 0 10 9:30 SSW 30.13 71
30 67.5 80.8 13:57 56.9 23:54 2 4 0.20 0 23 17:10 NW 29.94 72
31 47.0 56.9 0:00 36.5 23:59 18 0 0.00 0 11 13:40 N 30.20 74
---------------------------------------------------------------------------------------
TOT 56.9 83.6 10/19/16 29.9 10/26/16 223 33 1.27 0 25 10/9/16 NNW 30.15 79
MONTHLY CLIMATOLOGICAL SUMMARY FOR 09/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 71.4 78.7 4:30pm 65.8 10:30pm 0 6 0.78 0 6 4:00pm N 29.90 88
2 66.5 75.9 3:30pm 57.8 5:00am 2 3 0.00 0 10 5:00pm N 30.11 74
3 66.1 75.6 4:00pm 59.3 6:30am 2 3 0.00 0 16 11:30am ENE 30.14 79
4 66.0 77.3 4:30pm 57.1 5:30am 3 4 0.00 0 8 2:00pm N 30.24 78
5 68.7 83.5 4:00pm 54.9 7:00am 3 7 0.00 0 4 12:30pm N 30.20 76
6 74.2 86.6 4:30pm 63.9 6:30am 0 9 0.00 0 15 12:00pm N 30.07 65
7 74.0 88.8 4:00pm 61.6 7:00am 0 9 0.00 0 8 7:30pm N 30.02 77
8 80.1 91.5 4:30pm 70.1 6:30am 0 15 0.06 0 8 4:30pm N 29.93 80
9 82.2 91.5 4:30pm 72.8 7:30am 0 17 0.00 0 6 12:30pm N 29.93 71
10 79.8 92.4 3:00pm 69.7 7:00am 0 15 0.00 0 6 12:30am N 29.97 82
11 74.0 78.2 4:30pm 62.7 11:30pm 0 9 0.00 0 14 11:30am NNW 30.02 70
12 66.0 78.2 4:00pm 52.4 7:00am 3 4 0.00 0 1 9:00am N 30.22 68
13 71.5 84.3 4:30pm 59.2 7:00am 1 8 0.00 0 9 10:30am N 30.17 76
14 75.0 88.9 5:00pm 61.9 7:30am 0 10 0.00 0 8 10:30pm N 30.10 70
15 66.6 75.1 4:00pm 59.8 8:30am 1 3 0.00 0 9 4:00am N 30.23 70
16 65.1 72.4 2:30pm 58.6 4:00am 2 2 0.00 0 5 10:30am N 30.28 75
17 67.6 76.0 3:22pm 58.3 6:30am 2 4 0.00 0 9 11:43am S 30.18 83
18 73.7 81.5 15:41 67.7 4:38am 0 9 0.00 0 7 3:37am S 30.05 86
19 70.1 73.1 17:12 67.2 23:02 0 5 0.95 0 5 3:08 NNE 30.03 95
20 69.9 78.6 16:21 63.0 23:58 0 5 0.01 0 1 9:24 NNE 30.13 90
21
22
23 71.2 87.2 17:25 56.8 6:37 2 8 0.00 0 4 0:14 ENE 30.04 75
24 63.8 71.7 16:53 51.3 23:58 2 1 0.00 0 8 8:47 NNE 30.09 81
25
26 59.2 65.1 11:37 49.5 3:21 6 0 0.00 0 15 19:43 S 30.11 89
27 65.1 75.6 16:13 57.1 23:57 2 2 0.03 0 5 0:07 SE 29.95 76
28 60.5 67.9 12:06 53.2 4:22 5 0 0.53 0 12 20:08 E 30.04 92
29 60.4 62.6 12:36 58.5 23:55 5 0 0.88 0 21 6:15 ENE 30.18 98
30 56.7 59.3 19:11 53.6 6:55 8 0 0.75 0 15 11:06 ENE 30.21 97
---------------------------------------------------------------------------------------
TOT 68.7 92.4 9/10/16 46.5 9/25/16 49 159 3.99 0 21 9/29/16 ENE 30.10 80
MONTHLY CLIMATOLOGICAL SUMMARY FOR 08/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 74.4 83.4 15:47 68.5 6:19 0 10 0.00 0 5 16:36 SSE 30.02 91
2 73.1 84.0 16:17 64.5 6:25 0 8 0.10 0 7 20:49 ENE 30.07 87
3 71.1 78.6 16:03 63.0 6:21 0 6 0.00 0 4 22:59 SSE 30.14 83
4 71.7 81.0 15:08 61.4 6:40 0 7 0.00 0 2 10:33 SSE 30.14 80
5 72.0 78.8 17:42 66.3 4:33 0 7 0.00 0 6 12:42 SSE 30.01 88
6 76.6 88.4 16:31 69.4 23:59 0 12 0.54 0 13 16:40 WSW 29.81 90
7 73.3 85.5 18:03 61.4 6:46 0 9 0.00 0 2 10:41 NNE 29.93 75
8
9 71.2 78.9 14:24 60.9 5:58 1 7 0.00 0 5 13:19 NE 30.18 87
10 80.3 88.5 15:08 73.7 0:00 0 15 0.00 0 6 1:40 SSE 30.15 84
11 82.1 90.7 17:37 74.9 5:52 0 17 0.00 0 6 23:05 S 30.07 79
12
13 83.4 93.3 14:52 74.5 3:30 0 18 0.01 0 1 10:58 S 29.91 83
14
15
16
17 78.5 89.9 17:15 72.4 21:52 0 13 0.13 0 7 9:18 NNW 30.07 78
18 75.3 86.1 14:54 69.6 22:56 0 10 0.48 0 8 17:52 N 30.01 89
19 74.8 86.8 16:00 66.3 6:05 0 10 0.01 0 5 12:11 ENE 29.97 81
20 75.3 85.3 14:11 63.3 6:11 0 10 0.00 0 6 13:53 SSE 29.91 78
21
22
23 67.6 81.1 17:29 53.5 6:42 3 6 0.00 0 1 9:35 NNW 30.31 76
24 71.1 81.7 14:05 57.9 6:51 1 7 0.00 0 6 13:24 SSE 30.26 79
25 75.2 86.8 15:36 65.4 6:44 0 10 0.00 0 9 2:31 SSE 30.08 83
26 79.7 88.5 16:50 69.0 23:57 0 15 0.00 0 9 14:00 NW 30.05 78
27 75.4 86.6 17:09 64.1 6:22 0 10 0.00 0 1 9:30 NNE 30.17 80
28 75.6 85.0 15:44 67.6 6:16 0 11 0.00 0 5 0:20 S 30.22 79
29 76.7 88.8 16:30 65.0 6:30 0 12 0.00 0 10 3:09 SSE 30.15 73
30 72.7 86.7 16:05 60.5 6:29 1 8 0.00 0 0 0:00 N 30.13 74
31
---------------------------------------------------------------------------------------
TOT 0.0 71.1 9/1/16 71.1 9/1/16 7 239 0.00 0 0 9/1/16 --- 0.00 0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 07/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 73.9 84.4 16:12 62.7 5:41 0 9 0.00 0 4 10:55 SE 29.94 80
2 68.1 75.3 15:43 59.9 23:46 0 4 0.00 0 11 10:31 NNW 30.06 66
3 66 77 57 0 1 0.00 1 8 71 (weather station server error data from Thomasville)
4 66.4 70.2 11:57 61.6 0:43 1 2 0.46 0 13 12:44 S 30.05 94
5 76.6 86.3 18:53 69.5 4:26 0 12 0.04 0 8 13:06 NW 29.86 84
6 79.4 90.6 17:32 68.8 5:16 0 14 0.00 0 0 0:00 N 29.89 78
7 78.3 88.0 14:15 68.6 6:14 0 13 0.00 0 6 12:36 WSW 29.82 81
8 76.9 87.4 13:10 71.6 2:51 0 12 0.76 0 18 17:06 N 29.81 86
9 78.5 87.7 16:02 71.3 6:38 0 14 0.00 0 5 15:45 W 29.80 76
10 73.4 82.2 16:06 63.2 6:08 0 8 0.00 0 14 11:28 NNW 29.93 69
11 71.9 83.2 17:34 58.2 5:57 1 8 0.00 0 1 13:16 NNW 30.09 71
12 74.4 83.1 16:27 63.0 6:04 0 10 0.00 0 9 16:27 SSE 30.09 76
13 76.3 86.4 16:36 69.9 2:46 0 11 0.03 0 9 16:40 SSE 30.03 88
14 82.0 92.1 17:30 73.0 6:36 0 17 0.00 0 9 13:12 W 29.91 77
15 79.2 87.8 15:57 70.8 5:43 0 14 0.00 0 2 10:39 WSW 29.92 75
16 77.5 89.6 15:05 67.4 23:59 0 12 0.00 0 1 0:25 WNW 30.02 77
17 76.4 88.5 17:52 64.2 6:22 0 11 0.00 0 2 11:43 NNW 30.13 74
18 75.7 89.5 12:57 69.3 5:06 0 11 2.27 0 20 16:00 NNW 30.10 85
19 76.1 85.2 15:30 67.4 6:30 0 11 0.00 0 10 10:00 N 30.13 76
20 72.2 82.8 18:00 62.4 6:30 0 7 0.00 0 5 10:00 N 30.20 71
21 74.3 88.0 16:59 60.2 5:36 1 10 0.00 0 1 19:54 SSE 30.15 72
22 78.5 88.4 18:05 66.7 5:26 0 13 0.00 0 2 15:01 SSE 29.98 76
23 81.2 92.2 16:16 72.2 6:22 0 16 0.00 0 5 15:34 W 29.91 77
24 80.0 90.4 14:27 64.7 6:27 0 15 0.00 0 2 21:47 NW 29.98 70
25 81.9 94.3 14:20 71.9 23:55 0 17 0.00 0 22 19:44 NNE 29.93 78
26 78.6 89.2 16:42 68.9 5:40 0 14 0.00 0 1 8:16 ESE 29.94 81
27
28
29
30 73.3 81.8 11:28 68.9 5:07 0 8 1.06 0 10 18:00 SSE 29.96 94
31 76.1 86.7 15:02 68.6 5:45 0 11 0.00 0 1 10:56 N 29.99 88
---------------------------------------------------------------------------------------
TOT 76.0 94.3 7/25/16 58.2 7/11/16 4 306 5.14 0 20 7/18/16 NNW 29.98 79
MONTHLY CLIMATOLOGICAL SUMMARY FOR 06/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 73.7 84.5 14:02 60.9 3:51 1 10 0.00 0 6 15:37 SSE 30.05 70
2 69.7 77.5 15:56 63.2 4:50 0 5 0.00 0 7 18:10 SSE 30.08 85
3 69.0 73.4 18:51 66.8 6:20 0 4 0.47 0 6 1:59 SSE 30.04 96
4 73.0 81.3 15:16 67.1 4:05 0 8 0.00 0 8 17:43 SSE 29.98 87
5 71.0 80.9 15:03 64.1 22:27 0 6 0.37 0 13 16:12 SE 29.74 93
6 73.6 83.4 16:38 65.2 2:40 0 9 0.00 0 11 11:12 W 29.71 72
7 70.9 80.9 13:19 60.5 23:59 0 6 0.03 0 24 18:12 NNW 29.60 69
8 59.5 66.8 10:13 52.7 6:05 6 0 0.10 1 26 15:45 NW 29.78 67
9 62.2 74.8 16:46 46.1 4:56 5 3 0.00 0 20 12:10 NW 29.95 57
10 63 78 48 2 4 0.00 5 16 52 (weather station server error data from Thomasville)
11 73 93 55 0 8 0.00 5 25 61 (weather station server error data from Thomasville)
12 78.3 84.1 12:00 64.8 23:57 0 13 0.00 1 24 12:52 NNW 29.78 49
13 65.9 74.0 17:13 57.2 6:00 2 3 0.00 0 11 8:51 NNW 29.91 61
14 68 77 57 0 3 0.00 6 10 51 (weather station server error data from Thomasville)
15 64.2 74.6 17:40 53.6 5:23 3 2 0.25 0 9 23:54 N 29.96 87
16 67.5 74.9 16:38 64.3 6:55 0 3 0.24 0 7 0:00 SSE 29.77 95
17 70.2 81.0 16:40 60.7 6:31 1 6 0.02 0 8 11:12 ENE 29.92 75
18 71.0 82.9 15:37 56.2 5:54 1 7 0.00 0 2 0:36 S 30.23 66
19 74.1 86.8 16:03 60.2 5:55 1 10 0.00 0 4 10:56 NNW 30.31 60
20 75.9 87.6 16:28 62.7 6:11 0 11 0.00 0 1 9:07 NW 30.13 61
21 73.4 80.8 17:28 67.1 23:35 0 8 0.07 0 6 8:29 S 29.86 82
22 72 81 62 0 6 0.00 3 21 71 (weather station server error data from Thomasville)
23 70 80 62 0 6 0.09 3 12 81 (weather station server error data from Thomasville)
24 70.1 80.0 15:43 65.8 23:55 0 5 0.17 0 5 9:05 W 30.00 91
25 71.6 82.5 17:10 62.9 4:10 0 7 0.00 0 2 12:29 SSE 30.18 77
26 70 84 57 0 4 0.00 2 8 63 (weather station server error data from Thomasville)
27 71 82 60 0 6 0.18 3 10 80 (weather station server error data from Thomasville)
28 71.9 83.1 15:04 64.8 23:48 0 7 1.69 0 16 17:23 SSE 29.92 92
29 69.3 76.5 16:33 62.9 4:33 0 5 0.00 0 9 15:28 NNW 29.95 77
30 68 82 55 0 4 0.00 2 6 66 (weather station server error data from Thomasville)
---------------------------------------------------------------------------------------
TOT 0.0 93.0 6/11/16 46.1 7/1/16 22 179 0.00 0 0 7/1/16 --- 0.00 0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 05/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.0 51.5 17:50 46.0 7:55 16 0 0.44 0 10 1:41 SSE 30.12 97
2 59.7 73.8 17:35 50.6 6:23 7 2 0.26 0 7 8:39 SSE 29.95 92
3 57.6 62.4 16:40 53.8 9:33 7 0 0.16 0 9 9:02 N 29.82 94
